Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Illinois–Chicago | Horizon | FR | G | 27 | 15.0 | 1.3 | 3.3 | .398 | 0.6 | 1.6 | .372 | 0.7 | 1.7 | .422 | .489 | 0.3 | 0.3 | 1.000 | 0.6 | 1.2 | 1.8 | 1.6 | 0.7 | 0.0 | 1.4 | 1.1 | 3.5 | |
2005-06 | Western Illinois | Mid-Cont | SO | G | 15 | 7.4 | 0.3 | 1.5 | .227 | 0.2 | 0.9 | .231 | 0.1 | 0.6 | .222 | .295 | 0.4 | 0.5 | .750 | 0.1 | 0.8 | 0.9 | 0.8 | 0.4 | 0.1 | 0.6 | 0.6 | 1.3 | |
2006-07 | Western Illinois | Mid-Cont | JR | G | 28 | 18.8 | 2.3 | 6.4 | .365 | 1.1 | 3.0 | .376 | 1.2 | 3.3 | .355 | .455 | 1.6 | 2.0 | .789 | 0.4 | 2.5 | 2.9 | 1.5 | 1.1 | 0.2 | 1.2 | 1.0 | 7.4 | |
2007-08 | Western Illinois | Summit | SR | G | 29 | 28.6 | 3.6 | 8.8 | .404 | 1.2 | 3.2 | .372 | 2.3 | 5.6 | .422 | .473 | 3.2 | 4.0 | .809 | 2.3 | 2.9 | 5.2 | 2.9 | 1.9 | 0.1 | 3.1 | 1.9 | 11.5 | |
Career | 99 | 18.9 | 2.1 | 5.5 | .383 | 0.9 | 2.4 | .366 | 1.2 | 3.1 | .396 | .462 | 1.5 | 1.9 | .809 | 1.0 | 2.0 | 3.0 | 1.8 | 1.1 | 0.1 | 1.7 | 1.2 | 6.6 | |||||
Illinois–Chicago (1 Yr) | 27 | 15.0 | 1.3 | 3.3 | .398 | 0.6 | 1.6 | .372 | 0.7 | 1.7 | .422 | .489 | 0.3 | 0.3 | 1.000 | 0.6 | 1.2 | 1.8 | 1.6 | 0.7 | 0.0 | 1.4 | 1.1 | 3.5 | |||||
Western Illinois (3 Yrs) | 72 | 20.4 | 2.4 | 6.3 | .380 | 1.0 | 2.7 | .365 | 1.4 | 3.7 | .392 | .457 | 2.0 | 2.5 | .800 | 1.1 | 2.3 | 3.4 | 1.9 | 1.3 | 0.1 | 1.8 | 1.3 | 7.8 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Illinois–Chicago | Horizon | FR | G | 15 | 14.3 | 1.5 | 3.3 | .460 | 0.6 | 1.5 | .409 | 0.9 | 1.9 | .500 | .550 | 0.1 | 0.1 | 1.000 | 0.4 | 1.1 | 1.5 | 1.5 | 0.9 | 0.0 | 1.5 | 1.1 | 3.8 |
2005-06 | Western Illinois | Mid-Cont | SO | G | 7 | 5.7 | 0.0 | 0.6 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.4 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.6 | 0.3 | 0.0 | 0.4 | 0.3 | 0.0 | |
2006-07 | Western Illinois | Mid-Cont | JR | G | 14 | 28.4 | 3.5 | 10.1 | .345 | 1.7 | 4.8 | .358 | 1.8 | 5.4 | .333 | .430 | 2.8 | 3.6 | .780 | 0.6 | 3.9 | 4.5 | 2.2 | 1.6 | 0.4 | 1.2 | 1.5 | 11.5 |
2007-08 | Western Illinois | Summit | SR | G | 17 | 31.1 | 3.9 | 8.8 | .447 | 1.2 | 3.2 | .389 | 2.7 | 5.6 | .479 | .517 | 3.1 | 3.8 | .828 | 2.4 | 3.6 | 5.9 | 3.4 | 1.8 | 0.2 | 3.5 | 2.0 | 12.2 |
Career | 53 | 22.3 | 2.6 | 6.5 | .402 | 1.0 | 2.7 | .375 | 1.6 | 3.8 | .421 | .480 | 1.8 | 2.2 | .810 | 1.0 | 2.6 | 3.6 | 2.2 | 1.3 | 0.2 | 1.9 | 1.4 | 8.0 | ||||
Illinois–Chicago (1 Yr) | 15 | 14.3 | 1.5 | 3.3 | .460 | 0.6 | 1.5 | .409 | 0.9 | 1.9 | .500 | .550 | 0.1 | 0.1 | 1.000 | 0.4 | 1.1 | 1.5 | 1.5 | 0.9 | 0.0 | 1.5 | 1.1 | 3.8 | ||||
Western Illinois (3 Yrs) | 38 | 25.4 | 3.1 | 7.8 | .392 | 1.2 | 3.2 | .369 | 1.9 | 4.6 | .408 | .468 | 2.4 | 3.0 | .807 | 1.3 | 3.1 | 4.4 | 2.4 | 1.4 | 0.2 | 2.1 | 1.5 | 9.7 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Illinois–Chicago | Horizon | FR | G | 27 | 405 | 35 | 88 | .398 | 16 | 43 | .372 | 19 | 45 | .422 | .489 | 8 | 8 | 1.000 | 16 | 33 | 49 | 42 | 20 | 1 | 38 | 30 | 94 | |
2005-06 | Western Illinois | Mid-Cont | SO | G | 15 | 111 | 5 | 22 | .227 | 3 | 13 | .231 | 2 | 9 | .222 | .295 | 6 | 8 | .750 | 1 | 12 | 13 | 12 | 6 | 1 | 9 | 9 | 19 | |
2006-07 | Western Illinois | Mid-Cont | JR | G | 28 | 525 | 65 | 178 | .365 | 32 | 85 | .376 | 33 | 93 | .355 | .455 | 45 | 57 | .789 | 12 | 69 | 81 | 41 | 30 | 5 | 34 | 28 | 207 | |
2007-08 | Western Illinois | Summit | SR | G | 29 | 830 | 103 | 255 | .404 | 35 | 94 | .372 | 68 | 161 | .422 | .473 | 93 | 115 | .809 | 66 | 85 | 151 | 85 | 56 | 4 | 89 | 56 | 334 | |
Career | 99 | 1871 | 208 | 543 | .383 | 86 | 235 | .366 | 122 | 308 | .396 | .462 | 152 | 188 | .809 | 95 | 199 | 294 | 180 | 112 | 11 | 170 | 123 | 654 | |||||
Illinois–Chicago (1 Yr) | 27 | 405 | 35 | 88 | .398 | 16 | 43 | .372 | 19 | 45 | .422 | .489 | 8 | 8 | 1.000 | 16 | 33 | 49 | 42 | 20 | 1 | 38 | 30 | 94 | |||||
Western Illinois (3 Yrs) | 72 | 1466 | 173 | 455 | .380 | 70 | 192 | .365 | 103 | 263 | .392 | .457 | 144 | 180 | .800 | 79 | 166 | 245 | 138 | 92 | 10 | 132 | 93 | 560 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Illinois–Chicago | Horizon | FR | G | 15 | 214 | 23 | 50 | .460 | 9 | 22 | .409 | 14 | 28 | .500 | .550 | 2 | 2 | 1.000 | 6 | 17 | 23 | 22 | 14 | 0 | 22 | 16 | 57 |
2005-06 | Western Illinois | Mid-Cont | SO | G | 7 | 40 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 3 | 2 | 0 | |
2006-07 | Western Illinois | Mid-Cont | JR | G | 14 | 397 | 49 | 142 | .345 | 24 | 67 | .358 | 25 | 75 | .333 | .430 | 39 | 50 | .780 | 9 | 54 | 63 | 31 | 22 | 5 | 17 | 21 | 161 |
2007-08 | Western Illinois | Summit | SR | G | 17 | 529 | 67 | 150 | .447 | 21 | 54 | .389 | 46 | 96 | .479 | .517 | 53 | 64 | .828 | 40 | 61 | 101 | 57 | 31 | 4 | 59 | 34 | 208 |
Career | 53 | 1180 | 139 | 346 | .402 | 54 | 144 | .375 | 85 | 202 | .421 | .480 | 94 | 116 | .810 | 55 | 136 | 191 | 114 | 69 | 9 | 101 | 73 | 426 | ||||
Illinois–Chicago (1 Yr) | 15 | 214 | 23 | 50 | .460 | 9 | 22 | .409 | 14 | 28 | .500 | .550 | 2 | 2 | 1.000 | 6 | 17 | 23 | 22 | 14 | 0 | 22 | 16 | 57 | ||||
Western Illinois (3 Yrs) | 38 | 966 | 116 | 296 | .392 | 45 | 122 | .369 | 71 | 174 | .408 | .468 | 92 | 114 | .807 | 49 | 119 | 168 | 92 | 55 | 9 | 79 | 57 | 369 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | UIC | Horizon | FR | 27 | 405 | 3.5 | 8.7 | .398 | 1.9 | 4.4 | .422 | 1.6 | 4.2 | .372 | 0.8 | 0.8 | 1.000 | 4.8 | 4.1 | 2.0 | 0.1 | 3.8 | 3.0 | 9.3 | |
2005-06 | Western Illinois | Mid-Cont | SO | 15 | 111 | 1.8 | 7.9 | .227 | 0.7 | 3.2 | .222 | 1.1 | 4.7 | .231 | 2.2 | 2.9 | .750 | 4.7 | 4.3 | 2.2 | 0.4 | 3.2 | 3.2 | 6.8 | |
2006-07 | Western Illinois | Mid-Cont | JR | 28 | 525 | 5.0 | 13.6 | .365 | 2.5 | 7.1 | .355 | 2.4 | 6.5 | .376 | 3.4 | 4.3 | .789 | 6.2 | 3.1 | 2.3 | 0.4 | 2.6 | 2.1 | 15.8 | |
2007-08 | Western Illinois | Summit | SR | 29 | 830 | 5.0 | 12.3 | .404 | 3.3 | 7.8 | .422 | 1.7 | 4.5 | .372 | 4.5 | 5.5 | .809 | 7.3 | 4.1 | 2.7 | 0.2 | 4.3 | 2.7 | 16.1 | |
Career | Overall | 99 | 1871 | 4.4 | 11.6 | .383 | 2.6 | 6.6 | .396 | 1.8 | 5.0 | .366 | 3.2 | 4.0 | .809 | 6.3 | 3.8 | 2.4 | 0.2 | 3.6 | 2.6 | 14.0 | |||
UIC | 27 | 405 | 3.5 | 8.7 | .398 | 1.9 | 4.4 | .422 | 1.6 | 4.2 | .372 | 0.8 | 0.8 | 1.000 | 4.8 | 4.1 | 2.0 | 0.1 | 3.8 | 3.0 | 9.3 | ||||
Western Illinois | 72 | 1466 | 4.7 | 12.4 | .380 | 2.8 | 7.2 | .392 | 1.9 | 5.2 | .365 | 3.9 | 4.9 | .800 | 6.7 | 3.8 | 2.5 | 0.3 | 3.6 | 2.5 | 15.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | UIC | Horizon | FR | 15 | 214 | 4.3 | 9.3 | .460 | 2.6 | 5.2 | .500 | 1.7 | 4.1 | .409 | 0.4 | 0.4 | 1.000 | 4.3 | 4.1 | 2.6 | 0.0 | 4.1 | 3.0 | 10.7 | |
2005-06 | Western Illinois | Mid-Cont | SO | 7 | 40 | 0.0 | 4.0 | .000 | 0.0 | 3.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 | 0.0 | 3.0 | 2.0 | 0.0 | ||
2006-07 | Western Illinois | Mid-Cont | JR | 14 | 397 | 4.9 | 14.3 | .345 | 2.5 | 7.6 | .333 | 2.4 | 6.8 | .358 | 3.9 | 5.0 | .780 | 6.3 | 3.1 | 2.2 | 0.5 | 1.7 | 2.1 | 16.2 | |
2007-08 | Western Illinois | Summit | SR | 17 | 529 | 5.1 | 11.3 | .447 | 3.5 | 7.3 | .479 | 1.6 | 4.1 | .389 | 4.0 | 4.8 | .828 | 7.6 | 4.3 | 2.3 | 0.3 | 4.5 | 2.6 | 15.7 | |
Career | Overall | 53 | 1180 | 4.7 | 11.7 | .402 | 2.9 | 6.8 | .421 | 1.8 | 4.9 | .375 | 3.2 | 3.9 | .810 | 6.5 | 3.9 | 2.3 | 0.3 | 3.4 | 2.5 | 14.4 | |||
UIC | 15 | 214 | 4.3 | 9.3 | .460 | 2.6 | 5.2 | .500 | 1.7 | 4.1 | .409 | 0.4 | 0.4 | 1.000 | 4.3 | 4.1 | 2.6 | 0.0 | 4.1 | 3.0 | 10.7 | ||||
Western Illinois | 38 | 966 | 4.8 | 12.3 | .392 | 2.9 | 7.2 | .408 | 1.9 | 5.1 | .369 | 3.8 | 4.7 | .807 | 7.0 | 3.8 | 2.3 | 0.4 | 3.3 | 2.4 | 15.3 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | UIC | Horizon | FR | 27 | 405 | 4.6 | 11.7 | .398 | 2.5 | 6.0 | .422 | 2.1 | 5.7 | .372 | 1.1 | 1.1 | 1.000 | 6.5 | 5.6 | 2.7 | 0.1 | 5.0 | 4.0 | 12.5 | 88.2 | 93.0 | ||
2005-06 | Western Illinois | Mid-Cont | SO | 15 | 111 | 3.0 | 13.3 | .227 | 1.2 | 5.4 | .222 | 1.8 | 7.8 | .231 | 3.6 | 4.8 | .750 | 7.8 | 7.2 | 3.6 | 0.6 | 5.4 | 5.4 | 11.5 | 76.6 | 75.3 | ||
2006-07 | Western Illinois | Mid-Cont | JR | 28 | 525 | 8.4 | 23.0 | .365 | 4.3 | 12.0 | .355 | 4.1 | 11.0 | .376 | 5.8 | 7.4 | .789 | 10.5 | 5.3 | 3.9 | 0.6 | 4.4 | 3.6 | 26.8 | 102.8 | 81.8 | ||
2007-08 | Western Illinois | Summit | SR | 29 | 830 | 8.1 | 20.1 | .404 | 5.4 | 12.7 | .422 | 2.8 | 7.4 | .372 | 7.3 | 9.1 | .809 | 11.9 | 6.7 | 4.4 | 0.3 | 7.0 | 4.4 | 26.4 | 102.8 | 84.3 | ||
Career | Overall | 99 | 1871 | 7.0 | 18.4 | .383 | 4.1 | 10.4 | .396 | 2.9 | 7.9 | .366 | 5.1 | 6.4 | .809 | 9.9 | 6.1 | 3.8 | 0.4 | 5.7 | 4.2 | 22.1 | 99.1 | 85.5 | ||||
UIC | 27 | 405 | 4.6 | 11.7 | .398 | 2.5 | 6.0 | .422 | 2.1 | 5.7 | .372 | 1.1 | 1.1 | 1.000 | 6.5 | 5.6 | 2.7 | 0.1 | 5.0 | 4.0 | 12.5 | 88.2 | 93.0 | |||||
Western Illinois | 72 | 1466 | 7.8 | 20.6 | .380 | 4.7 | 11.9 | .392 | 3.2 | 8.7 | .365 | 6.5 | 8.2 | .800 | 11.1 | 6.3 | 4.2 | 0.5 | 6.0 | 4.2 | 25.4 | 101.4 | 82.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | UIC | Horizon | FR | 15 | 214 | .460 | .500 | .409 | 1.000 | |||||||||||||||||||
2005-06 | Western Illinois | Mid-Cont | SO | 7 | 40 | .000 | .000 | .000 | ||||||||||||||||||||
2006-07 | Western Illinois | Mid-Cont | JR | 14 | 397 | .345 | .333 | .358 | .780 | |||||||||||||||||||
2007-08 | Western Illinois | Summit | SR | 17 | 529 | .447 | .479 | .389 | .828 | |||||||||||||||||||
Career | Overall | 53 | 1180 | .402 | .421 | .375 | .810 | |||||||||||||||||||||
UIC | 15 | 214 | .460 | .500 | .409 | 1.000 | ||||||||||||||||||||||
Western Illinois | 38 | 966 | .392 | .408 | .369 | .807 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | UIC | Horizon | FR | 27 | 405 | .512 | .489 | .489 | .091 | 101 | 4.0 | 8.5 | 6.2 | 20.9 | 2.7 | 0.2 | 29.3 | 14.6 | 0.5 | 0.3 | 0.8 | .082 | ||
2005-06 | Western Illinois | Mid-Cont | SO | 15 | 111 | .368 | .295 | .591 | .364 | 23 | 1.2 | 12.1 | 7.2 | 21.6 | 3.6 | 1.1 | 25.9 | 16.7 | -0.1 | 0.4 | 0.3 | .104 | ||
2006-07 | Western Illinois | Mid-Cont | JR | 28 | 525 | .505 | .455 | .478 | .320 | 193 | 3.0 | 17.1 | 10.0 | 22.7 | 3.9 | 1.2 | 14.2 | 24.5 | 1.3 | 1.6 | 2.9 | .222 | ||
2007-08 | Western Illinois | Summit | SR | 29 | 830 | .539 | .473 | .369 | .451 | 342 | 10.2 | 12.8 | 11.5 | 24.9 | 4.4 | 0.6 | 22.3 | 24.8 | 2.7 | 2.3 | 5.0 | .241 | ||
Career | Overall | 99 | 1871 | .517 | .462 | .433 | .346 | 659 | 6.3 | 13.0 | 9.7 | 23.2 | 3.8 | 0.7 | 21.2 | 22.0 | 4.5 | 4.6 | 9.0 | .193 | ||||
UIC | 27 | 405 | .512 | .489 | .489 | .091 | 101 | 4.0 | 8.5 | 6.2 | 20.9 | 2.7 | 0.2 | 29.3 | 14.6 | 0.5 | 0.3 | 0.8 | .082 | |||||
Western Illinois | 72 | 1466 | .518 | .457 | .422 | .396 | 557 | 6.9 | 14.3 | 10.7 | 23.8 | 4.2 | 0.8 | 19.6 | 24.1 | 3.9 | 4.3 | 8.2 | .224 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | UIC | Horizon | FR | 15 | 214 | .559 | .550 | .440 | .040 | 3.3 | 9.7 | 6.4 | 23.1 | 3.5 | 0.0 | 30.2 | 16.3 | |||||||
2005-06 | Western Illinois | Mid-Cont | SO | 7 | 40 | .000 | .000 | .250 | .000 | 0.0 | 13.0 | 7.4 | 18.6 | 3.4 | 0.0 | 42.9 | 9.8 | |||||||
2006-07 | Western Illinois | Mid-Cont | JR | 14 | 397 | .486 | .430 | .472 | .352 | 3.4 | 22.3 | 12.4 | 23.6 | 4.0 | 1.8 | 9.3 | 26.5 | |||||||
2007-08 | Western Illinois | Summit | SR | 17 | 529 | .576 | .517 | .360 | .427 | 11.3 | 16.2 | 13.8 | 26.4 | 3.8 | 0.9 | 24.6 | 24.1 | |||||||
Career | Overall | 53 | 1180 | .531 | .480 | .416 | .335 | 6.8 | 17.0 | 11.8 | 24.6 | 3.8 | 1.0 | 20.1 | 23.0 | |||||||||
UIC | 15 | 214 | .559 | .550 | .440 | .040 | 3.3 | 9.7 | 6.4 | 23.1 | 3.5 | 0.0 | 30.2 | 16.3 | ||||||||||
Western Illinois | 38 | 966 | .527 | .468 | .412 | .385 | 7.6 | 18.6 | 13.0 | 24.9 | 3.8 | 1.3 | 18.4 | 24.5 |
Player News