Per Game

Upgraded
Per Game Table
Season Team Conf Class Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1959-60 George Washington Southern SO F 24 2.5 5.5 .462 2.5 5.5 2.7 3.5 .771 6.8 3.0 7.8
1960-61 George Washington Southern JR F 24 1.2 3.2 .377 1.2 3.2 1.6 2.3 .709 4.6 2.4 4.0
1961-62 George Washington Southern SR F 24 2.4 6.4 .370 2.4 6.4 1.5 2.2 .660 8.9 3.3 6.2
Career 72 2.0 5.0 .405 2.0 5.0 1.9 2.7 .723 6.8 2.9 6.0
College Basketball Reference.com Logo
for the free College Basketball Reference newsletter and get scores, news and notes in your inbox every day.
It's also available for football, hockey and baseball.

Sign Up For Free

Totals

Upgraded
Totals Table
Season Team Conf Class Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1959-60 George Washington Southern SO F 24 61 132 .462 61 132 64 83 .771 163 73 186
1960-61 George Washington Southern JR F 24 29 77 .377 29 77 39 55 .709 110 57 97
1961-62 George Washington Southern SR F 24 57 154 .370 57 154 35 53 .660 214 80 149
Career 72 147 363 .405 147 363 138 191 .723 487 210 432

Advanced

Advanced Table
Season School Conf Class G GS MP TS% 3PAr FTr PProd TRB% AST% STL% BLK% TOV% USG%
1959-60George WashingtonSouthernSO24.543.629
1960-61George WashingtonSouthernJR24.470.714
1961-62George WashingtonSouthernSR24.416.344
CareerGeorge Washington72.476.526

Appearances on Leaderboards, Awards, and Honors

More Schweickhardt Pages

Schweickhardt Overview

NCAA Tournament Game Logs

All Game Logs

Other Schweickhardt Pages