Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | F | 13 | 0 | 2.2 | 0.5 | 1.0 | .538 | 0.0 | 0.1 | .000 | 0.5 | 0.9 | .583 | .538 | 0.2 | 0.4 | .400 | 0.4 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 1.2 | |
Career | 13 | 0 | 2.2 | 0.5 | 1.0 | .538 | 0.0 | 0.1 | .000 | 0.5 | 0.9 | .583 | .538 | 0.2 | 0.4 | .400 | 0.4 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 1.2 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | F | 6 | 0 | 1.3 | 0.3 | 0.5 | .667 | 0.0 | 0.2 | .000 | 0.3 | 0.3 | 1.000 | .667 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.7 |
Career | 6 | 0 | 1.3 | 0.3 | 0.5 | .667 | 0.0 | 0.2 | .000 | 0.3 | 0.3 | 1.000 | .667 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.7 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | F | 13 | 0 | 28 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 12 | .583 | .538 | 2 | 5 | .400 | 5 | 4 | 9 | 0 | 4 | 0 | 0 | 3 | 16 | |
Career | 13 | 0 | 28 | 7 | 13 | .538 | 0 | 1 | .000 | 7 | 12 | .583 | .538 | 2 | 5 | .400 | 5 | 4 | 9 | 0 | 4 | 0 | 0 | 3 | 16 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | F | 6 | 0 | 8 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Career | 6 | 0 | 8 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | 13 | 0 | 28 | 10.0 | 18.6 | .538 | 10.0 | 17.1 | .583 | 0.0 | 1.4 | .000 | 2.9 | 7.1 | .400 | 12.9 | 0.0 | 5.7 | 0.0 | 0.0 | 4.3 | 22.9 |
Career | McNeese State | 13 | 0 | 28 | 10.0 | 18.6 | .538 | 10.0 | 17.1 | .583 | 0.0 | 1.4 | .000 | 2.9 | 7.1 | .400 | 12.9 | 0.0 | 5.7 | 0.0 | 0.0 | 4.3 | 22.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | 6 | 0 | 8 | 10.0 | 15.0 | .667 | 10.0 | 10.0 | 1.000 | 0.0 | 5.0 | .000 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 20.0 | |
Career | McNeese State | 6 | 0 | 8 | 10.0 | 15.0 | .667 | 10.0 | 10.0 | 1.000 | 0.0 | 5.0 | .000 | 0.0 | 0.0 | 5.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 | 20.0 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | 13 | 0 | 28 | 13.7 | 25.4 | .538 | 13.7 | 23.4 | .583 | 0.0 | 2.0 | .000 | 3.9 | 9.8 | .400 | 17.6 | 0.0 | 7.8 | 0.0 | 0.0 | 5.9 | 31.2 | 121.5 | 90.9 | |
Career | McNeese State | 13 | 0 | 28 | 13.7 | 25.4 | .538 | 13.7 | 23.4 | .583 | 0.0 | 2.0 | .000 | 3.9 | 9.8 | .400 | 17.6 | 0.0 | 7.8 | 0.0 | 0.0 | 5.9 | 31.2 | 121.5 | 90.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | 6 | 0 | 8 | 13.6 | 20.4 | .667 | 13.6 | 13.6 | 1.000 | 0.0 | 6.8 | .000 | 0.0 | 0.0 | 6.8 | 0.0 | 6.8 | 0.0 | 0.0 | 6.8 | 27.2 | 143.9 | 101.5 | ||
Career | McNeese State | 6 | 0 | 8 | 13.6 | 20.4 | .667 | 13.6 | 13.6 | 1.000 | 0.0 | 6.8 | .000 | 0.0 | 0.0 | 6.8 | 0.0 | 6.8 | 0.0 | 0.0 | 6.8 | 27.2 | 143.9 | 101.5 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | 13 | 0 | 28 | 33.4 | .520 | .538 | .077 | .385 | 15 | 19.1 | 14.3 | 16.6 | 0.0 | 7.8 | 0.0 | 0.0 | 25.9 | 0.1 | 0.1 | 0.2 | .238 | 8.3 | 3.5 | 11.8 | ||
Career | McNeese State | 13 | 0 | 28 | 33.4 | .520 | .538 | .077 | .385 | 15 | 19.1 | 14.3 | 16.6 | 0.0 | 7.8 | 0.0 | 0.0 | 25.9 | 0.1 | 0.1 | 0.2 | .238 | 8.3 | 3.5 | 11.8 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | McNeese State | Southland | FR | 6 | 0 | 8 | 33.4 | .667 | .667 | .333 | .000 | 4 | 15.4 | 0.0 | 7.2 | 0.0 | 6.8 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | .229 | |||||
Career | McNeese State | 6 | 0 | 8 | 33.4 | .667 | .667 | .333 | .000 | 4 | 15.4 | 0.0 | 7.2 | 0.0 | 6.8 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 0.0 | .229 |
Player News