Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | G | 30 | 29 | 33.5 | 2.5 | 5.3 | .472 | 0.7 | 1.8 | .407 | 1.8 | 3.5 | .505 | .541 | 1.1 | 2.1 | .548 | 0.8 | 3.1 | 3.9 | 1.6 | 0.8 | 0.2 | 2.3 | 1.8 | 6.9 | |
2008-09 | Air Force | MWC | SO | G | 31 | 20 | 28.5 | 2.4 | 5.5 | .429 | 0.3 | 1.0 | .258 | 2.1 | 4.5 | .468 | .453 | 1.8 | 3.1 | .600 | 0.9 | 3.5 | 4.5 | 1.9 | 0.6 | 0.3 | 1.9 | 1.6 | 6.8 | |
2009-10 | Air Force | MWC | JR | G | 31 | 31 | 34.1 | 3.4 | 7.1 | .482 | 0.4 | 1.0 | .400 | 3.0 | 6.1 | .495 | .509 | 3.0 | 4.6 | .657 | 0.8 | 3.8 | 4.7 | 3.0 | 0.9 | 0.4 | 2.1 | 1.7 | 10.3 | |
2010-11 | Air Force | MWC | SR | G | 32 | 32 | 32.0 | 2.7 | 6.1 | .439 | 0.1 | 0.3 | .273 | 2.6 | 5.8 | .449 | .446 | 2.0 | 3.5 | .568 | 0.7 | 3.8 | 4.5 | 4.0 | 1.2 | 0.6 | 1.9 | 1.9 | 7.4 | |
Career | 124 | 112 | 32.0 | 2.7 | 6.0 | .456 | 0.4 | 1.0 | .357 | 2.4 | 5.0 | .477 | .487 | 2.0 | 3.3 | .603 | 0.8 | 3.6 | 4.4 | 2.6 | 0.9 | 0.4 | 2.0 | 1.8 | 7.8 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | G | 16 | 13 | 35.3 | 2.1 | 5.1 | .420 | 0.6 | 1.6 | .385 | 1.5 | 3.4 | .436 | .481 | 1.1 | 2.1 | .515 | 0.6 | 3.5 | 4.1 | 1.4 | 0.9 | 0.3 | 1.6 | 1.7 | 5.9 |
2008-09 | Air Force | MWC | SO | G | 16 | 6 | 26.1 | 1.9 | 5.0 | .388 | 0.2 | 0.8 | .231 | 1.8 | 4.2 | .418 | .406 | 1.3 | 2.3 | .556 | 0.8 | 2.5 | 3.3 | 1.8 | 0.3 | 0.2 | 1.9 | 1.5 | 5.3 |
2009-10 | Air Force | MWC | JR | G | 16 | 16 | 33.4 | 3.1 | 6.8 | .454 | 0.6 | 1.4 | .409 | 2.5 | 5.4 | .465 | .495 | 1.9 | 3.3 | .596 | 0.9 | 3.6 | 4.5 | 2.6 | 0.6 | 0.1 | 1.7 | 1.6 | 8.6 |
2010-11 | Air Force | MWC | SR | G | 16 | 16 | 32.2 | 2.1 | 5.0 | .425 | 0.1 | 0.3 | .200 | 2.1 | 4.7 | .440 | .431 | 1.0 | 2.1 | .485 | 0.7 | 3.7 | 4.4 | 4.9 | 0.9 | 0.5 | 1.6 | 2.1 | 5.3 |
Career | 64 | 51 | 31.8 | 2.3 | 5.5 | .424 | 0.4 | 1.0 | .348 | 2.0 | 4.4 | .442 | .457 | 1.3 | 2.4 | .545 | 0.8 | 3.3 | 4.1 | 2.6 | 0.7 | 0.3 | 1.7 | 1.7 | 6.3 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | G | 30 | 29 | 1006 | 75 | 159 | .472 | 22 | 54 | .407 | 53 | 105 | .505 | .541 | 34 | 62 | .548 | 23 | 94 | 117 | 47 | 25 | 6 | 68 | 53 | 206 | |
2008-09 | Air Force | MWC | SO | G | 31 | 20 | 884 | 73 | 170 | .429 | 8 | 31 | .258 | 65 | 139 | .468 | .453 | 57 | 95 | .600 | 29 | 109 | 138 | 59 | 19 | 10 | 58 | 50 | 211 | |
2009-10 | Air Force | MWC | JR | G | 31 | 31 | 1056 | 106 | 220 | .482 | 12 | 30 | .400 | 94 | 190 | .495 | .509 | 94 | 143 | .657 | 26 | 119 | 145 | 94 | 27 | 11 | 65 | 54 | 318 | |
2010-11 | Air Force | MWC | SR | G | 32 | 32 | 1023 | 86 | 196 | .439 | 3 | 11 | .273 | 83 | 185 | .449 | .446 | 63 | 111 | .568 | 22 | 123 | 145 | 127 | 37 | 20 | 61 | 61 | 238 | |
Career | 124 | 112 | 3969 | 340 | 745 | .456 | 45 | 126 | .357 | 295 | 619 | .477 | .487 | 248 | 411 | .603 | 100 | 445 | 545 | 327 | 108 | 47 | 252 | 218 | 973 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | G | 16 | 13 | 564 | 34 | 81 | .420 | 10 | 26 | .385 | 24 | 55 | .436 | .481 | 17 | 33 | .515 | 10 | 56 | 66 | 22 | 14 | 4 | 25 | 27 | 95 |
2008-09 | Air Force | MWC | SO | G | 16 | 6 | 418 | 31 | 80 | .388 | 3 | 13 | .231 | 28 | 67 | .418 | .406 | 20 | 36 | .556 | 12 | 40 | 52 | 28 | 5 | 3 | 30 | 24 | 85 |
2009-10 | Air Force | MWC | JR | G | 16 | 16 | 535 | 49 | 108 | .454 | 9 | 22 | .409 | 40 | 86 | .465 | .495 | 31 | 52 | .596 | 15 | 57 | 72 | 41 | 10 | 1 | 27 | 26 | 138 |
2010-11 | Air Force | MWC | SR | G | 16 | 16 | 515 | 34 | 80 | .425 | 1 | 5 | .200 | 33 | 75 | .440 | .431 | 16 | 33 | .485 | 11 | 59 | 70 | 78 | 15 | 8 | 26 | 33 | 85 |
Career | 64 | 51 | 2032 | 148 | 349 | .424 | 23 | 66 | .348 | 125 | 283 | .442 | .457 | 84 | 154 | .545 | 48 | 212 | 260 | 169 | 44 | 16 | 108 | 110 | 403 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | 30 | 29 | 1006 | 3.0 | 6.3 | .472 | 2.1 | 4.2 | .505 | 0.9 | 2.1 | .407 | 1.4 | 2.5 | .548 | 4.7 | 1.9 | 1.0 | 0.2 | 2.7 | 2.1 | 8.2 |
2008-09 | Air Force | MWC | SO | 31 | 20 | 884 | 3.3 | 7.7 | .429 | 2.9 | 6.3 | .468 | 0.4 | 1.4 | .258 | 2.6 | 4.3 | .600 | 6.2 | 2.7 | 0.9 | 0.5 | 2.6 | 2.3 | 9.5 |
2009-10 | Air Force | MWC | JR | 31 | 31 | 1056 | 4.0 | 8.3 | .482 | 3.6 | 7.2 | .495 | 0.5 | 1.1 | .400 | 3.6 | 5.4 | .657 | 5.5 | 3.6 | 1.0 | 0.4 | 2.5 | 2.0 | 12.0 |
2010-11 | Air Force | MWC | SR | 32 | 32 | 1023 | 3.4 | 7.7 | .439 | 3.2 | 7.2 | .449 | 0.1 | 0.4 | .273 | 2.5 | 4.3 | .568 | 5.7 | 5.0 | 1.4 | 0.8 | 2.4 | 2.4 | 9.3 |
Career | Air Force | 124 | 112 | 3969 | 3.4 | 7.5 | .456 | 3.0 | 6.2 | .477 | 0.5 | 1.3 | .357 | 2.5 | 4.1 | .603 | 5.5 | 3.3 | 1.1 | 0.5 | 2.5 | 2.2 | 9.8 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | 16 | 13 | 564 | 2.4 | 5.7 | .420 | 1.7 | 3.9 | .436 | 0.7 | 1.8 | .385 | 1.2 | 2.3 | .515 | 4.7 | 1.6 | 1.0 | 0.3 | 1.8 | 1.9 | 6.7 |
2008-09 | Air Force | MWC | SO | 16 | 6 | 418 | 3.0 | 7.7 | .388 | 2.7 | 6.4 | .418 | 0.3 | 1.2 | .231 | 1.9 | 3.4 | .556 | 5.0 | 2.7 | 0.5 | 0.3 | 2.9 | 2.3 | 8.1 |
2009-10 | Air Force | MWC | JR | 16 | 16 | 535 | 3.7 | 8.1 | .454 | 3.0 | 6.4 | .465 | 0.7 | 1.6 | .409 | 2.3 | 3.9 | .596 | 5.4 | 3.1 | 0.7 | 0.1 | 2.0 | 1.9 | 10.3 |
2010-11 | Air Force | MWC | SR | 16 | 16 | 515 | 2.6 | 6.2 | .425 | 2.6 | 5.8 | .440 | 0.1 | 0.4 | .200 | 1.2 | 2.6 | .485 | 5.4 | 6.1 | 1.2 | 0.6 | 2.0 | 2.6 | 6.6 |
Career | Air Force | 64 | 51 | 2032 | 2.9 | 6.9 | .424 | 2.5 | 5.6 | .442 | 0.5 | 1.3 | .348 | 1.7 | 3.0 | .545 | 5.1 | 3.3 | 0.9 | 0.3 | 2.1 | 2.2 | 7.9 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | 30 | 29 | 1006 | .472 | .505 | .407 | .548 | ||||||||||||||||||
2008-09 | Air Force | MWC | SO | 31 | 20 | 884 | .429 | .468 | .258 | .600 | ||||||||||||||||||
2009-10 | Air Force | MWC | JR | 31 | 31 | 1056 | 6.7 | 14.0 | .482 | 6.0 | 12.1 | .495 | 0.8 | 1.9 | .400 | 6.0 | 9.1 | .657 | 9.2 | 6.0 | 1.7 | 0.7 | 4.1 | 3.4 | 20.2 | 104.9 | 106.4 | |
2010-11 | Air Force | MWC | SR | 32 | 32 | 1023 | 5.4 | 12.3 | .439 | 5.2 | 11.6 | .449 | 0.2 | 0.7 | .273 | 3.9 | 6.9 | .568 | 9.1 | 8.0 | 2.3 | 1.3 | 3.8 | 3.8 | 14.9 | 98.3 | 102.6 | |
Career | Air Force | 124 | 112 | 3969 | 6.1 | 13.1 | .456 | 5.6 | 11.8 | .477 | 0.5 | 1.3 | .357 | 5.0 | 8.0 | .603 | 9.1 | 7.0 | 2.0 | 1.0 | 4.0 | 3.6 | 17.5 | 101.7 | 104.5 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | 16 | 13 | 564 | .420 | .436 | .385 | .515 | ||||||||||||||||||
2008-09 | Air Force | MWC | SO | 16 | 6 | 418 | .388 | .418 | .231 | .556 | ||||||||||||||||||
2009-10 | Air Force | MWC | JR | 16 | 16 | 535 | .454 | .465 | .409 | .596 | ||||||||||||||||||
2010-11 | Air Force | MWC | SR | 16 | 16 | 515 | 4.3 | 10.0 | .425 | 4.1 | 9.4 | .440 | 0.1 | 0.6 | .200 | 2.0 | 4.1 | .485 | 8.8 | 9.8 | 1.9 | 1.0 | 3.3 | 4.1 | 10.7 | 100.2 | 106.2 | |
Career | Air Force | 64 | 51 | 2032 | 4.3 | 10.0 | .424 | 4.1 | 9.4 | .442 | 0.1 | 0.6 | .348 | 2.0 | 4.1 | .545 | 8.8 | 9.8 | 1.9 | 1.0 | 3.3 | 4.1 | 10.7 | 100.2 | 106.2 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | 30 | 29 | 1006 | .547 | .541 | .340 | .390 | 8.1 | 11.8 | 0.5 | 26.5 | 15.9 | 1.0 | 0.8 | 1.8 | .072 | ||||||||||
2008-09 | Air Force | MWC | SO | 31 | 20 | 884 | .490 | .453 | .182 | .559 | 10.6 | 16.3 | 1.1 | 21.2 | 18.5 | 0.4 | 0.2 | 0.6 | .029 | ||||||||||
2009-10 | Air Force | MWC | JR | 31 | 31 | 1056 | 16.2 | .552 | .509 | .136 | .650 | 332 | 3.4 | 15.4 | 9.4 | 21.7 | 1.7 | 1.6 | 18.4 | 20.0 | 1.6 | 0.9 | 2.5 | .094 | |||||
2010-11 | Air Force | MWC | SR | 32 | 32 | 1023 | 13.9 | .478 | .446 | .056 | .566 | 294 | 3.0 | 14.0 | 9.1 | 26.2 | 2.3 | 2.7 | 19.7 | 17.8 | 0.8 | 1.2 | 2.0 | .080 | 0.0 | 1.3 | 1.3 | ||
Career | Air Force | 124 | 112 | 3969 | 15.1 | .517 | .487 | .169 | .552 | 627 | 3.2 | 14.7 | 9.2 | 19.2 | 2.0 | 1.5 | 21.1 | 18.1 | 3.9 | 3.1 | 7.0 | .070 | 0.0 | 1.3 | 1.3 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | Air Force | MWC | FR | 16 | 13 | 564 | .491 | .481 | .321 | .407 | 2.9 | 14.6 | 9.0 | 10.3 | 1.7 | 1.1 | 20.5 | 13.9 | |||||||||||
2008-09 | Air Force | MWC | SO | 16 | 6 | 418 | .438 | .406 | .163 | .450 | 4.1 | 15.5 | 9.5 | 18.3 | 0.8 | 1.2 | 23.6 | 18.9 | |||||||||||
2009-10 | Air Force | MWC | JR | 16 | 16 | 535 | .520 | .495 | .204 | .481 | 4.1 | 18.1 | 10.6 | 20.8 | 1.3 | 0.3 | 16.9 | 18.8 | |||||||||||
2010-11 | Air Force | MWC | SR | 16 | 16 | 515 | 13.4 | .444 | .431 | .063 | .413 | 130 | 3.2 | 14.9 | 9.5 | 31.9 | 1.9 | 2.3 | 21.4 | 14.4 | 0.7 | 0.0 | 0.7 | .057 | |||||
Career | Air Force | 64 | 51 | 2032 | 13.4 | .477 | .457 | .189 | .441 | 130 | 3.5 | 15.8 | 9.6 | 20.2 | 1.5 | 1.2 | 20.4 | 16.3 | 0.7 | 0.0 | 0.7 |
Player News