2024-25 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-04 | Cal State Fullerton | @ | Pepperdine | REG | L | 1 | 18 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 0 | 1 | .000 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 6 | 2.3 | |
2 | 2024-11-08 | Cal State Fullerton | @ | Fordham | REG | L | 1 | 21 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | -2.1 | ||
3 | 2024-11-10 | Cal State Fullerton | @ | LIU | REG | L | 1 | 23 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 2 | 5 | 7 | 1 | 2 | 1 | 3 | 5 | 7 | 4.2 | |
4 | 2024-11-14 | Cal State Fullerton | Sacramento State | REG | L | 1 | 34 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 4 | 4 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 6 | 5.5 | ||
5 | 2024-11-21 | Cal State Fullerton | @ | Washington | REG | L | 1 | 40 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 5 | 10 | 5.2 | ||
6 | 2024-11-24 | Cal State Fullerton | @ | Portland State | REG | L | 1 | 36 | 6 | 13 | .462 | 6 | 13 | .462 | 0 | 0 | 4 | 4 | 1.000 | 5 | 5 | 10 | 2 | 1 | 0 | 3 | 3 | 16 | 12.5 | |
7 | 2024-11-27 | Cal State Fullerton | @ | Loyola Marymount | REG | L | 1 | 43 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 2 | 6 | .333 | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 4 | 8 | 3.2 | |
8 | 2024-12-05 | Cal State Fullerton | @ | Long Beach State | REG | L | 1 | 39 | 2 | 11 | .182 | 2 | 11 | .182 | 0 | 0 | 2 | 4 | .500 | 2 | 8 | 10 | 3 | 3 | 0 | 1 | 3 | 6 | 5.0 | |
9 | 2024-12-07 | Cal State Fullerton | UC-Riverside | REG | L | 1 | 15 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -0.2 | ||
10 | 2024-12-11 | Cal State Fullerton | San Diego State | REG | L | 1 | 37 | 6 | 13 | .462 | 6 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 0 | 0 | 6 | 5 | 12 | 3.2 | |||
11 | 2024-12-14 | Cal State Fullerton | Chapman | REG | W | 1 | 24 | 8 | 11 | .727 | 8 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 1 | 1 | 3 | 1 | 16 | 15.6 | |||
12 | 2025-01-02 | Cal State Fullerton | @ | Cal State Northridge | REG | L | 1 | 37 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | 5 | 7 | .714 | 3 | 7 | 10 | 2 | 1 | 1 | 2 | 0 | 11 | 9.7 | |
13 | 2025-01-04 | Cal State Fullerton | @ | UC-San Diego | REG | L | 1 | 36 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 4 | 5 | .800 | 2 | 9 | 11 | 1 | 1 | 0 | 2 | 3 | 10 | 7.8 | |
14 | 2025-01-09 | Cal State Fullerton | UC-Davis | REG | L | 0 | 26 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 2.7 | ||
15 | 2025-01-12 | Cal State Fullerton | @ | Hawaii | REG | L | 1 | 38 | 4 | 7 | .571 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 9 | 5.0 |
16 | 2025-01-16 | Cal State Fullerton | UC-Irvine | REG | L | 1 | 34 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | 2 | 2 | 1.000 | 5 | 4 | 9 | 3 | 0 | 0 | 1 | 4 | 10 | 9.5 | ||
17 | 2025-01-18 | Cal State Fullerton | Long Beach State | REG | L | 1 | 33 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 0 | 1 | .000 | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 4 | 6 | 6.6 | ||
18 | 2025-01-23 | Cal State Fullerton | @ | Cal State Bakersfield | REG | W | 1 | 30 | 1 | 9 | .111 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 1 | 3 | 1 | 1 | 3 | 2 | 3.1 | ||
19 | 2025-01-25 | Cal State Fullerton | @ | UCSB | REG | W | 1 | 26 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 2 | 3 | .667 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 10 | 14.3 | |
19 Games | 18 | 590 | 60 | 146 | .411 | 60 | 145 | .414 | 0 | 1 | .000 | 30 | 45 | .667 | 40 | 117 | 157 | 22 | 24 | 6 | 37 | 56 | 150 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 30, 5:53AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.