Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | F | 31 | 11.9 | 1.5 | 3.8 | .390 | 0.2 | 0.8 | .250 | 1.3 | 3.0 | .426 | .415 | 0.7 | 1.0 | .710 | 1.2 | 1.4 | 2.5 | 0.6 | 0.3 | 0.2 | 0.9 | 1.4 | 3.9 | |
2006-07 | DePaul | Big East | SO | F | 21 | 20.0 | 1.9 | 4.4 | .430 | 0.3 | 0.6 | .500 | 1.6 | 3.9 | .420 | .462 | 1.0 | 1.3 | .714 | 1.8 | 3.1 | 4.9 | 0.8 | 0.3 | 0.1 | 1.3 | 2.4 | 5.0 | |
2007-08 | DePaul | Big East | JR | F | 28 | 7.8 | 0.9 | 2.4 | .353 | 0.3 | 1.0 | .241 | 0.6 | 1.4 | .436 | .404 | 0.4 | 0.5 | .846 | 0.4 | 1.3 | 1.7 | 0.6 | 0.3 | 0.1 | 0.5 | 1.2 | 2.4 | |
2008-09 | DePaul | Big East | SR | F | 33 | 12.2 | 1.2 | 2.9 | .392 | 0.4 | 1.2 | .368 | 0.7 | 1.8 | .407 | .464 | 0.5 | 0.7 | .625 | 0.7 | 1.3 | 2.0 | 0.7 | 0.3 | 0.0 | 0.9 | 1.5 | 3.2 | |
Career | 113 | 12.5 | 1.3 | 3.3 | .394 | 0.3 | 0.9 | .320 | 1.0 | 2.4 | .421 | .438 | 0.6 | 0.8 | .708 | 1.0 | 1.7 | 2.6 | 0.7 | 0.3 | 0.1 | 0.9 | 1.6 | 3.5 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | F | 13 | 13.9 | 1.9 | 4.6 | .417 | 0.3 | 1.2 | .267 | 1.6 | 3.5 | .467 | .450 | 0.7 | 1.0 | .692 | 1.5 | 1.3 | 2.8 | 0.7 | 0.3 | 0.3 | 0.8 | 1.4 | 4.8 |
2006-07 | DePaul | Big East | SO | F | 7 | 17.6 | 1.9 | 4.1 | .448 | 0.6 | 1.0 | .571 | 1.3 | 3.1 | .409 | .517 | 0.1 | 0.3 | .500 | 0.9 | 2.6 | 3.4 | 0.1 | 0.3 | 0.1 | 0.6 | 2.6 | 4.4 |
2007-08 | DePaul | Big East | JR | F | 13 | 7.0 | 0.5 | 1.5 | .316 | 0.1 | 0.6 | .125 | 0.4 | 0.8 | .455 | .342 | 0.2 | 0.3 | .750 | 0.3 | 1.0 | 1.3 | 0.7 | 0.1 | 0.2 | 0.3 | 1.0 | 1.2 |
2008-09 | DePaul | Big East | SR | F | 16 | 10.9 | 0.7 | 2.3 | .306 | 0.4 | 0.9 | .429 | 0.3 | 1.4 | .227 | .389 | 0.3 | 0.7 | .455 | 0.3 | 1.4 | 1.7 | 0.4 | 0.1 | 0.0 | 0.6 | 1.3 | 2.1 |
Career | 49 | 11.6 | 1.1 | 2.9 | .382 | 0.3 | 0.9 | .341 | 0.8 | 2.0 | .400 | .434 | 0.4 | 0.6 | .600 | 0.7 | 1.4 | 2.1 | 0.5 | 0.2 | 0.1 | 0.6 | 1.4 | 2.9 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | F | 31 | 370 | 46 | 118 | .390 | 6 | 24 | .250 | 40 | 94 | .426 | .415 | 22 | 31 | .710 | 36 | 43 | 79 | 19 | 8 | 7 | 27 | 43 | 120 | |
2006-07 | DePaul | Big East | SO | F | 21 | 421 | 40 | 93 | .430 | 6 | 12 | .500 | 34 | 81 | .420 | .462 | 20 | 28 | .714 | 38 | 65 | 103 | 16 | 6 | 3 | 27 | 51 | 106 | |
2007-08 | DePaul | Big East | JR | F | 28 | 219 | 24 | 68 | .353 | 7 | 29 | .241 | 17 | 39 | .436 | .404 | 11 | 13 | .846 | 12 | 35 | 47 | 18 | 8 | 3 | 14 | 33 | 66 | |
2008-09 | DePaul | Big East | SR | F | 33 | 402 | 38 | 97 | .392 | 14 | 38 | .368 | 24 | 59 | .407 | .464 | 15 | 24 | .625 | 22 | 44 | 66 | 24 | 10 | 1 | 31 | 49 | 105 | |
Career | 113 | 1412 | 148 | 376 | .394 | 33 | 103 | .320 | 115 | 273 | .421 | .438 | 68 | 96 | .708 | 108 | 187 | 295 | 77 | 32 | 14 | 99 | 176 | 397 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | F | 13 | 181 | 25 | 60 | .417 | 4 | 15 | .267 | 21 | 45 | .467 | .450 | 9 | 13 | .692 | 19 | 17 | 36 | 9 | 4 | 4 | 10 | 18 | 63 |
2006-07 | DePaul | Big East | SO | F | 7 | 123 | 13 | 29 | .448 | 4 | 7 | .571 | 9 | 22 | .409 | .517 | 1 | 2 | .500 | 6 | 18 | 24 | 1 | 2 | 1 | 4 | 18 | 31 |
2007-08 | DePaul | Big East | JR | F | 13 | 91 | 6 | 19 | .316 | 1 | 8 | .125 | 5 | 11 | .455 | .342 | 3 | 4 | .750 | 4 | 13 | 17 | 9 | 1 | 2 | 4 | 13 | 16 |
2008-09 | DePaul | Big East | SR | F | 16 | 175 | 11 | 36 | .306 | 6 | 14 | .429 | 5 | 22 | .227 | .389 | 5 | 11 | .455 | 5 | 22 | 27 | 7 | 2 | 0 | 10 | 21 | 33 |
Career | 49 | 570 | 55 | 144 | .382 | 15 | 44 | .341 | 40 | 100 | .400 | .434 | 18 | 30 | .600 | 34 | 70 | 104 | 26 | 9 | 7 | 28 | 70 | 143 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | 31 | 370 | 5.0 | 12.8 | .390 | 4.3 | 10.2 | .426 | 0.6 | 2.6 | .250 | 2.4 | 3.4 | .710 | 8.5 | 2.1 | 0.9 | 0.8 | 2.9 | 4.6 | 13.0 | |
2006-07 | DePaul | Big East | SO | 21 | 421 | 3.8 | 8.8 | .430 | 3.2 | 7.7 | .420 | 0.6 | 1.1 | .500 | 1.9 | 2.7 | .714 | 9.8 | 1.5 | 0.6 | 0.3 | 2.6 | 4.8 | 10.1 | |
2007-08 | DePaul | Big East | JR | 28 | 219 | 4.4 | 12.4 | .353 | 3.1 | 7.1 | .436 | 1.3 | 5.3 | .241 | 2.0 | 2.4 | .846 | 8.6 | 3.3 | 1.5 | 0.5 | 2.6 | 6.0 | 12.1 | |
2008-09 | DePaul | Big East | SR | 33 | 402 | 3.8 | 9.7 | .392 | 2.4 | 5.9 | .407 | 1.4 | 3.8 | .368 | 1.5 | 2.4 | .625 | 6.6 | 2.4 | 1.0 | 0.1 | 3.1 | 4.9 | 10.4 | |
Career | DePaul | 113 | 1412 | 4.2 | 10.7 | .394 | 3.3 | 7.7 | .421 | 0.9 | 2.9 | .320 | 1.9 | 2.7 | .708 | 8.4 | 2.2 | 0.9 | 0.4 | 2.8 | 5.0 | 11.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | 13 | 181 | 5.5 | 13.3 | .417 | 4.6 | 9.9 | .467 | 0.9 | 3.3 | .267 | 2.0 | 2.9 | .692 | 8.0 | 2.0 | 0.9 | 0.9 | 2.2 | 4.0 | 13.9 | |
2006-07 | DePaul | Big East | SO | 7 | 123 | 4.2 | 9.4 | .448 | 2.9 | 7.2 | .409 | 1.3 | 2.3 | .571 | 0.3 | 0.7 | .500 | 7.8 | 0.3 | 0.7 | 0.3 | 1.3 | 5.9 | 10.1 | |
2007-08 | DePaul | Big East | JR | 13 | 91 | 2.6 | 8.4 | .316 | 2.2 | 4.8 | .455 | 0.4 | 3.5 | .125 | 1.3 | 1.8 | .750 | 7.5 | 4.0 | 0.4 | 0.9 | 1.8 | 5.7 | 7.0 | |
2008-09 | DePaul | Big East | SR | 16 | 175 | 2.5 | 8.2 | .306 | 1.1 | 5.0 | .227 | 1.4 | 3.2 | .429 | 1.1 | 2.5 | .455 | 6.2 | 1.6 | 0.5 | 0.0 | 2.3 | 4.8 | 7.5 | |
Career | DePaul | 49 | 570 | 3.9 | 10.1 | .382 | 2.8 | 7.0 | .400 | 1.1 | 3.1 | .341 | 1.3 | 2.1 | .600 | 7.3 | 1.8 | 0.6 | 0.5 | 2.0 | 4.9 | 10.0 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | 31 | 370 | 6.8 | 17.4 | .390 | 5.9 | 13.9 | .426 | 0.9 | 3.5 | .250 | 3.3 | 4.6 | .710 | 11.7 | 2.8 | 1.2 | 1.0 | 4.0 | 6.4 | 17.7 | 96.0 | 89.4 | ||
2006-07 | DePaul | Big East | SO | 21 | 421 | 5.2 | 12.0 | .430 | 4.4 | 10.4 | .420 | 0.8 | 1.5 | .500 | 2.6 | 3.6 | .714 | 13.3 | 2.1 | 0.8 | 0.4 | 3.5 | 6.6 | 13.7 | 97.9 | 97.1 | ||
2007-08 | DePaul | Big East | JR | 28 | 219 | 5.8 | 16.5 | .353 | 4.1 | 9.5 | .436 | 1.7 | 7.0 | .241 | 2.7 | 3.2 | .846 | 11.4 | 4.4 | 1.9 | 0.7 | 3.4 | 8.0 | 16.0 | 97.1 | 92.6 | ||
2008-09 | DePaul | Big East | SR | 33 | 402 | 5.3 | 13.5 | .392 | 3.4 | 8.2 | .407 | 2.0 | 5.3 | .368 | 2.1 | 3.4 | .625 | 9.2 | 3.4 | 1.4 | 0.1 | 4.3 | 6.8 | 14.7 | 91.0 | 92.9 | ||
Career | DePaul | 113 | 1412 | 5.7 | 14.6 | .394 | 4.5 | 10.6 | .421 | 1.3 | 4.0 | .320 | 2.6 | 3.7 | .708 | 11.4 | 3.0 | 1.2 | 0.5 | 3.8 | 6.8 | 15.4 | 95.3 | 93.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | 13 | 181 | .417 | .467 | .267 | .692 | |||||||||||||||||||
2006-07 | DePaul | Big East | SO | 7 | 123 | .448 | .409 | .571 | .500 | |||||||||||||||||||
2007-08 | DePaul | Big East | JR | 13 | 91 | .316 | .455 | .125 | .750 | |||||||||||||||||||
2008-09 | DePaul | Big East | SR | 16 | 175 | .306 | .227 | .429 | .455 | |||||||||||||||||||
Career | DePaul | 49 | 570 | .382 | .400 | .341 | .600 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | 31 | 370 | .452 | .415 | .203 | .263 | 121 | 10.1 | 12.2 | 11.2 | 8.7 | 1.2 | 1.7 | 16.9 | 19.5 | 0.2 | 0.8 | 1.0 | .113 | ||
2006-07 | DePaul | Big East | SO | 21 | 421 | .499 | .462 | .129 | .301 | 109 | 9.0 | 15.3 | 12.2 | 6.5 | 0.8 | 0.6 | 20.3 | 14.3 | 0.5 | 0.4 | 0.9 | .087 | ||
2007-08 | DePaul | Big East | JR | 28 | 219 | .445 | .404 | .426 | .191 | 69 | 5.4 | 16.6 | 10.9 | 13.3 | 1.9 | 1.3 | 15.9 | 17.8 | 0.1 | 0.3 | 0.5 | .083 | ||
2008-09 | DePaul | Big East | SR | 33 | 402 | .484 | .464 | .392 | .247 | 105 | 5.8 | 11.3 | 8.6 | 10.7 | 1.4 | 0.2 | 22.2 | 16.4 | 0.4 | 0.5 | 0.9 | .091 | ||
Career | DePaul | 113 | 1412 | .471 | .438 | .274 | .255 | 405 | 7.8 | 13.6 | 10.7 | 9.3 | 1.2 | 0.9 | 19.0 | 16.8 | 1.2 | 2.1 | 3.3 | .095 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | DePaul | Big East | FR | 13 | 181 | .476 | .450 | .250 | .217 | 12.8 | 11.1 | 11.9 | 9.3 | 1.2 | 2.0 | 13.1 | 20.0 | |||||||
2006-07 | DePaul | Big East | SO | 7 | 123 | .518 | .517 | .241 | .069 | 5.9 | 16.2 | 11.2 | 1.4 | 0.9 | 0.7 | 11.8 | 12.9 | |||||||
2007-08 | DePaul | Big East | JR | 13 | 91 | .383 | .342 | .421 | .211 | 5.4 | 17.2 | 11.4 | 16.9 | 0.6 | 2.2 | 16.1 | 12.9 | |||||||
2008-09 | DePaul | Big East | SR | 16 | 175 | .400 | .389 | .389 | .306 | 3.5 | 14.8 | 9.3 | 7.4 | 0.6 | 0.0 | 19.5 | 14.6 | |||||||
Career | DePaul | 49 | 570 | .452 | .434 | .306 | .208 | 7.3 | 14.3 | 10.9 | 8.2 | 0.9 | 1.1 | 15.0 | 15.7 |
Player News