Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Binghamton | AEC | SR | F | 18 | 0.9 | 3.8 | .232 | 0.8 | 3.1 | .268 | 0.1 | 0.7 | .077 | .341 | 0.1 | 0.1 | 1.000 | 1.4 | 0.8 | 0.1 | 0.1 | 2.7 | |
Career | 18 | 0.9 | 3.8 | .232 | 0.8 | 3.1 | .268 | 0.1 | 0.7 | .077 | .341 | 0.1 | 0.1 | 1.000 | 1.4 | 0.8 | 0.1 | 0.1 | 2.7 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Binghamton | AEC | SR | F | 18 | 16 | 69 | .232 | 15 | 56 | .268 | 1 | 13 | .077 | .341 | 2 | 2 | 1.000 | 25 | 14 | 1 | 2 | 49 | |
Career | 18 | 16 | 69 | .232 | 15 | 56 | .268 | 1 | 13 | .077 | .341 | 2 | 2 | 1.000 | 25 | 14 | 1 | 2 | 49 |
Player News