2022-23 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-11-07 | Howard | @ | Kentucky | REG | L | 1 | 28 | 4 | 10 | .400 | 1 | 5 | .200 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 2 | 14 | 6.7 |
2 | 2022-11-11 | Howard | @ | George Washington | REG | L | 1 | 39 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | 4 | 7 | .571 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 9 | 5.0 |
3 | 2022-11-13 | Howard | Gallaudet | REG | W | 1 | 19 | 5 | 7 | .714 | 2 | 4 | .500 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 15 | 12.0 | |
4 | 2022-11-15 | Howard | James Madison | REG | L | 1 | 32 | 8 | 13 | .615 | 7 | 9 | .778 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 2 | 18 | 16.4 | |
5 | 2022-11-18 | Howard | N | Wyoming | REG | L | 1 | 36 | 7 | 13 | .538 | 6 | 9 | .667 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 1 | 17 | 11.4 |
6 | 2022-11-19 | Howard | N | Buffalo | REG | W | 1 | 38 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 2 | .000 | 4 | 5 | .800 | 0 | 3 | 3 | 4 | 3 | 0 | 6 | 2 | 12 | 6.1 |
7 | 2022-11-21 | Howard | N | Belmont | REG | L | 1 | 28 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 4 | 4 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 3 | 15 | 11.6 |
8 | 2022-12-11 | Howard | @ | VCU | REG | L | 0 | 17 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | .750 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 3 | -1.2 | |
9 | 2022-12-13 | Howard | Florida International | REG | W | 0 | 33 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 2 | 13 | 11.8 | |
10 | 2022-12-18 | Howard | @ | Harvard | REG | W | 1 | 31 | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 6 | 7 | 5 | 1 | 0 | 7 | 4 | 9 | 3.7 |
11 | 2022-12-21 | Howard | Mount St. Mary's | REG | W | 1 | 31 | 4 | 16 | .250 | 2 | 11 | .182 | 2 | 5 | .400 | 3 | 5 | .600 | 2 | 1 | 3 | 6 | 3 | 0 | 4 | 1 | 13 | 7.1 | |
12 | 2022-12-29 | Howard | La Salle | REG | L | 1 | 38 | 6 | 12 | .500 | 5 | 8 | .625 | 1 | 4 | .250 | 7 | 8 | .875 | 1 | 3 | 4 | 4 | 4 | 0 | 4 | 1 | 20 | 17.6 | |
13 | 2023-01-07 | Howard | Delaware State | REG | W | 1 | 24 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 2 | 9 | 12.4 | |
14 | 2023-01-09 | Howard | @ | Maryland-Eastern Shore | REG | L | 1 | 33 | 5 | 11 | .455 | 3 | 3 | 1.000 | 2 | 8 | .250 | 5 | 5 | 1.000 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 3 | 17 | 11.1 |
15 | 2023-01-14 | Howard | @ | Norfolk State | REG | W | 1 | 38 | 3 | 12 | .250 | 2 | 9 | .222 | 1 | 3 | .333 | 6 | 6 | 1.000 | 2 | 4 | 6 | 8 | 4 | 0 | 3 | 3 | 13 | 13.8 |
16 | 2023-01-16 | Howard | Morehouse | REG | W | 1 | 21 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | .667 | 5 | 7 | .714 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 0 | 15 | 18.3 | |
17 | 2023-01-21 | Howard | Morgan State | REG | W | 1 | 25 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 5 | 5 | 13 | 3 | 0 | 5 | 3 | 7 | 11.3 | |
18 | 2023-01-23 | Howard | Coppin State | REG | W | 1 | 27 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 5 | 6 | .833 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 3 | 13 | 15.3 | |
19 | 2023-01-28 | Howard | North Carolina Central | REG | W | 1 | 33 | 5 | 8 | .625 | 2 | 5 | .400 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 2 | 3 | 5 | 10 | 2 | 0 | 6 | 4 | 17 | 17.1 | |
20 | 2023-01-30 | Howard | South Carolina State | REG | W | 1 | 27 | 5 | 11 | .455 | 3 | 8 | .375 | 2 | 3 | .667 | 5 | 6 | .833 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 1 | 17 | 15.8 | |
21 | 2023-02-11 | Howard | @ | Delaware State | REG | W | 1 | 26 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 6 | 3 | 0 | 6 | 5 | 9 | 6.8 |
22 | 2023-02-13 | Howard | Maryland-Eastern Shore | REG | W | 1 | 30 | 5 | 8 | .625 | 2 | 5 | .400 | 3 | 3 | 1.000 | 3 | 4 | .750 | 0 | 7 | 7 | 6 | 0 | 0 | 6 | 4 | 16 | 10.7 | |
23 | 2023-02-18 | Howard | @ | Coppin State | REG | W | 1 | 30 | 7 | 11 | .636 | 2 | 3 | .667 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 3 | 3 | 9 | 1 | 0 | 4 | 3 | 20 | 17.3 |
24 | 2023-02-20 | Howard | @ | Morgan State | REG | L | 1 | 35 | 5 | 13 | .385 | 2 | 5 | .400 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 3 | 3 | 4 | 2 | 0 | 7 | 2 | 16 | 5.6 |
25 | 2023-02-25 | Howard | @ | North Carolina Central | REG | L | 1 | 39 | 4 | 16 | .250 | 2 | 13 | .154 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 3 | 11 | 5.2 |
26 | 2023-02-27 | Howard | @ | South Carolina State | REG | W | 1 | 34 | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 5 | .400 | 3 | 4 | .750 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 4 | 15 | 8.8 |
27 | 2023-03-02 | Howard | Norfolk State | REG | W | 1 | 23 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 9 | 5.6 | |
28 | 2023-03-08 | Howard | N | South Carolina State | CTOURN | W | 1 | 18 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 10 | 11.3 |
29 | 2023-03-10 | Howard | N | Maryland-Eastern Shore | CTOURN | W | 1 | 25 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 6 | 8 | .750 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 4 | 8 | 7.9 | |
30 | 2023-03-11 | Howard | N | Norfolk State | CTOURN | W | 1 | 30 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 4 | 6 | .667 | 1 | 5 | 6 | 5 | 0 | 0 | 6 | 3 | 9 | 1.9 |
31 | 2023-03-16 | Howard | N | Kansas | ROUND-64 | L | 1 | 27 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 2 | 2 | 8 | 2 | 0 | 7 | 1 | 12 | 6.3 |
31 Games | 29 | 918 | 123 | 279 | .441 | 69 | 163 | .423 | 54 | 116 | .466 | 101 | 133 | .759 | 16 | 97 | 113 | 185 | 53 | 0 | 125 | 73 | 401 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.