Game Log for seasons prior to 2010-11 may be incomplete
2005-06 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-11-18 | Columbia | New Hampshire | REG | W | 1 | 29 | 2 | 9 | .222 | 0 | 4 | .000 | 2 | 5 | .400 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | ||
2 | 2005-11-19 | Columbia | Troy | REG | W | 1 | 21 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |||
3 | 2005-11-22 | Columbia | @ | LIU | REG | W | 1 | 16 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 4 |
4 | 2005-11-26 | Columbia | @ | Stony Brook | REG | W | 1 | 15 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | |
5 | 2005-11-30 | Columbia | @ | Sacred Heart | REG | W | 1 | 12 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
6 | 2005-12-02 | Columbia | Army | REG | L | 1 | 19 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 8 | ||
7 | 2005-12-06 | Columbia | @ | Wagner | REG | L | 1 | 19 | 2 | 6 | .333 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
8 | 2005-12-10 | Columbia | Lafayette | REG | W | 1 | 13 | 3 | 5 | .600 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | |
9 | 2005-12-23 | Columbia | @ | Notre Dame | REG | L | 1 | 10 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | |
10 | 2005-12-27 | Columbia | @ | St. John's (NY) | REG | L | 1 | 15 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
11 | 2005-12-28 | Columbia | N | St. Peter's | REG | L | 1 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | ||
12 | 2006-01-02 | Columbia | Lehigh | REG | L | 1 | 20 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 11 | ||
13 | 2006-01-07 | Columbia | CCNY | REG | W | 1 | 12 | 4 | 6 | .667 | 2 | 4 | .500 | 2 | 2 | 1.000 | 5 | 6 | .833 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 15 | |
14 | 2006-01-13 | Columbia | @ | Princeton | REG | L | 1 | 18 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 4 |
15 | 2006-01-14 | Columbia | @ | Penn | REG | L | 1 | 15 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
16 | 2006-01-21 | Columbia | @ | Cornell | REG | W | 1 | 25 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 4 | 10 |
17 | 2006-01-28 | Columbia | Cornell | REG | L | 1 | 21 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 4 | 2 | ||
18 | 2006-02-03 | Columbia | Harvard | REG | L | 1 | 13 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | ||
19 | 2006-02-04 | Columbia | Dartmouth | REG | L | 1 | 19 | 4 | 5 | .800 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 0 | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 1 | 9 | ||
20 | 2006-02-10 | Columbia | @ | Yale | REG | L | 1 | 25 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 9 |
21 | 2006-02-11 | Columbia | @ | Brown | REG | L | 1 | 31 | 5 | 8 | .625 | 1 | 2 | .500 | 4 | 6 | .667 | 2 | 2 | 1.000 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 4 | 16 |
22 | 2006-02-17 | Columbia | Penn | REG | W | 1 | 15 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | ||
23 | 2006-02-18 | Columbia | Princeton | REG | W | 1 | 21 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 6 | |
24 | 2006-02-24 | Columbia | Brown | REG | W | 1 | 26 | 5 | 7 | .714 | 4 | 4 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 13 | |
25 | 2006-02-25 | Columbia | Yale | REG | L | 1 | 21 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 0 | 4 | 0 | 2 | 9 | |
26 | 2006-03-03 | Columbia | @ | Dartmouth | REG | L | 1 | 23 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 13 |
27 | 2006-03-04 | Columbia | @ | Harvard | REG | L | 1 | 12 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | |
27 Games | 27 | 495 | 60 | 131 | .458 | 31 | 62 | .500 | 29 | 69 | .420 | 24 | 32 | .750 | 34 | 82 | 116 | 25 | 10 | 11 | 23 | 62 | 173 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.