Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | New Hampshire | NAC | FR | G | 26 | 2 | 14.2 | 1.4 | 3.2 | .429 | 0.3 | 0.9 | .304 | 1.1 | 2.3 | .475 | .470 | 0.7 | 1.1 | .679 | 1.8 | 0.9 | 0.9 | 0.3 | 1.0 | 1.6 | 3.8 | |
1993-94 | New Hampshire | NAC | SO | G | 27 | 25 | 28.7 | 2.9 | 6.4 | .459 | 0.7 | 1.9 | .373 | 2.2 | 4.5 | .496 | .515 | 2.1 | 2.8 | .737 | 3.5 | 2.9 | 2.3 | 0.3 | 2.0 | 3.1 | 8.6 | |
1994-95 | New Hampshire | NAC | JR | G | 28 | 27 | 30.3 | 2.6 | 5.2 | .500 | 0.4 | 1.2 | .324 | 2.2 | 4.0 | .554 | .538 | 1.7 | 2.6 | .653 | 4.6 | 3.6 | 2.0 | 0.6 | 2.1 | 3.3 | 7.3 | |
1995-96 | New Hampshire | NAC | SR | G | 27 | 30.1 | 3.2 | 7.6 | .417 | 0.8 | 2.3 | .355 | 2.4 | 5.3 | .444 | .471 | 2.5 | 3.3 | .753 | 4.8 | 3.0 | 1.9 | 0.4 | 9.7 | ||||
Career | 108 | 54 | 26.0 | 2.5 | 5.6 | .451 | 0.5 | 1.6 | .347 | 2.0 | 4.1 | .491 | .499 | 1.8 | 2.5 | .713 | 3.7 | 2.6 | 1.8 | 0.4 | 1.7 | 2.7 | 7.4 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | New Hampshire | NAC | FR | G | 26 | 2 | 368 | 36 | 84 | .429 | 7 | 23 | .304 | 29 | 61 | .475 | .470 | 19 | 28 | .679 | 47 | 24 | 23 | 8 | 25 | 41 | 98 | |
1993-94 | New Hampshire | NAC | SO | G | 27 | 25 | 776 | 79 | 172 | .459 | 19 | 51 | .373 | 60 | 121 | .496 | .515 | 56 | 76 | .737 | 94 | 78 | 63 | 9 | 55 | 84 | 233 | |
1994-95 | New Hampshire | NAC | JR | G | 28 | 27 | 847 | 73 | 146 | .500 | 11 | 34 | .324 | 62 | 112 | .554 | .538 | 47 | 72 | .653 | 128 | 100 | 56 | 17 | 58 | 91 | 204 | |
1995-96 | New Hampshire | NAC | SR | G | 27 | 813 | 86 | 206 | .417 | 22 | 62 | .355 | 64 | 144 | .444 | .471 | 67 | 89 | .753 | 129 | 81 | 51 | 12 | 261 | ||||
Career | 108 | 54 | 2804 | 274 | 608 | .451 | 59 | 170 | .347 | 215 | 438 | .491 | .499 | 189 | 265 | .713 | 398 | 283 | 193 | 46 | 138 | 216 | 796 |
Player News