Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Western Illinois | Mid-Cont | JR | G | 29 | 2.2 | 5.9 | .382 | 1.4 | 3.8 | .360 | 0.9 | 2.0 | .424 | .500 | 1.0 | 1.5 | .698 | 2.4 | 1.1 | 0.9 | 0.0 | 6.9 | |
2000-01 | Western Illinois | Mid-Cont | SR | G | 28 | 3.1 | 9.5 | .323 | 2.2 | 7.0 | .318 | 0.9 | 2.5 | .338 | .440 | 2.5 | 3.2 | .789 | 3.0 | 2.4 | 2.2 | 0.0 | 10.9 | |
Career | 57 | 2.6 | 7.6 | .346 | 1.8 | 5.4 | .333 | 0.9 | 2.3 | .377 | .463 | 1.8 | 2.3 | .759 | 2.7 | 1.7 | 1.5 | 0.0 | 8.9 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Western Illinois | Mid-Cont | JR | G | 29 | 65 | 170 | .382 | 40 | 111 | .360 | 25 | 59 | .424 | .500 | 30 | 43 | .698 | 70 | 33 | 25 | 0 | 200 | |
2000-01 | Western Illinois | Mid-Cont | SR | G | 28 | 86 | 266 | .323 | 62 | 195 | .318 | 24 | 71 | .338 | .440 | 71 | 90 | .789 | 85 | 66 | 62 | 1 | 305 | |
Career | 57 | 151 | 436 | .346 | 102 | 306 | .333 | 49 | 130 | .377 | .463 | 101 | 133 | .759 | 155 | 99 | 87 | 1 | 505 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Western Illinois | Mid-Cont | JR | 29 | .382 | .424 | .360 | .698 | |||||||||||||||||
2000-01 | Western Illinois | Mid-Cont | SR | 28 | .323 | .338 | .318 | .789 | |||||||||||||||||
Career | Western Illinois | 57 | .346 | .377 | .333 | .759 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Western Illinois | Mid-Cont | JR | 29 | .382 | .424 | .360 | .698 | ||||||||||||||||||||
2000-01 | Western Illinois | Mid-Cont | SR | 28 | .323 | .338 | .318 | .789 | ||||||||||||||||||||
Career | Western Illinois | 57 | .346 | .377 | .333 | .759 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Western Illinois | Mid-Cont | JR | 29 | .525 | .500 | .653 | .253 | ||||||||||||||||
2000-01 | Western Illinois | Mid-Cont | SR | 28 | .494 | .440 | .733 | .338 | ||||||||||||||||
Career | Western Illinois | 57 | .506 | .463 | .702 | .305 |
Player News