Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2 2020-12-06 Cleveland State @ Ohio REG (Non-Conf) L 46-101 * 27 1 10 .100 0 4 .000 1 6 .167 .100 4 4 1.000 1 2 3 1 1 0 3 3 6 -1.8
2 2 3 2020-12-13 Cleveland State @ Ohio State REG (Non-Conf) L 61-67 33 6 14 .429 2 6 .333 4 8 .500 .500 0 0 0 4 4 0 1 1 0 4 14 7.9
3 3 4 2020-12-19 Cleveland State @ Purdue Fort Wayne REG (Conf) W 63-61 * 26 2 8 .250 1 4 .250 1 4 .250 .313 0 0 1 2 3 4 5 0 2 2 5 6.5
4 4 5 2020-12-20 Cleveland State @ Purdue Fort Wayne REG (Conf) W 89-80 * 32 15 23 .652 10 15 .667 5 8 .625 .870 6 7 .857 3 4 7 3 4 1 2 2 46 42.8
5 5 6 2020-12-26 Cleveland State Youngstown State REG (Conf) W 87-69 * 22 5 9 .556 1 3 .333 4 6 .667 .611 3 3 1.000 1 3 4 2 2 2 0 1 14 15.7
6 6 7 2020-12-27 Cleveland State Youngstown State REG (Conf) W 81-74 * 28 6 11 .545 1 5 .200 5 6 .833 .591 1 3 .333 1 4 5 2 4 2 1 0 14 15.6
7 7 8 2021-01-01 Cleveland State @ IUPUI REG (Conf) W 65-62 * 30 6 12 .500 2 6 .333 4 6 .667 .583 3 6 .500 0 3 3 1 1 0 4 3 17 7.2
8 8 9 2021-01-02 Cleveland State @ IUPUI REG (Conf) W 59-49 * 26 2 4 .500 0 2 .000 2 2 1.000 .500 1 2 .500 0 4 4 2 5 0 7 1 5 2.8
9 9 10 2021-01-08 Cleveland State Northern Kentucky REG (Conf) W 58-44 * 16 1 7 .143 1 5 .200 0 2 .000 .214 0 0 0 2 2 1 0 1 0 3 3 -0.7
10 10 11 2021-01-09 Cleveland State Northern Kentucky REG (Conf) W 74-71 (OT) * 12 1 5 .200 0 2 .000 1 3 .333 .200 1 2 .500 0 1 1 0 0 0 1 2 3 -2.0
11 11 12 2021-01-15 Cleveland State @ Wright State REG (Conf) W 66-64 * 28 3 6 .500 1 3 .333 2 3 .667 .583 0 0 1 1 2 4 2 0 0 4 7 8.2
12 12 13 2021-01-16 Cleveland State @ Wright State REG (Conf) L 49-85 * 17 0 6 .000 0 2 .000 0 4 .000 .000 0 2 .000 2 0 2 0 0 0 2 3 0 -6.8
13 13 14 2021-01-22 Cleveland State Milwaukee REG (Conf) W 64-53 * 30 4 15 .267 1 12 .083 3 3 1.000 .300 0 0 0 6 6 2 2 0 4 1 9 0.9
14 14 15 2021-01-23 Cleveland State Milwaukee REG (Conf) L 80-81 (OT) * 33 5 14 .357 4 8 .500 1 6 .167 .500 0 0 1 7 8 2 0 1 2 1 14 8.7
15 15 16 2021-01-29 Cleveland State Green Bay REG (Conf) W 74-68 * 23 5 8 .625 1 4 .250 4 4 1.000 .688 0 0 1 1 2 2 2 2 0 4 11 11.6
16 16 17 2021-01-30 Cleveland State Green Bay REG (Conf) W 73-65 * 31 3 8 .375 2 6 .333 1 2 .500 .500 0 0 0 3 3 1 0 1 2 1 8 3.5
17 17 18 2021-02-05 Cleveland State @ Oakland REG (Conf) W 80-72 * 20 2 5 .400 0 3 .000 2 2 1.000 .400 0 0 1 4 5 3 2 0 1 3 4 5.1
18 18 19 2021-02-06 Cleveland State @ Oakland REG (Conf) W 80-78 * 38 8 15 .533 4 11 .364 4 4 1.000 .667 0 0 0 3 3 2 1 0 1 2 20 14.2
19 19 20 2021-02-12 Cleveland State Detroit Mercy REG (Conf) L 83-89 * 27 5 13 .385 1 6 .167 4 7 .571 .423 0 0 1 2 3 1 3 1 2 4 11 6.0
20 20 21 2021-02-13 Cleveland State Detroit Mercy REG (Conf) W 71-64 * 6 0 4 .000 0 2 .000 0 2 .000 .000 0 0 1 0 1 0 0 0 0 0 0 -2.1
21 21 22 2021-02-19 Cleveland State @ Purdue Fort Wayne REG (Conf) L 68-75 * 21 1 6 .167 1 4 .250 0 2 .000 .250 2 2 1.000 0 3 3 0 2 0 0 3 5 2.9
22 22 23 2021-02-20 Cleveland State @ Purdue Fort Wayne REG (Conf) W 67-55 * 31 5 12 .417 2 7 .286 3 5 .600 .500 1 2 .500 0 1 1 1 0 0 1 3 13 5.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
23 23 24 2021-03-02 Cleveland State Purdue Fort Wayne CTOURN W 108-104 (3OT) * 27 4 11 .364 1 3 .333 3 8 .375 .409 0 0 0 4 4 1 2 0 1 5 9 3.8
24 24 25 2021-03-08 Cleveland State N Milwaukee CTOURN W 71-65 * 28 4 8 .500 1 2 .500 3 6 .500 .563 0 0 0 6 6 2 2 2 1 1 9 10.2
25 25 26 2021-03-09 Cleveland State N Oakland CTOURN W 80-69 * 32 7 14 .500 1 5 .200 6 9 .667 .536 0 0 2 6 8 3 1 3 1 1 15 15.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
26 26 27 2021-03-19 Cleveland State N Houston ROUND-64 L 56-87 * 28 3 9 .333 3 7 .429 0 2 .000 .500 2 4 .500 1 2 3 0 3 0 1 4 11 6.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
27 27 1 2021-11-09 Cleveland State @ Brigham Young REG (Non-Conf) L 59-69 * 22 2 8 .250 1 4 .250 1 4 .250 .313 5 6 .833 0 2 2 1 0 0 0 5 10 4.1
28 28 2 2021-11-13 Cleveland State Ohio REG (Non-Conf) L 56-67 * 17 1 9 .111 1 6 .167 0 3 .000 .167 0 2 .000 0 2 2 2 1 0 1 2 3 -2.5
29 29 3 2021-11-16 Cleveland State Edinboro REG (Non-Conf) W 75-61 * 25 4 10 .400 3 5 .600 1 5 .200 .550 2 2 1.000 2 1 3 2 1 3 2 1 13 11.4
30 30 4 2021-11-20 Cleveland State Canisius REG (Non-Conf) W 80-70 * 29 11 15 .733 3 7 .429 8 8 1.000 .833 2 2 1.000 0 2 2 1 4 0 1 1 27 24.8
31 31 5 2021-11-22 Cleveland State Coppin State REG (Non-Conf) W 65-62 * 26 5 14 .357 0 5 .000 5 9 .556 .357 0 0 1 2 3 0 2 2 1 2 10 5.1
32 32 6 2021-11-27 Cleveland State Penn St.-Behrend REG (Non-Conf) W 89-47 * 20 5 7 .714 1 3 .333 4 4 1.000 .786 0 0 1 3 4 2 3 2 3 4 11 10.9
33 33 7 2021-12-02 Cleveland State Northern Kentucky REG (Conf) W 72-58 * 33 5 14 .357 1 7 .143 4 7 .571 .393 4 5 .800 0 5 5 2 4 2 0 0 15 15.1
34 34 8 2021-12-04 Cleveland State Wright State REG (Conf) W 85-75 * 25 5 8 .625 2 3 .667 3 5 .600 .750 2 2 1.000 0 1 1 1 2 0 1 2 14 11.6
35 35 9 2021-12-13 Cleveland State @ Oklahoma State REG (Non-Conf) L 93-98 (OT) * 35 11 22 .500 4 11 .364 7 11 .636 .591 5 5 1.000 0 3 3 0 2 0 2 4 31 19.3
36 36 10 2021-12-30 Cleveland State Purdue Fort Wayne REG (Conf) W 90-81 * 32 7 11 .636 4 8 .500 3 3 1.000 .818 1 3 .333 1 2 3 1 2 0 2 3 19 14.1
37 37 11 2022-01-05 Cleveland State Purdue Fort Wayne REG (Conf) W 65-58 * 29 2 10 .200 0 3 .000 2 7 .286 .200 0 0 4 3 7 4 4 1 3 3 4 4.8
38 38 12 2022-01-07 Cleveland State @ Robert Morris REG (Conf) W 78-77 * 27 4 10 .400 1 4 .250 3 6 .500 .450 2 2 1.000 2 0 2 0 1 1 1 3 11 6.5
39 39 13 2022-01-09 Cleveland State @ Youngstown State REG (Conf) W 86-80 (OT) * 43 11 18 .611 5 10 .500 6 8 .750 .750 4 5 .800 3 1 4 2 3 2 1 2 31 28.8
40 40 14 2022-01-13 Cleveland State Oakland REG (Conf) L 65-70 * 35 8 15 .533 4 10 .400 4 5 .800 .667 0 0 0 2 2 0 3 1 1 2 20 15.2
41 41 15 2022-01-15 Cleveland State Detroit Mercy REG (Conf) W 72-70 * 25 6 16 .375 1 7 .143 5 9 .556 .406 3 5 .600 3 0 3 1 1 0 0 4 16 8.6
42 42 16 2022-01-21 Cleveland State Youngstown State REG (Conf) W 64-61 * 28 3 7 .429 3 7 .429 0 0 .643 0 0 0 0 0 1 2 1 3 5 9 3.7
43 43 17 2022-01-23 Cleveland State Robert Morris REG (Conf) W 75-68 * 29 6 10 .600 3 7 .429 3 3 1.000 .750 7 10 .700 1 3 4 0 2 0 2 2 22 17.0
44 44 18 2022-01-28 Cleveland State @ Wright State REG (Conf) W 71-67 * 32 5 12 .417 1 6 .167 4 6 .667 .458 2 4 .500 2 2 4 2 4 0 0 2 13 12.4
45 45 19 2022-01-30 Cleveland State @ Northern Kentucky REG (Conf) L 72-78 * 32 8 15 .533 2 7 .286 6 8 .750 .600 0 0 0 1 1 2 1 1 2 4 18 10.5
46 46 20 2022-02-04 Cleveland State Green Bay REG (Conf) W 85-69 * 28 5 8 .625 1 3 .333 4 5 .800 .688 0 0 0 2 2 3 3 0 1 2 11 11.3
47 47 21 2022-02-06 Cleveland State Milwaukee REG (Conf) W 84-71 * 27 7 13 .538 2 7 .286 5 6 .833 .615 5 6 .833 0 5 5 2 1 2 0 4 21 18.0
48 48 22 2022-02-10 Cleveland State Illinois–Chicago REG (Conf) L 75-76 * 34 11 22 .500 7 12 .583 4 10 .400 .659 2 4 .500 1 5 6 1 2 0 3 1 31 20.7
49 49 23 2022-02-12 Cleveland State IUPUI REG (Conf) W 83-45 * 23 8 11 .727 2 3 .667 6 8 .750 .818 1 2 .500 2 3 5 2 5 0 0 1 19 22.4
50 50 24 2022-02-14 Cleveland State @ Purdue Fort Wayne REG (Conf) L 98-102 (3OT) * 22 3 7 .429 0 1 .000 3 6 .500 .429 7 8 .875 0 3 3 1 1 1 2 4 13 8.6
51 51 25 2022-02-18 Cleveland State @ Milwaukee REG (Conf) W 78-61 * 24 3 10 .300 1 6 .167 2 4 .500 .350 3 4 .750 0 2 2 1 0 0 3 3 10 0.9
52 52 26 2022-02-20 Cleveland State @ Green Bay REG (Conf) W 79-67 * 33 5 9 .556 1 3 .333 4 6 .667 .611 0 1 .000 0 3 3 1 3 2 1 2 11 10.5
53 53 27 2022-02-24 Cleveland State @ Detroit Mercy REG (Conf) L 67-74 * 28 4 8 .500 1 4 .250 3 4 .750 .563 1 1 1.000 0 2 2 0 3 0 0 2 10 8.8
54 54 28 2022-02-26 Cleveland State @ Oakland REG (Conf) L 57-65 * 27 3 6 .500 0 2 .000 3 4 .750 .500 2 2 1.000 1 5 6 2 4 0 5 3 8 6.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
55 55 29 2022-03-03 Cleveland State Robert Morris CTOURN W 83-67 * 31 5 9 .556 3 6 .500 2 3 .667 .722 2 2 1.000 0 0 0 4 3 0 1 1 15 15.1
56 56 30 2022-03-07 Cleveland State N Wright State CTOURN L 67-82 * 29 7 15 .467 2 8 .250 5 7 .714 .533 0 1 .000 0 2 2 1 1 3 1 5 16 9.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
57 57 31 2022-03-15 Cleveland State @ Xavier NIT L 68-72 * 36 3 10 .300 1 6 .167 2 4 .500 .350 9 10 .900 1 5 6 1 0 0 1 3 16 10.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
58 58 1 2022-11-07 Missouri Southern Indiana REG (Non-Conf) W 97-91 * 25 4 9 .444 2 7 .286 2 2 1.000 .556 1 2 .500 1 2 3 1 1 1 2 3 11 6.4
59 59 2 2022-11-11 Missouri Pennsylvania REG (Non-Conf) W 92-85 * 31 5 12 .417 3 9 .333 2 3 .667 .542 4 5 .800 1 1 2 1 3 0 0 0 17 14.9
60 60 3 2022-11-13 Missouri Lindenwood REG (Non-Conf) W 82-53 * 19 4 8 .500 1 5 .200 3 3 1.000 .563 0 0 1 3 4 0 0 0 1 2 9 4.8
61 61 4 2022-11-15 Missouri SIU Edwardsville REG (Non-Conf) W 105-80 * 27 11 19 .579 4 9 .444 7 10 .700 .684 4 4 1.000 2 5 7 3 4 0 0 2 30 29.3
62 62 5 2022-11-20 Missouri Mississippi Valley State REG (Non-Conf) W 83-62 * 30 7 12 .583 4 9 .444 3 3 1.000 .750 0 0 1 3 4 2 6 1 1 2 18 20.3
63 63 6 2022-11-23 Missouri Coastal Carolina REG (Non-Conf) W 89-51 * 25 7 11 .636 4 6 .667 3 5 .600 .818 0 0 0 5 5 7 5 1 1 3 18 23.0
64 64 7 2022-11-26 Missouri Houston Christian REG (Non-Conf) W 105-69 * 22 5 9 .556 3 6 .500 2 3 .667 .722 0 0 0 3 3 3 5 0 0 3 13 15.5
65 65 8 2022-11-29 Missouri @ Wichita State REG (Non-Conf) W 88-84 (OT) * 38 7 18 .389 4 11 .364 3 7 .429 .500 1 2 .500 2 4 6 4 1 0 0 3 19 14.0
66 66 9 2022-12-04 Missouri Southeast Missouri State REG (Non-Conf) W 96-89 * 26 5 10 .500 3 7 .429 2 3 .667 .650 2 2 1.000 0 1 1 2 0 0 0 3 15 10.5
67 67 10 2022-12-10 Missouri Kansas REG (Non-Conf) L 67-95 * 28 4 10 .400 4 9 .444 0 1 .000 .600 3 6 .500 1 6 7 1 2 0 1 3 15 11.4
68 68 11 2022-12-17 Missouri N UCF REG (Non-Conf) W 68-66 * 31 5 7 .714 3 5 .600 2 2 1.000 .929 2 3 .667 0 4 4 3 3 0 0 1 15 17.6
69 69 12 2022-12-22 Missouri N Illinois REG (Non-Conf) W 93-71 * 30 8 13 .615 4 9 .444 4 4 1.000 .769 0 2 .000 1 2 3 0 4 1 0 1 20 18.9
70 70 13 2022-12-28 Missouri Kentucky REG (Conf) W 89-75 * 31 6 12 .500 2 6 .333 4 6 .667 .583 1 1 1.000 0 2 2 2 2 1 0 2 15 12.9
71 71 14 2023-01-04 Missouri @ Arkansas REG (Conf) L 68-74 * 28 2 4 .500 0 2 .000 2 2 1.000 .500 2 4 .500 1 2 3 1 3 0 1 3 6 6.0
72 72 15 2023-01-07 Missouri Vanderbilt REG (Conf) W 85-82 * 22 5 9 .556 4 7 .571 1 2 .500 .778 3 3 1.000 0 3 3 0 3 1 0 2 17 16.5
73 73 16 2023-01-11 Missouri @ Texas A&M REG (Conf) L 64-82 * 22 3 12 .250 2 10 .200 1 2 .500 .333 2 2 1.000 0 6 6 0 2 0 2 5 10 2.6
74 74 17 2023-01-14 Missouri @ Florida REG (Conf) L 64-73 * 27 2 7 .286 1 5 .200 1 2 .500 .357 1 2 .500 1 0 1 0 1 1 1 3 6 1.7
75 75 18 2023-01-18 Missouri Arkansas REG (Conf) W 79-76 * 27 1 7 .143 0 5 .000 1 2 .500 .143 5 6 .833 1 1 2 1 2 2 2 3 7 4.0
76 76 19 2023-01-21 Missouri Alabama REG (Conf) L 64-85 * 22 1 9 .111 1 5 .200 0 4 .000 .167 2 2 1.000 1 4 5 0 1 2 2 2 5 0.6
77 77 20 2023-01-24 Missouri @ Ole Miss REG (Conf) W 89-77 * 29 9 16 .563 6 11 .545 3 5 .600 .750 0 0 0 4 4 2 1 0 0 2 24 19.2
78 78 21 2023-01-28 Missouri Iowa State REG (Non-Conf) W 78-61 * 32 5 10 .500 5 10 .500 0 0 .750 2 2 1.000 0 5 5 4 1 0 1 1 17 15.9
79 79 22 2023-02-01 Missouri Louisiana State REG (Conf) W 87-77 * 32 4 7 .571 0 2 .000 4 5 .800 .571 0 0 0 2 2 3 1 1 1 2 8 7.3
80 80 23 2023-02-04 Missouri @ Mississippi State REG (Conf) L 52-63 * 31 3 9 .333 1 5 .200 2 4 .500 .389 4 6 .667 3 4 7 1 3 1 0 1 11 12.4
81 81 24 2023-02-07 Missouri South Carolina REG (Conf) W 83-74 * 35 4 9 .444 4 7 .571 0 2 .000 .667 0 0 1 3 4 1 5 0 2 2 12 11.8
82 82 25 2023-02-11 Missouri @ Tennessee REG (Conf) W 86-85 * 33 5 11 .455 4 8 .500 1 3 .333 .636 0 0 0 3 3 1 2 0 1 5 14 8.9
83 83 26 2023-02-14 Missouri @ Auburn REG (Conf) L 56-89 * 21 2 6 .333 1 3 .333 1 3 .333 .417 2 2 1.000 0 3 3 0 1 0 0 4 7 3.9
84 84 27 2023-02-18 Missouri Texas A&M REG (Conf) L 60-69 * 31 4 9 .444 3 7 .429 1 2 .500 .611 1 3 .333 0 2 2 1 6 0 1 2 12 12.0
85 85 28 2023-02-21 Missouri Mississippi State REG (Conf) W 66-64 (OT) * 37 5 13 .385 3 9 .333 2 4 .500 .500 3 5 .600 0 4 4 2 3 3 1 1 16 14.4
86 86 29 2023-02-25 Missouri @ Georgia REG (Conf) W 85-63 * 27 6 11 .545 6 11 .545 0 0 .818 0 0 0 2 2 2 2 1 2 4 18 13.8
87 87 30 2023-03-01 Missouri @ Louisiana State REG (Conf) W 81-76 * 33 8 16 .500 5 11 .455 3 5 .600 .656 2 2 1.000 2 1 3 1 5 0 0 3 23 21.2
88 88 31 2023-03-04 Missouri Ole Miss REG (Conf) W 82-77 * 31 6 11 .545 1 6 .167 5 5 1.000 .591 1 2 .500 0 2 2 0 5 0 2 1 14 11.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
89 89 32 2023-03-10 Missouri N Tennessee CTOURN W 79-71 * 34 9 16 .563 4 9 .444 5 7 .714 .688 4 5 .800 1 3 4 3 1 0 0 3 26 21.5
90 90 33 2023-03-11 Missouri N Alabama CTOURN L 61-72 * 35 7 11 .636 3 6 .500 4 5 .800 .773 4 4 1.000 2 7 9 2 2 0 0 3 21 21.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
91 91 34 2023-03-16 Missouri N Utah State ROUND-64 W 76-65 * 38 8 14 .571 5 10 .500 3 4 .750 .750 2 2 1.000 1 3 4 2 4 0 1 2 23 21.6
92 92 35 2023-03-18 Missouri N Princeton ROUND-32 L 63-78 * 31 1 6 .167 0 3 .000 1 3 .333 .167 0 0 1 5 6 0 1 0 1 4 2 -1.2
64-28 91 2579 455 989 .460 202 568 .356 253 421 .601 .562 153 210 .729 68 260 328 139 204 58 110 229 1265 10.8