Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Saint Francis (PA) | NEC | FR | C | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | .500 | 0.3 | 0.0 | 0.0 | 0.2 | 0.2 | ||||
1991-92 | Saint Francis (PA) | NEC | SO | C | 20 | 0.5 | 1.1 | .409 | 0.0 | 0.0 | 0.5 | 1.1 | .409 | .409 | 0.4 | 0.6 | .636 | 1.0 | 0.1 | 0.2 | 0.1 | 1.3 | |
1992-93 | Saint Francis (PA) | NEC | JR | C | 26 | 1.5 | 4.0 | .362 | 0.0 | 0.0 | 1.5 | 4.0 | .362 | .362 | 0.7 | 1.2 | .531 | 4.0 | 0.4 | 0.5 | 0.2 | 3.6 | |
1993-94 | Saint Francis (PA) | NEC | SR | C | 19 | 0.6 | 1.7 | .344 | 0.0 | 0.0 | 0.6 | 1.7 | .344 | .344 | 0.5 | 0.9 | .556 | 1.6 | 0.1 | 0.1 | 0.0 | 1.7 | |
Career | 75 | 0.8 | 2.1 | .365 | 0.0 | 0.0 | 0.8 | 2.1 | .365 | .365 | 0.5 | 0.9 | .554 | 2.1 | 0.2 | 0.2 | 0.1 | 2.0 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Saint Francis (PA) | NEC | FR | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .500 | 3 | 0 | 0 | 2 | 2 | ||||
1991-92 | Saint Francis (PA) | NEC | SO | C | 20 | 9 | 22 | .409 | 0 | 0 | 9 | 22 | .409 | .409 | 7 | 11 | .636 | 20 | 2 | 3 | 2 | 25 | |
1992-93 | Saint Francis (PA) | NEC | JR | C | 26 | 38 | 105 | .362 | 0 | 0 | 38 | 105 | .362 | .362 | 17 | 32 | .531 | 104 | 10 | 12 | 5 | 93 | |
1993-94 | Saint Francis (PA) | NEC | SR | C | 19 | 11 | 32 | .344 | 0 | 0 | 11 | 32 | .344 | .344 | 10 | 18 | .556 | 30 | 1 | 2 | 0 | 32 | |
Career | 75 | 58 | 159 | .365 | 0 | 0 | 58 | 159 | .365 | .365 | 36 | 65 | .554 | 157 | 13 | 17 | 9 | 152 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Saint Francis (PA) | NEC | FR | 10 | .500 | ||||||||||||||||||||
1991-92 | Saint Francis (PA) | NEC | SO | 20 | .409 | .409 | .636 | ||||||||||||||||||
1992-93 | Saint Francis (PA) | NEC | JR | 26 | .362 | .362 | .531 | ||||||||||||||||||
1993-94 | Saint Francis (PA) | NEC | SR | 19 | .344 | .344 | .556 | ||||||||||||||||||
Career | Saint Francis (PA) | 75 | .365 | .365 | .554 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Saint Francis (PA) | NEC | FR | 10 | .500 | |||||||||||||||||||||||
1991-92 | Saint Francis (PA) | NEC | SO | 20 | .409 | .409 | .636 | |||||||||||||||||||||
1992-93 | Saint Francis (PA) | NEC | JR | 26 | .362 | .362 | .531 | |||||||||||||||||||||
1993-94 | Saint Francis (PA) | NEC | SR | 19 | .344 | .344 | .556 | |||||||||||||||||||||
Career | Saint Francis (PA) | 75 | .365 | .365 | .554 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Saint Francis (PA) | NEC | FR | 10 | .526 | |||||||||||||||||||
1991-92 | Saint Francis (PA) | NEC | SO | 20 | .459 | .409 | .000 | .500 | ||||||||||||||||
1992-93 | Saint Francis (PA) | NEC | JR | 26 | .387 | .362 | .000 | .305 | ||||||||||||||||
1993-94 | Saint Francis (PA) | NEC | SR | 19 | .395 | .344 | .000 | .563 | ||||||||||||||||
Career | Saint Francis (PA) | 75 | .400 | .365 | .000 | .409 |
Player News