Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | G | 32 | 0 | 9.5 | 0.6 | 1.6 | .360 | 0.1 | 0.3 | .182 | 0.5 | 1.2 | .410 | .380 | 0.2 | 0.6 | .389 | 0.0 | 0.9 | 1.0 | 0.7 | 0.3 | 0.1 | 0.9 | 0.8 | 1.4 | |
2015-16 | Wofford | Southern | SO | G | 32 | 0 | 11.8 | 0.7 | 1.8 | .362 | 0.2 | 0.6 | .333 | 0.5 | 1.3 | .375 | .414 | 0.6 | 0.7 | .826 | 0.1 | 1.3 | 1.3 | 1.2 | 0.6 | 0.1 | 0.9 | 1.4 | 2.1 | |
2016-17 | Wofford | Southern | JR | G | 27 | 0 | 10.6 | 0.9 | 1.6 | .523 | 0.3 | 0.6 | .467 | 0.6 | 1.1 | .552 | .602 | 0.5 | 1.0 | .519 | 0.1 | 1.1 | 1.3 | 0.8 | 0.4 | 0.1 | 0.8 | 1.0 | 2.5 | |
2017-18 | Wofford | Southern | SR | G | 25 | 15 | 19.2 | 1.0 | 2.6 | .375 | 0.2 | 0.5 | .385 | 0.8 | 2.0 | .373 | .414 | 1.4 | 1.8 | .783 | 0.8 | 3.6 | 4.4 | 1.4 | 0.2 | 0.2 | 1.4 | 1.6 | 3.6 | |
Career | 116 | 15 | 12.5 | 0.7 | 1.9 | .398 | 0.2 | 0.5 | .351 | 0.6 | 1.4 | .415 | .444 | 0.7 | 1.0 | .667 | 0.2 | 1.6 | 1.9 | 1.0 | 0.4 | 0.1 | 1.0 | 1.2 | 2.3 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | G | 18 | 0 | 9.1 | 0.5 | 1.5 | .333 | 0.1 | 0.3 | .167 | 0.4 | 1.2 | .381 | .352 | 0.3 | 0.4 | .625 | 0.1 | 0.8 | 0.9 | 0.8 | 0.3 | 0.1 | 0.7 | 0.6 | 1.3 |
2015-16 | Wofford | Southern | SO | G | 18 | 0 | 11.1 | 0.6 | 1.8 | .333 | 0.2 | 0.5 | .333 | 0.4 | 1.3 | .333 | .379 | 1.1 | 1.3 | .826 | 0.0 | 1.4 | 1.4 | 1.3 | 0.8 | 0.0 | 0.8 | 1.6 | 2.4 |
2016-17 | Wofford | Southern | JR | G | 12 | 0 | 10.8 | 0.9 | 1.8 | .500 | 0.3 | 0.9 | .364 | 0.6 | 0.9 | .636 | .591 | 0.6 | 1.1 | .538 | 0.2 | 1.5 | 1.7 | 0.3 | 0.2 | 0.1 | 0.8 | 0.9 | 2.8 |
2017-18 | Wofford | Southern | SR | G | 11 | 11 | 23.1 | 1.2 | 2.8 | .419 | 0.2 | 0.5 | .333 | 1.0 | 2.3 | .440 | .452 | 2.0 | 2.6 | .759 | 1.5 | 4.5 | 6.0 | 1.7 | 0.3 | 0.4 | 1.5 | 1.6 | 4.5 |
Career | 59 | 11 | 12.6 | 0.7 | 1.9 | .389 | 0.2 | 0.5 | .313 | 0.6 | 1.4 | .420 | .434 | 0.9 | 1.2 | .726 | 0.3 | 1.8 | 2.2 | 1.1 | 0.4 | 0.1 | 0.9 | 1.2 | 2.6 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | G | 32 | 0 | 304 | 18 | 50 | .360 | 2 | 11 | .182 | 16 | 39 | .410 | .380 | 7 | 18 | .389 | 1 | 30 | 31 | 23 | 8 | 3 | 28 | 25 | 45 | |
2015-16 | Wofford | Southern | SO | G | 32 | 0 | 379 | 21 | 58 | .362 | 6 | 18 | .333 | 15 | 40 | .375 | .414 | 19 | 23 | .826 | 2 | 40 | 42 | 38 | 20 | 2 | 30 | 44 | 67 | |
2016-17 | Wofford | Southern | JR | G | 27 | 0 | 286 | 23 | 44 | .523 | 7 | 15 | .467 | 16 | 29 | .552 | .602 | 14 | 27 | .519 | 3 | 31 | 34 | 22 | 12 | 2 | 22 | 27 | 67 | |
2017-18 | Wofford | Southern | SR | G | 25 | 15 | 479 | 24 | 64 | .375 | 5 | 13 | .385 | 19 | 51 | .373 | .414 | 36 | 46 | .783 | 21 | 89 | 110 | 34 | 6 | 5 | 35 | 40 | 89 | |
Career | 116 | 15 | 1448 | 86 | 216 | .398 | 20 | 57 | .351 | 66 | 159 | .415 | .444 | 76 | 114 | .667 | 27 | 190 | 217 | 117 | 46 | 12 | 115 | 136 | 268 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | G | 18 | 0 | 164 | 9 | 27 | .333 | 1 | 6 | .167 | 8 | 21 | .381 | .352 | 5 | 8 | .625 | 1 | 15 | 16 | 15 | 5 | 1 | 12 | 11 | 24 |
2015-16 | Wofford | Southern | SO | G | 18 | 0 | 199 | 11 | 33 | .333 | 3 | 9 | .333 | 8 | 24 | .333 | .379 | 19 | 23 | .826 | 0 | 25 | 25 | 24 | 14 | 0 | 15 | 28 | 44 |
2016-17 | Wofford | Southern | JR | G | 12 | 0 | 129 | 11 | 22 | .500 | 4 | 11 | .364 | 7 | 11 | .636 | .591 | 7 | 13 | .538 | 2 | 18 | 20 | 4 | 2 | 1 | 10 | 11 | 33 |
2017-18 | Wofford | Southern | SR | G | 11 | 11 | 254 | 13 | 31 | .419 | 2 | 6 | .333 | 11 | 25 | .440 | .452 | 22 | 29 | .759 | 17 | 49 | 66 | 19 | 3 | 4 | 17 | 18 | 50 |
Career | 59 | 11 | 746 | 44 | 113 | .389 | 10 | 32 | .313 | 34 | 81 | .420 | .434 | 53 | 73 | .726 | 20 | 107 | 127 | 62 | 24 | 6 | 54 | 68 | 151 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | 32 | 0 | 304 | 2.4 | 6.6 | .360 | 2.1 | 5.1 | .410 | 0.3 | 1.4 | .182 | 0.9 | 2.4 | .389 | 4.1 | 3.0 | 1.1 | 0.4 | 3.7 | 3.3 | 5.9 |
2015-16 | Wofford | Southern | SO | 32 | 0 | 379 | 2.2 | 6.1 | .362 | 1.6 | 4.2 | .375 | 0.6 | 1.9 | .333 | 2.0 | 2.4 | .826 | 4.4 | 4.0 | 2.1 | 0.2 | 3.2 | 4.6 | 7.1 |
2016-17 | Wofford | Southern | JR | 27 | 0 | 286 | 3.2 | 6.2 | .523 | 2.2 | 4.1 | .552 | 1.0 | 2.1 | .467 | 2.0 | 3.8 | .519 | 4.8 | 3.1 | 1.7 | 0.3 | 3.1 | 3.8 | 9.4 |
2017-18 | Wofford | Southern | SR | 25 | 15 | 479 | 2.0 | 5.3 | .375 | 1.6 | 4.3 | .373 | 0.4 | 1.1 | .385 | 3.0 | 3.8 | .783 | 9.2 | 2.8 | 0.5 | 0.4 | 2.9 | 3.3 | 7.4 |
Career | Wofford | 116 | 15 | 1448 | 2.4 | 6.0 | .398 | 1.8 | 4.4 | .415 | 0.6 | 1.6 | .351 | 2.1 | 3.1 | .667 | 6.0 | 3.2 | 1.3 | 0.3 | 3.2 | 3.8 | 7.4 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | 18 | 0 | 164 | 2.2 | 6.6 | .333 | 2.0 | 5.1 | .381 | 0.2 | 1.5 | .167 | 1.2 | 2.0 | .625 | 3.9 | 3.7 | 1.2 | 0.2 | 2.9 | 2.7 | 5.9 |
2015-16 | Wofford | Southern | SO | 18 | 0 | 199 | 2.2 | 6.6 | .333 | 1.6 | 4.8 | .333 | 0.6 | 1.8 | .333 | 3.8 | 4.6 | .826 | 5.0 | 4.8 | 2.8 | 0.0 | 3.0 | 5.6 | 8.8 |
2016-17 | Wofford | Southern | JR | 12 | 0 | 129 | 3.4 | 6.8 | .500 | 2.2 | 3.4 | .636 | 1.2 | 3.4 | .364 | 2.2 | 4.0 | .538 | 6.2 | 1.2 | 0.6 | 0.3 | 3.1 | 3.4 | 10.2 |
2017-18 | Wofford | Southern | SR | 11 | 11 | 254 | 2.0 | 4.9 | .419 | 1.7 | 3.9 | .440 | 0.3 | 0.9 | .333 | 3.5 | 4.6 | .759 | 10.4 | 3.0 | 0.5 | 0.6 | 2.7 | 2.8 | 7.9 |
Career | Wofford | 59 | 11 | 746 | 2.4 | 6.1 | .389 | 1.8 | 4.3 | .420 | 0.5 | 1.7 | .313 | 2.8 | 3.9 | .726 | 6.8 | 3.3 | 1.3 | 0.3 | 2.9 | 3.6 | 8.1 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | 32 | 0 | 304 | 3.8 | 10.5 | .360 | 3.4 | 8.2 | .410 | 0.4 | 2.3 | .182 | 1.5 | 3.8 | .389 | 6.5 | 4.8 | 1.7 | 0.6 | 5.9 | 5.2 | 9.4 | 65.6 | 98.1 | |
2015-16 | Wofford | Southern | SO | 32 | 0 | 379 | 3.4 | 9.3 | .362 | 2.4 | 6.4 | .375 | 1.0 | 2.9 | .333 | 3.0 | 3.7 | .826 | 6.7 | 6.1 | 3.2 | 0.3 | 4.8 | 7.0 | 10.7 | 87.0 | 105.6 | |
2016-17 | Wofford | Southern | JR | 27 | 0 | 286 | 4.7 | 9.0 | .523 | 3.3 | 5.9 | .552 | 1.4 | 3.1 | .467 | 2.9 | 5.5 | .519 | 7.0 | 4.5 | 2.5 | 0.4 | 4.5 | 5.5 | 13.7 | 96.4 | 107.8 | |
2017-18 | Wofford | Southern | SR | 25 | 15 | 479 | 3.0 | 7.9 | .375 | 2.3 | 6.3 | .373 | 0.6 | 1.6 | .385 | 4.4 | 5.7 | .783 | 13.6 | 4.2 | 0.7 | 0.6 | 4.3 | 4.9 | 11.0 | 97.3 | 106.1 | |
Career | Wofford | 116 | 15 | 1448 | 3.6 | 9.0 | .398 | 2.7 | 6.6 | .415 | 0.8 | 2.4 | .351 | 3.2 | 4.7 | .667 | 9.0 | 4.9 | 1.9 | 0.5 | 4.8 | 5.7 | 11.2 | 87.6 | 104.7 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | 18 | 0 | 164 | 3.5 | 10.5 | .333 | 3.1 | 8.1 | .381 | 0.4 | 2.3 | .167 | 1.9 | 3.1 | .625 | 6.2 | 5.8 | 1.9 | 0.4 | 4.7 | 4.3 | 9.3 | 75.5 | 98.2 | |
2015-16 | Wofford | Southern | SO | 18 | 0 | 199 | 3.3 | 9.9 | .333 | 2.4 | 7.2 | .333 | 0.9 | 2.7 | .333 | 5.7 | 6.9 | .826 | 7.5 | 7.2 | 4.2 | 0.0 | 4.5 | 8.4 | 13.2 | 98.4 | 100.9 | |
2016-17 | Wofford | Southern | JR | 12 | 0 | 129 | 4.9 | 9.8 | .500 | 3.1 | 4.9 | .636 | 1.8 | 4.9 | .364 | 3.1 | 5.8 | .538 | 8.9 | 1.8 | 0.9 | 0.4 | 4.4 | 4.9 | 14.7 | 91.3 | 110.2 | |
2017-18 | Wofford | Southern | SR | 11 | 11 | 254 | 3.0 | 7.1 | .419 | 2.5 | 5.8 | .440 | 0.5 | 1.4 | .333 | 5.1 | 6.7 | .759 | 15.2 | 4.4 | 0.7 | 0.9 | 3.9 | 4.1 | 11.5 | 109.1 | 106.9 | |
Career | Wofford | 59 | 11 | 746 | 3.5 | 9.0 | .389 | 2.7 | 6.5 | .420 | 0.8 | 2.6 | .313 | 4.2 | 5.8 | .726 | 10.1 | 5.0 | 1.9 | 0.5 | 4.3 | 5.4 | 12.1 | 95.9 | 104.1 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | 32 | 0 | 304 | 2.5 | .384 | .380 | .220 | .360 | 51 | 0.4 | 12.4 | 6.4 | 14.4 | 1.7 | 1.1 | 32.4 | 15.9 | -0.6 | 0.5 | -0.1 | -.010 | -8.1 | 0.3 | -7.8 | ||
2015-16 | Wofford | Southern | SO | 32 | 0 | 379 | 7.6 | .486 | .414 | .310 | .397 | 80 | 0.7 | 13.8 | 7.1 | 18.6 | 3.2 | 0.6 | 30.3 | 14.0 | -0.1 | 0.4 | 0.3 | .032 | -5.9 | 1.5 | -4.4 | ||
2016-17 | Wofford | Southern | JR | 27 | 0 | 286 | 9.8 | .590 | .602 | .341 | .614 | 68 | 1.3 | 13.5 | 7.3 | 13.1 | 2.5 | 0.8 | 27.9 | 14.2 | 0.1 | 0.3 | 0.4 | .050 | -3.9 | 0.2 | -3.6 | ||
2017-18 | Wofford | Southern | SR | 25 | 15 | 479 | 8.8 | .518 | .414 | .203 | .719 | 113 | 5.5 | 22.8 | 14.3 | 11.6 | 0.7 | 1.3 | 29.0 | 13.3 | 0.2 | 0.5 | 0.7 | .060 | -3.5 | -0.4 | -3.9 | ||
Career | Wofford | 116 | 15 | 1448 | 7.3 | .496 | .444 | .264 | .528 | 312 | 2.3 | 16.4 | 9.4 | 14.3 | 1.9 | 1.0 | 29.9 | 14.2 | -0.4 | 1.7 | 1.3 | .036 | -5.2 | 0.4 | -4.8 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Wofford | Southern | FR | 18 | 0 | 164 | 5.2 | .390 | .352 | .222 | .296 | 30 | 0.9 | 12.4 | 6.8 | 17.0 | 1.9 | 0.7 | 28.0 | 14.8 | -0.1 | 0.1 | 0.0 | .012 | |||||
2015-16 | Wofford | Southern | SO | 18 | 0 | 199 | 11.3 | .501 | .379 | .273 | .697 | 53 | 0.0 | 17.2 | 8.8 | 22.1 | 4.2 | 0.0 | 25.5 | 15.8 | 0.2 | 0.2 | 0.4 | .077 | |||||
2016-17 | Wofford | Southern | JR | 12 | 0 | 129 | 8.2 | .586 | .591 | .500 | .591 | 30 | 2.0 | 19.2 | 10.4 | 5.5 | 0.9 | 0.9 | 26.2 | 15.1 | 0.1 | 0.0 | 0.0 | .015 | |||||
2017-18 | Wofford | Southern | SR | 11 | 11 | 254 | 12.8 | .558 | .452 | .194 | .935 | 67 | 9.0 | 25.8 | 17.4 | 12.3 | 0.7 | 2.1 | 27.5 | 12.8 | 0.4 | 0.1 | 0.5 | .079 | |||||
Career | Wofford | 59 | 11 | 746 | 9.9 | .511 | .434 | .283 | .646 | 179 | 3.6 | 19.4 | 11.6 | 14.8 | 1.9 | 1.0 | 26.8 | 14.4 | 0.6 | 0.4 | 1.0 | .053 |
Player News