2011-12 Game Log

Upgraded
2011-12 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 89 11 2011-12-22 Miami (FL) @ Charlotte REG (Non-Conf) W 76-61 18 3 6 .500 0 0 3 6 .500 .500 1 1 1.000 2 4 6 0 0 1 1 4 7 4.7
2 90 12 2011-12-30 Miami (FL) Appalachian State REG (Non-Conf) W 84-54 21 4 8 .500 0 0 4 8 .500 .500 3 7 .429 2 6 8 0 1 0 4 1 11 5.2
3 91 13 2012-01-02 Miami (FL) UNC Greensboro REG (Non-Conf) W 99-89 8 1 2 .500 0 1 .000 1 1 1.000 .500 1 2 .500 1 1 2 0 0 0 1 1 3 1.2
4 92 14 2012-01-07 Miami (FL) @ Virginia REG (Conf) L 51-52 10 2 2 1.000 1 1 1.000 1 1 1.000 1.250 1 1 1.000 0 1 1 0 0 0 0 1 6 5.3
5 93 15 2012-01-10 Miami (FL) @ North Carolina REG (Conf) L 56-73 10 1 4 .250 0 0 1 4 .250 .250 1 2 .500 1 3 4 0 0 0 1 1 3 0.4
6 94 16 2012-01-18 Miami (FL) Clemson REG (Conf) W 76-73 14 5 7 .714 0 1 .000 5 6 .833 .714 0 0 1 1 2 1 0 0 1 0 10 7.8
7 95 17 2012-01-22 Miami (FL) NC State REG (Conf) L 73-78 14 4 4 1.000 0 0 4 4 1.000 1.000 0 1 .000 2 1 3 0 2 0 0 3 8 8.9
8 96 18 2012-01-24 Miami (FL) @ Georgia Tech REG (Conf) W 64-49 22 3 5 .600 1 1 1.000 2 4 .500 .700 0 0 1 3 4 0 0 1 1 0 7 6.0
9 97 19 2012-01-29 Miami (FL) @ Boston College REG (Conf) W 76-54 13 1 5 .200 0 0 1 5 .200 .200 2 2 1.000 1 1 2 0 0 0 0 2 4 1.1
10 98 20 2012-02-01 Miami (FL) Maryland REG (Conf) W 90-86 (2OT) * 31 1 7 .143 0 1 .000 1 6 .167 .143 3 6 .500 2 2 4 1 2 1 1 3 5 2.5
11 99 21 2012-02-05 Miami (FL) @ Duke REG (Conf) W 78-74 (OT) 23 3 5 .600 0 0 3 5 .600 .600 3 4 .750 2 6 8 0 0 0 0 1 9 9.1
12 100 22 2012-02-09 Miami (FL) Virginia Tech REG (Conf) W 65-49 16 2 5 .400 0 0 2 5 .400 .400 0 0 1 1 2 0 1 3 0 1 4 5.0
13 101 23 2012-02-11 Miami (FL) @ Florida State REG (Conf) L 59-64 18 3 5 .600 0 0 3 5 .600 .600 1 2 .500 3 2 5 0 1 0 1 2 7 6.2
14 102 24 2012-02-15 Miami (FL) North Carolina REG (Conf) L 64-73 17 3 5 .600 0 0 3 5 .600 .600 0 0 2 1 3 1 0 1 2 2 6 4.0
15 103 25 2012-02-18 Miami (FL) Wake Forest REG (Conf) W 74-56 7 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 1 0 0 0 0.3
16 104 26 2012-02-21 Miami (FL) @ Maryland REG (Conf) L 70-75 23 1 6 .167 0 0 1 6 .167 .167 5 6 .833 1 3 4 0 2 0 0 4 7 4.8
17 105 27 2012-02-26 Miami (FL) Florida State REG (Conf) W 78-62 27 2 3 .667 0 0 2 3 .667 .667 2 3 .667 1 3 4 3 0 1 1 1 6 7.3
18 106 28 2012-02-29 Miami (FL) @ NC State REG (Conf) L 73-77 22 4 9 .444 0 2 .000 4 7 .571 .444 0 1 .000 1 3 4 0 0 0 1 1 8 3.1
19 107 29 2012-03-03 Miami (FL) Boston College REG (Conf) W 77-56 * 23 3 6 .500 0 0 3 6 .500 .500 3 3 1.000 0 5 5 1 0 2 2 4 9 6.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
20 108 30 2012-03-08 Miami (FL) N Georgia Tech CTOURN W 54-36 18 1 5 .200 0 1 .000 1 4 .250 .200 2 2 1.000 0 1 1 0 1 0 1 0 4 1.2
21 109 31 2012-03-09 Miami (FL) N Florida State CTOURN L 71-82 21 1 8 .125 0 0 1 8 .125 .125 0 1 .000 3 3 6 1 0 0 0 3 2 -1.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
22 110 32 2012-03-14 Miami (FL) Valparaiso NIT W 66-50 4 0 1 .000 0 0 0 1 .000 .000 1 2 .500 0 1 1 1 0 0 2 1 1 -1.5
23 111 33 2012-03-19 Miami (FL) Minnesota NIT L 60-78 18 3 4 .750 0 0 3 4 .750 .750 2 4 .500 2 1 3 0 3 0 1 2 8 8.5
14-9 2 398 51 113 .451 2 8 .250 49 105 .467 .460 31 50 .620 29 54 83 9 13 11 21 38 135 4.2