Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 18 | 0 | 122 | 8 | 36 | .222 | 3 | 7 | .429 | 5 | 29 | .172 | 2 | 2 | 1.000 | 1 | 7 | 8 | 8 | 2 | 1 | 5 | 10 | 23 |
Career | Georgetown | 18 | 0 | 122 | 8 | 36 | .222 | 3 | 7 | .429 | 5 | 29 | .172 | 2 | 2 | 1.000 | 1 | 7 | 8 | 8 | 2 | 1 | 5 | 10 | 23 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 8 | 0 | 83 | 4 | 25 | .160 | 2 | 5 | .400 | 2 | 20 | .100 | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 8 | 12 |
Career | Georgetown | 8 | 0 | 83 | 4 | 25 | .160 | 2 | 5 | .400 | 2 | 20 | .100 | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 8 | 12 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 18 | 0 | 122 | 2.6 | 11.8 | .222 | 1.0 | 2.3 | .429 | 1.6 | 9.5 | .172 | 0.7 | 0.7 | 1.000 | 2.6 | 2.6 | 0.7 | 0.3 | 1.6 | 3.3 | 7.5 |
Career | Georgetown | 18 | 0 | 122 | 2.6 | 11.8 | .222 | 1.0 | 2.3 | .429 | 1.6 | 9.5 | .172 | 0.7 | 0.7 | 1.000 | 2.6 | 2.6 | 0.7 | 0.3 | 1.6 | 3.3 | 7.5 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 8 | 0 | 83 | 1.9 | 12.0 | .160 | 1.0 | 2.4 | .400 | 1.0 | 9.6 | .100 | 1.0 | 1.0 | 1.000 | 2.4 | 1.9 | 0.5 | 0.0 | 1.0 | 3.9 | 5.8 |
Career | Georgetown | 8 | 0 | 83 | 1.9 | 12.0 | .160 | 1.0 | 2.4 | .400 | 1.0 | 9.6 | .100 | 1.0 | 1.0 | 1.000 | 2.4 | 1.9 | 0.5 | 0.0 | 1.0 | 3.9 | 5.8 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 18 | 0 | 122 | 3.8 | 16.9 | .222 | 1.4 | 3.3 | .429 | 2.4 | 13.7 | .172 | 0.9 | 0.9 | 1.000 | 3.8 | 3.8 | 0.9 | 0.5 | 2.4 | 4.7 | 10.8 | 71.6 | 118.6 | |
Career | Georgetown | 18 | 0 | 122 | 3.8 | 16.9 | .222 | 1.4 | 3.3 | .429 | 2.4 | 13.7 | .172 | 0.9 | 0.9 | 1.000 | 3.8 | 3.8 | 0.9 | 0.5 | 2.4 | 4.7 | 10.8 | 71.6 | 118.6 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 8 | 0 | 83 | 2.7 | 16.9 | .160 | 1.4 | 3.4 | .400 | 1.4 | 13.5 | .100 | 1.4 | 1.4 | 1.000 | 3.4 | 2.7 | 0.7 | 0.0 | 1.4 | 5.4 | 8.1 | 56.9 | 121.9 | |
Career | Georgetown | 8 | 0 | 83 | 2.7 | 16.9 | .160 | 1.4 | 3.4 | .400 | 1.4 | 13.5 | .100 | 1.4 | 1.4 | 1.000 | 3.4 | 2.7 | 0.7 | 0.0 | 1.4 | 5.4 | 8.1 | 56.9 | 121.9 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 18 | 0 | 122 | 1.1 | .311 | .292 | .806 | .056 | 24 | 0.9 | 6.4 | 3.6 | 11.5 | 0.9 | 0.9 | 11.9 | 17.1 | -0.2 | 0.0 | -0.2 | -.065 | -6.1 | -1.4 | -7.5 | ||
Career | Georgetown | 18 | 0 | 122 | 1.1 | .311 | .292 | .806 | .056 | 24 | 0.9 | 6.4 | 3.6 | 11.5 | 0.9 | 0.9 | 11.9 | 17.1 | -0.2 | 0.0 | -0.2 | -.065 | -6.1 | -1.4 | -7.5 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Georgetown | Big East | FR | 8 | 0 | 83 | -2.9 | .231 | .200 | .800 | .080 | 13 | 0.0 | 7.6 | 3.7 | 8.4 | 0.7 | 0.0 | 7.2 | 16.8 | -0.2 | -0.1 | -0.3 | -.136 | |||||
Career | Georgetown | 8 | 0 | 83 | -2.9 | .231 | .200 | .800 | .080 | 13 | 0.0 | 7.6 | 3.7 | 8.4 | 0.7 | 0.0 | 7.2 | 16.8 | -0.2 | -0.1 | -0.3 | -.136 |