Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 21 | 0 | 43 | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 6 |
2015-16 | Mercer | Southern | SO | 34 | 33 | 823 | 112 | 260 | .431 | 69 | 145 | .476 | 43 | 115 | .374 | 64 | 74 | .865 | 52 | 57 | 109 | 29 | 12 | 9 | 55 | 52 | 331 |
2016-17 | Mercer | Southern | JR | 32 | 32 | 959 | 131 | 276 | .475 | 91 | 161 | .565 | 40 | 115 | .348 | 55 | 67 | .821 | 25 | 70 | 95 | 41 | 12 | 8 | 68 | 64 | 357 |
2017-18 | Mercer | Southern | SR | 34 | 33 | 969 | 125 | 245 | .510 | 83 | 126 | .659 | 42 | 119 | .353 | 79 | 88 | .898 | 33 | 77 | 110 | 32 | 18 | 7 | 46 | 61 | 371 |
Career | Mercer | 121 | 98 | 2794 | 369 | 789 | .468 | 243 | 435 | .559 | 126 | 354 | .356 | 201 | 233 | .863 | 110 | 205 | 315 | 103 | 43 | 26 | 174 | 184 | 1065 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 9 | 0 | 11 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
2015-16 | Mercer | Southern | SO | 18 | 18 | 444 | 60 | 134 | .448 | 34 | 75 | .453 | 26 | 59 | .441 | 23 | 26 | .885 | 30 | 27 | 57 | 22 | 6 | 4 | 23 | 28 | 169 |
2016-17 | Mercer | Southern | JR | 18 | 18 | 523 | 58 | 143 | .406 | 40 | 83 | .482 | 18 | 60 | .300 | 33 | 40 | .825 | 11 | 46 | 57 | 21 | 10 | 3 | 43 | 30 | 167 |
2017-18 | Mercer | Southern | SR | 18 | 18 | 553 | 76 | 145 | .524 | 53 | 79 | .671 | 23 | 66 | .348 | 41 | 45 | .911 | 20 | 48 | 68 | 16 | 12 | 5 | 24 | 32 | 216 |
Career | Mercer | 63 | 54 | 1531 | 194 | 426 | .455 | 127 | 239 | .531 | 67 | 187 | .358 | 99 | 113 | .876 | 61 | 122 | 183 | 59 | 28 | 12 | 93 | 96 | 554 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 21 | 0 | 43 | 0.9 | 7.4 | .125 | 0.0 | 2.8 | .000 | 0.9 | 4.7 | .200 | 2.8 | 3.7 | .750 | 0.9 | 0.9 | 0.9 | 1.9 | 4.7 | 6.5 | 5.6 |
2015-16 | Mercer | Southern | SO | 34 | 33 | 823 | 5.4 | 12.6 | .431 | 3.4 | 7.0 | .476 | 2.1 | 5.6 | .374 | 3.1 | 3.6 | .865 | 5.3 | 1.4 | 0.6 | 0.4 | 2.7 | 2.5 | 16.1 |
2016-17 | Mercer | Southern | JR | 32 | 32 | 959 | 5.5 | 11.5 | .475 | 3.8 | 6.7 | .565 | 1.7 | 4.8 | .348 | 2.3 | 2.8 | .821 | 4.0 | 1.7 | 0.5 | 0.3 | 2.8 | 2.7 | 14.9 |
2017-18 | Mercer | Southern | SR | 34 | 33 | 969 | 5.2 | 10.1 | .510 | 3.4 | 5.2 | .659 | 1.7 | 4.9 | .353 | 3.3 | 3.6 | .898 | 4.5 | 1.3 | 0.7 | 0.3 | 1.9 | 2.5 | 15.3 |
Career | Mercer | 121 | 98 | 2794 | 5.3 | 11.3 | .468 | 3.5 | 6.2 | .559 | 1.8 | 5.1 | .356 | 2.9 | 3.3 | .863 | 4.5 | 1.5 | 0.6 | 0.4 | 2.5 | 2.6 | 15.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 9 | 0 | 11 | 0.0 | 14.5 | .000 | 0.0 | 7.3 | .000 | 0.0 | 7.3 | .000 | 7.3 | 7.3 | 1.000 | 3.6 | 0.0 | 0.0 | 0.0 | 10.9 | 21.8 | 7.3 |
2015-16 | Mercer | Southern | SO | 18 | 18 | 444 | 5.4 | 12.1 | .448 | 3.1 | 6.8 | .453 | 2.3 | 5.3 | .441 | 2.1 | 2.3 | .885 | 5.1 | 2.0 | 0.5 | 0.4 | 2.1 | 2.5 | 15.2 |
2016-17 | Mercer | Southern | JR | 18 | 18 | 523 | 4.4 | 10.9 | .406 | 3.1 | 6.3 | .482 | 1.4 | 4.6 | .300 | 2.5 | 3.1 | .825 | 4.4 | 1.6 | 0.8 | 0.2 | 3.3 | 2.3 | 12.8 |
2017-18 | Mercer | Southern | SR | 18 | 18 | 553 | 5.5 | 10.5 | .524 | 3.8 | 5.7 | .671 | 1.7 | 4.8 | .348 | 3.0 | 3.3 | .911 | 4.9 | 1.2 | 0.9 | 0.4 | 1.7 | 2.3 | 15.6 |
Career | Mercer | 63 | 54 | 1531 | 5.1 | 11.1 | .455 | 3.3 | 6.2 | .531 | 1.8 | 4.9 | .358 | 2.6 | 3.0 | .876 | 4.8 | 1.5 | 0.7 | 0.3 | 2.4 | 2.5 | 14.5 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 21 | 0 | 43 | 1.5 | 12.2 | .125 | 0.0 | 4.6 | .000 | 1.5 | 7.6 | .200 | 4.6 | 6.1 | .750 | 1.5 | 1.5 | 1.5 | 3.0 | 7.6 | 10.6 | 9.1 | 48.3 | 105.4 | |
2015-16 | Mercer | Southern | SO | 34 | 33 | 823 | 8.3 | 19.2 | .431 | 5.1 | 10.7 | .476 | 3.2 | 8.5 | .374 | 4.7 | 5.5 | .865 | 8.1 | 2.1 | 0.9 | 0.7 | 4.1 | 3.8 | 24.5 | 109.7 | 108.6 | |
2016-17 | Mercer | Southern | JR | 32 | 32 | 959 | 8.6 | 18.1 | .475 | 6.0 | 10.6 | .565 | 2.6 | 7.6 | .348 | 3.6 | 4.4 | .821 | 6.2 | 2.7 | 0.8 | 0.5 | 4.5 | 4.2 | 23.5 | 106.0 | 111.9 | |
2017-18 | Mercer | Southern | SR | 34 | 33 | 969 | 7.8 | 15.4 | .510 | 5.2 | 7.9 | .659 | 2.6 | 7.5 | .353 | 5.0 | 5.5 | .898 | 6.9 | 2.0 | 1.1 | 0.4 | 2.9 | 3.8 | 23.3 | 123.0 | 109.3 | |
Career | Mercer | 121 | 98 | 2794 | 8.1 | 17.4 | .468 | 5.4 | 9.6 | .559 | 2.8 | 7.8 | .356 | 4.4 | 5.1 | .863 | 6.9 | 2.3 | 0.9 | 0.6 | 3.8 | 4.1 | 23.5 | 111.7 | 109.9 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 9 | 0 | 11 | 0.0 | 23.4 | .000 | 0.0 | 11.7 | .000 | 0.0 | 11.7 | .000 | 11.7 | 11.7 | 1.000 | 5.8 | 0.0 | 0.0 | 0.0 | 17.5 | 35.1 | 11.7 | 29.2 | 108.1 | |
2015-16 | Mercer | Southern | SO | 18 | 18 | 444 | 8.2 | 18.3 | .448 | 4.7 | 10.3 | .453 | 3.6 | 8.1 | .441 | 3.1 | 3.6 | .885 | 7.8 | 3.0 | 0.8 | 0.5 | 3.1 | 3.8 | 23.1 | 118.2 | 114.3 | |
2016-17 | Mercer | Southern | JR | 18 | 18 | 523 | 6.8 | 16.7 | .406 | 4.7 | 9.7 | .482 | 2.1 | 7.0 | .300 | 3.9 | 4.7 | .825 | 6.7 | 2.5 | 1.2 | 0.4 | 5.0 | 3.5 | 19.5 | 92.6 | 107.8 | |
2017-18 | Mercer | Southern | SR | 18 | 18 | 553 | 8.5 | 16.3 | .524 | 5.9 | 8.9 | .671 | 2.6 | 7.4 | .348 | 4.6 | 5.0 | .911 | 7.6 | 1.8 | 1.3 | 0.6 | 2.7 | 3.6 | 24.2 | 126.1 | 110.3 | |
Career | Mercer | 63 | 54 | 1531 | 7.8 | 17.1 | .455 | 5.1 | 9.6 | .531 | 2.7 | 7.5 | .358 | 4.0 | 4.5 | .876 | 7.3 | 2.4 | 1.1 | 0.5 | 3.7 | 3.8 | 22.2 | 110.3 | 110.6 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 21 | 0 | 43 | -5.6 | .303 | .188 | .625 | .500 | 6 | 0.0 | 2.8 | 1.4 | 4.3 | 1.5 | 6.0 | 33.6 | 19.3 | -0.2 | 0.0 | -0.1 | -.109 | -20.3 | -4.6 | -24.9 | ||
2015-16 | Mercer | Southern | SO | 34 | 33 | 823 | 14.9 | .561 | .513 | .442 | .285 | 302 | 7.5 | 7.6 | 7.5 | 7.2 | 0.9 | 1.4 | 15.7 | 21.8 | 1.5 | 0.7 | 2.2 | .105 | 1.5 | -1.7 | -0.2 | ||
2016-17 | Mercer | Southern | JR | 32 | 32 | 959 | 13.2 | .580 | .547 | .417 | .243 | 317 | 3.2 | 8.4 | 5.9 | 9.1 | 0.8 | 1.1 | 18.1 | 21.0 | 1.3 | 0.5 | 1.8 | .076 | -1.0 | -1.7 | -2.8 | ||
2017-18 | Mercer | Southern | SR | 34 | 33 | 969 | 16.5 | .647 | .596 | .486 | .359 | 332 | 4.5 | 9.7 | 7.2 | 6.5 | 1.1 | 1.0 | 13.8 | 18.2 | 2.4 | 0.8 | 3.2 | .133 | 2.5 | -1.5 | 1.0 | ||
Career | Mercer | 121 | 98 | 2794 | 14.5 | .592 | .548 | .449 | .295 | 957 | 4.9 | 8.6 | 6.8 | 7.6 | 0.9 | 1.2 | 16.2 | 20.3 | 5.1 | 2.0 | 7.1 | .101 | 0.7 | -1.7 | -1.0 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Mercer | Southern | FR | 9 | 0 | 11 | -33.8 | .202 | .000 | .500 | .500 | 2 | 0.0 | 12.7 | 6.4 | 0.0 | 0.0 | 0.0 | 37.7 | 40.3 | -0.1 | 0.0 | -0.1 | -.402 | |||||
2015-16 | Mercer | Southern | SO | 18 | 18 | 444 | 17.0 | .577 | .545 | .440 | .194 | 161 | 9.0 | 7.7 | 8.3 | 9.8 | 0.8 | 1.3 | 13.6 | 19.9 | 1.4 | -0.2 | 1.1 | .103 | |||||
2016-17 | Mercer | Southern | JR | 18 | 18 | 523 | 9.8 | .515 | .469 | .420 | .280 | 155 | 3.0 | 11.1 | 7.3 | 8.2 | 1.2 | 0.8 | 21.0 | 21.1 | 0.4 | 0.1 | 0.5 | .035 | |||||
2017-18 | Mercer | Southern | SR | 18 | 18 | 553 | 19.8 | .649 | .603 | .455 | .310 | 192 | 5.3 | 11.5 | 8.6 | 5.9 | 1.3 | 1.4 | 12.6 | 18.8 | 1.9 | 0.0 | 1.9 | .137 | |||||
Career | Mercer | 63 | 54 | 1531 | 15.2 | .577 | .534 | .439 | .265 | 510 | 5.6 | 10.2 | 8.0 | 7.8 | 1.1 | 1.1 | 16.2 | 20.1 | 3.6 | -0.2 | 3.4 | .089 |