Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Evansville | MVC | FR | G | 25 | 1.3 | 4.4 | .288 | 0.6 | 2.6 | .250 | 0.6 | 1.9 | .340 | .360 | 0.4 | 0.7 | .500 | 2.0 | 0.8 | 0.6 | 0.0 | 3.6 | |
Career | 25 | 1.3 | 4.4 | .288 | 0.6 | 2.6 | .250 | 0.6 | 1.9 | .340 | .360 | 0.4 | 0.7 | .500 | 2.0 | 0.8 | 0.6 | 0.0 | 3.6 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | Evansville | MVC | FR | G | 25 | 32 | 111 | .288 | 16 | 64 | .250 | 16 | 47 | .340 | .360 | 9 | 18 | .500 | 51 | 20 | 15 | 0 | 89 | |
Career | 25 | 32 | 111 | .288 | 16 | 64 | .250 | 16 | 47 | .340 | .360 | 9 | 18 | .500 | 51 | 20 | 15 | 0 | 89 |
Player News