Game Log for seasons prior to 2010-11 may be incomplete
2004-05 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-11-20 | Louisiana-Monroe | Texas College | REG | W | 1 | 19 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | 2 | 2 | 1.000 | 9 | 5 | 14 | 1 | 3 | 2 | 2 | 4 | 4 | ||
2 | 2004-11-24 | Louisiana-Monroe | @ | Baylor | REG | W | 1 | 33 | 7 | 10 | .700 | 7 | 10 | .700 | 0 | 0 | 9 | 9 | 1.000 | 3 | 11 | 14 | 1 | 0 | 0 | 0 | 3 | 23 | |
3 | 2004-11-30 | Louisiana-Monroe | Tougaloo | REG | W | 1 | 25 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 11 | ||
4 | 2004-12-03 | Louisiana-Monroe | Samford | REG | W | 1 | 32 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | |||
5 | 2004-12-11 | Louisiana-Monroe | @ | Centenary (LA) | REG | L | 1 | 31 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 1 | 3 | .333 | 6 | 5 | 11 | 3 | 1 | 0 | 3 | 4 | 11 | |
6 | 2004-12-15 | Louisiana-Monroe | @ | Texas A&M | REG | L | 1 | 19 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 4 | 7 | .571 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 8 | |
7 | 2004-12-20 | Louisiana-Monroe | Southern–New Orleans | REG | W | 1 | 21 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 2 | 5 | .400 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 1 | 6 | ||
8 | 2004-12-28 | Louisiana-Monroe | Centenary (LA) | REG | W | 1 | 29 | 4 | 7 | .571 | 4 | 7 | .571 | 0 | 0 | 8 | 10 | .800 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 3 | 16 | ||
9 | 2004-12-31 | Louisiana-Monroe | @ | Arkansas | REG | L | 1 | 30 | 6 | 11 | .545 | 6 | 11 | .545 | 0 | 0 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 4 | 14 | |
10 | 2005-01-08 | Louisiana-Monroe | @ | McNeese State | REG | L | 1 | 20 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | 1 | 4 | .250 | 5 | 8 | 13 | 2 | 2 | 0 | 3 | 3 | 5 | |
11 | 2005-01-13 | Louisiana-Monroe | Stephen F. Austin | REG | L | 1 | 19 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 9 | ||
12 | 2005-01-15 | Louisiana-Monroe | Texas State | REG | L | 1 | 25 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 2 | 3 | .667 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | 10 | ||
13 | 2005-01-22 | Louisiana-Monroe | @ | UT Arlington | REG | L | 1 | 20 | 6 | 6 | 1.000 | 6 | 6 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 5 | 13 | |
14 | 2005-01-27 | Louisiana-Monroe | @ | Sam Houston | REG | L | 1 | 36 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 4 | 4 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 10 | |
15 | 2005-01-29 | Louisiana-Monroe | @ | Lamar | REG | L | 1 | 33 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | 2 | 4 | .500 | 5 | 8 | 13 | 1 | 2 | 1 | 2 | 4 | 10 | |
16 | 2005-02-05 | Louisiana-Monroe | Nicholls State | REG | W | 1 | 29 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 1 | 3 | 3 | 6 | |||
17 | 2005-02-10 | Louisiana-Monroe | Southeastern Louisiana | REG | L | 1 | 21 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 3 | 2 | 8 | |||
18 | 2005-02-12 | Louisiana-Monroe | @ | Northwestern State | REG | L | 1 | 24 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 4 | 8 | ||
19 | 2005-02-16 | Louisiana-Monroe | @ | Texas State | REG | L | 1 | 26 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 5 | 2 | 1 | 1 | 8 | ||
20 | 2005-02-19 | Louisiana-Monroe | UT Arlington | REG | L | 1 | 22 | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | 1 | 4 | .250 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 3 | 5 | ||
21 | 2005-02-24 | Louisiana-Monroe | Sam Houston | REG | L | 1 | 21 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 1 | 3 | 0 | 2 | 7 | ||
22 | 2005-02-26 | Louisiana-Monroe | @ | Southeastern Louisiana | REG | L | 1 | 28 | 6 | 8 | .750 | 6 | 8 | .750 | 0 | 0 | 3 | 4 | .750 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 15 | |
23 | 2005-03-02 | Louisiana-Monroe | Lamar | REG | L | 1 | 33 | 6 | 11 | .545 | 6 | 11 | .545 | 0 | 0 | 5 | 7 | .714 | 5 | 15 | 20 | 4 | 1 | 0 | 3 | 5 | 17 | ||
24 | 2005-03-04 | Louisiana-Monroe | @ | Stephen F. Austin | REG | W | 1 | 33 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 3 | 4 | .750 | 2 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 9 | |
24 Games | 24 | 629 | 93 | 171 | .544 | 93 | 171 | .544 | 0 | 0 | 55 | 80 | .688 | 76 | 126 | 202 | 21 | 29 | 18 | 39 | 79 | 241 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.