Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Alabama A&M | SWAC | FR | C | 28 | 1.9 | 4.6 | .422 | 0.0 | 0.0 | .000 | 1.9 | 4.5 | .425 | .422 | 1.8 | 3.3 | .554 | 4.4 | 0.5 | 0.7 | 0.3 | 5.7 | |
2001-02 | Alabama A&M | SWAC | SO | C | 18 | 1.3 | 3.6 | .359 | 0.0 | 0.0 | 1.3 | 3.6 | .359 | .359 | 0.9 | 1.4 | .615 | 3.7 | 0.3 | 0.9 | 0.1 | 3.4 | ||
Career | 46 | 1.7 | 4.2 | .401 | 0.0 | 0.0 | .000 | 1.7 | 4.2 | .403 | .401 | 1.5 | 2.6 | .568 | 4.1 | 0.4 | 0.8 | 0.2 | 4.8 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Alabama A&M | SWAC | FR | C | 28 | 54 | 128 | .422 | 0 | 1 | .000 | 54 | 127 | .425 | .422 | 51 | 92 | .554 | 123 | 13 | 20 | 8 | 159 | |
2001-02 | Alabama A&M | SWAC | SO | C | 18 | 23 | 64 | .359 | 0 | 0 | 23 | 64 | .359 | .359 | 16 | 26 | .615 | 67 | 5 | 16 | 2 | 62 | ||
Career | 46 | 77 | 192 | .401 | 0 | 1 | .000 | 77 | 191 | .403 | .401 | 67 | 118 | .568 | 190 | 18 | 36 | 10 | 221 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Alabama A&M | SWAC | FR | 28 | .422 | .425 | .000 | .554 | |||||||||||||||||
2001-02 | Alabama A&M | SWAC | SO | 18 | .359 | .359 | .615 | ||||||||||||||||||
Career | Alabama A&M | 46 | .401 | .403 | .000 | .568 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Alabama A&M | SWAC | FR | 28 | .422 | .425 | .000 | .554 | ||||||||||||||||||||
2001-02 | Alabama A&M | SWAC | SO | 18 | .359 | .359 | .615 | |||||||||||||||||||||
Career | Alabama A&M | 46 | .401 | .403 | .000 | .568 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Alabama A&M | SWAC | FR | 28 | .463 | .422 | .008 | .719 | ||||||||||||||||
2001-02 | Alabama A&M | SWAC | SO | 18 | .406 | .359 | .000 | .406 | ||||||||||||||||
Career | Alabama A&M | 46 | .445 | .401 | .005 | .615 |
Player News