Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | Baylor | SWC | SO | C | 24 | 4.3 | 8.3 | .525 | 4.3 | 8.3 | 3.8 | 6.0 | .639 | 4.4 | 3.5 | 12.5 | |
1968-69 | Baylor | SWC | JR | C | 23 | 2.1 | 4.1 | .511 | 2.1 | 4.1 | 2.0 | 3.2 | .630 | 4.8 | 2.9 | 6.2 | |
1969-70 | Baylor | SWC | SR | C | 19 | 1.6 | 3.6 | .435 | 1.6 | 3.6 | 1.5 | 2.3 | .659 | 3.0 | 1.5 | 4.7 | |
Career | 66 | 2.8 | 5.5 | .504 | 2.8 | 5.5 | 2.5 | 4.0 | .640 | 4.1 | 2.7 | 8.1 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | Baylor | SWC | SO | C | 24 | 104 | 198 | .525 | 104 | 198 | 92 | 144 | .639 | 106 | 83 | 300 | |
1968-69 | Baylor | SWC | JR | C | 23 | 48 | 94 | .511 | 48 | 94 | 46 | 73 | .630 | 110 | 67 | 143 | |
1969-70 | Baylor | SWC | SR | C | 19 | 30 | 69 | .435 | 30 | 69 | 29 | 44 | .659 | 57 | 29 | 89 | |
Career | 66 | 182 | 361 | .504 | 182 | 361 | 167 | 261 | .640 | 273 | 179 | 532 |
Player News