Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Youngstown State | Mid-Cont | SO | F | 25 | 1 | 9.4 | 0.9 | 2.2 | .400 | 0.4 | 1.3 | .303 | 0.5 | 0.9 | .545 | .491 | 0.0 | 0.1 | .000 | 1.0 | 0.5 | 0.1 | 0.0 | 0.7 | 0.5 | 2.2 | |
1995-96 | Youngstown State | Mid-Cont | JR | F | 27 | 23.3 | 3.3 | 8.6 | .382 | 2.2 | 6.4 | .339 | 1.1 | 2.2 | .508 | .509 | 0.8 | 1.0 | .786 | 2.7 | 1.4 | 0.6 | 0.1 | 9.6 | ||||
1996-97 | Youngstown State | Mid-Cont | SR | F | 24 | 2.6 | 7.0 | .371 | 1.8 | 5.2 | .352 | 0.8 | 1.8 | .429 | .503 | 0.8 | 1.0 | .792 | 1.7 | 0.6 | 0.3 | 0.1 | 7.8 | |||||
Career | 76 | 1 | 16.6 | 2.3 | 6.0 | .380 | 1.5 | 4.4 | .340 | 0.8 | 1.6 | .488 | .504 | 0.5 | 0.7 | .745 | 1.8 | 0.9 | 0.4 | 0.1 | 0.7 | 0.5 | 6.6 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Youngstown State | Mid-Cont | SO | F | 25 | 1 | 236 | 22 | 55 | .400 | 10 | 33 | .303 | 12 | 22 | .545 | .491 | 0 | 3 | .000 | 24 | 13 | 3 | 0 | 17 | 13 | 54 | |
1995-96 | Youngstown State | Mid-Cont | JR | F | 27 | 629 | 89 | 233 | .382 | 59 | 174 | .339 | 30 | 59 | .508 | .509 | 22 | 28 | .786 | 74 | 38 | 16 | 4 | 259 | ||||
1996-97 | Youngstown State | Mid-Cont | SR | F | 24 | 62 | 167 | .371 | 44 | 125 | .352 | 18 | 42 | .429 | .503 | 19 | 24 | .792 | 41 | 14 | 8 | 3 | 187 | |||||
Career | 76 | 1 | 865 | 173 | 455 | .380 | 113 | 332 | .340 | 60 | 123 | .488 | .504 | 41 | 55 | .745 | 139 | 65 | 27 | 7 | 17 | 13 | 500 |
Player News