Season | Team | Conf | Class | Pos | G | FG | FGA | 2P | 2PA | FT | FTA | TOV | PF | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | San Francisco | WCAC | FR | F | 13 | 3.5 | 0.2 | 0.8 | .200 | 0.2 | 0.8 | 0.2 | 0.3 | .750 | 0.6 | 0.0 | 0.1 | 0.1 | 0.9 | 0.5 | ||
1979-80 | San Francisco | WCAC | SO | F | 7 | 3.0 | 0.1 | 0.7 | .200 | 0.1 | 0.7 | 0.0 | 0.1 | .000 | 0.6 | 0.1 | 0.1 | 0.0 | 1.0 | 0.3 | ||
1980-81 | San Francisco | WCAC | JR | F | 14 | 5.7 | 0.6 | 1.6 | .348 | 0.6 | 1.6 | 0.4 | 0.7 | .600 | 0.7 | 0.2 | 0.0 | 0.0 | 0.1 | 0.6 | 1.6 | |
1981-82 | San Francisco | WCAC | SR | F | 15 | 3.9 | 0.3 | 0.9 | .357 | 0.3 | 0.9 | 0.1 | 0.5 | .143 | 0.7 | 0.2 | 0.0 | 0.0 | 0.4 | 0.7 | 0.7 | |
Career | 49 | 4.2 | 0.3 | 1.1 | .308 | 0.3 | 1.1 | 0.2 | 0.4 | .455 | 0.7 | 0.1 | 0.0 | 0.0 | 0.2 | 0.8 | 0.9 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | San Francisco | WCAC | FR | F | 13 | 46 | 2 | 10 | .200 | 2 | 10 | 3 | 4 | .750 | 8 | 0 | 1 | 1 | 12 | 7 | ||
1979-80 | San Francisco | WCAC | SO | F | 7 | 21 | 1 | 5 | .200 | 1 | 5 | 0 | 1 | .000 | 4 | 1 | 1 | 0 | 7 | 2 | ||
1980-81 | San Francisco | WCAC | JR | F | 14 | 80 | 8 | 23 | .348 | 8 | 23 | 6 | 10 | .600 | 10 | 3 | 0 | 0 | 1 | 8 | 22 | |
1981-82 | San Francisco | WCAC | SR | F | 15 | 58 | 5 | 14 | .357 | 5 | 14 | 1 | 7 | .143 | 10 | 3 | 0 | 0 | 6 | 11 | 11 | |
Career | 49 | 205 | 16 | 52 | .308 | 16 | 52 | 10 | 22 | .455 | 32 | 7 | 2 | 1 | 7 | 38 | 42 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | San Francisco | WCAC | FR | 13 | 46 | .294 | .400 | ||||||||||
1979-80 | San Francisco | WCAC | SO | 7 | 21 | .183 | .200 | ||||||||||
1980-81 | San Francisco | WCAC | JR | 14 | 80 | .396 | .435 | ||||||||||
1981-82 | San Francisco | WCAC | SR | 15 | 58 | .317 | .500 | 25.7 | |||||||||
Career | San Francisco | 49 | 205 | .336 | .423 | 13.4 |
Player News