Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 2P | 2PA | FT | FTA | TOV | PF | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Chattanooga | Southern | JR | G | 9 | 2 | 25.3 | 5.1 | 12.3 | .414 | 5.1 | 12.3 | 1.6 | 2.1 | .737 | 3.2 | 1.4 | 0.1 | 1.0 | 11.8 | |||
1978-79 | Chattanooga | Southern | SR | G | 27 | 18 | 32.0 | 4.3 | 10.4 | .416 | 4.3 | 10.4 | 0.8 | 1.4 | .579 | 4.7 | 4.7 | 1.4 | 0.0 | 1.8 | 3.0 | 9.5 | |
Career | 36 | 20 | 30.3 | 4.5 | 10.9 | .416 | 4.5 | 10.9 | 1.0 | 1.6 | .632 | 4.7 | 4.3 | 1.4 | 0.0 | 1.6 | 3.0 | 10.1 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Chattanooga | Southern | JR | G | 9 | 2 | 228 | 46 | 111 | .414 | 46 | 111 | 14 | 19 | .737 | 29 | 13 | 1 | 9 | 106 | |||
1978-79 | Chattanooga | Southern | SR | G | 27 | 18 | 864 | 117 | 281 | .416 | 117 | 281 | 22 | 38 | .579 | 128 | 127 | 38 | 0 | 49 | 82 | 256 | |
Career | 36 | 20 | 1092 | 163 | 392 | .416 | 163 | 392 | 36 | 57 | .632 | 128 | 156 | 51 | 1 | 58 | 82 | 362 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Chattanooga | Southern | JR | 9 | 2 | 228 | .442 | .171 | 7.0 | |||||||
1978-79 | Chattanooga | Southern | SR | 27 | 18 | 864 | .428 | .135 | 14.1 | |||||||
Career | Chattanooga | 36 | 20 | 1092 | .432 | .145 | 12.2 |
Player News