Season | Team | Conf | Class | G | FG | FGA | 2P | 2PA | FT | FTA | TOV | PF | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | Washington State | Pac-10 | 6 | 2.0 | 0.2 | 0.2 | 1.000 | 0.2 | 0.2 | 0.2 | 0.3 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 | ||
Career | 6 | 2.0 | 0.2 | 0.2 | 1.000 | 0.2 | 0.2 | 0.2 | 0.3 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.5 |
Season | Team | Conf | Class | G | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | Washington State | Pac-10 | 6 | 12 | 1 | 1 | 1.000 | 1 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
Career | 6 | 12 | 1 | 1 | 1.000 | 1 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | Washington State | Pac-10 | 6 | 12 | .769 | 2.000 | 33.9 | |||||||||
Career | Washington State | 6 | 12 | .769 | 2.000 | 33.9 |
Player News