Game Log for seasons prior to 2010-11 may be incomplete
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 2 | 2009-11-17 | Kansas City | Lincoln (MO) | REG (Non-Conf) | W 78-52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
2 | 28 | 9 | 2009-12-12 | Kansas City | @ | Houston Baptist | REG (Non-Conf) | W 102-87 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||
3 | 29 | 13 | 2009-12-30 | Kansas City | @ | Missouri | REG (Non-Conf) | L 57-91 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
4 | 30 | 15 | 2010-01-07 | Kansas City | South Dakota State | REG (Conf) | L 69-74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
5 | 31 | 23 | 2010-02-06 | Kansas City | @ | South Dakota State | REG (Conf) | L 57-78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
6 | 32 | 25 | 2010-02-13 | Kansas City | Oakland | REG (Conf) | L 71-83 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.2 | ||||
7 | 33 | 26 | 2010-02-18 | Kansas City | @ | IUPUI | REG (Conf) | L 65-103 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
2-5 | 2 | 15 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 0.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 14, 3:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.