Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Santa Clara | WCAC | FR | 29 | 18 | 498 | 43 | 77 | .558 | 29 | 42 | .690 | 90 | 15 | 7 | 10 | 67 | 67 | 115 | ||||||||
1985-86 | Santa Clara | WCAC | SO | 28 | 651 | 88 | 163 | .540 | 74 | 104 | .712 | 123 | 33 | 24 | 6 | 56 | 250 | ||||||||||
1986-87 | Santa Clara | WCAC | JR | 31 | 28 | 724 | 110 | 179 | .615 | 110 | 179 | .615 | 0 | 0 | 91 | 129 | .705 | 48 | 73 | 121 | 38 | 20 | 1 | 51 | 92 | 311 | |
1987-88 | Santa Clara | WCAC | SR | 31 | 31 | 797 | 136 | 224 | .607 | 136 | 224 | .607 | 0 | 0 | 122 | 171 | .713 | 59 | 106 | 165 | 42 | 30 | 8 | 57 | 102 | 394 | |
Career | Santa Clara | 119 | 77 | 2670 | 377 | 643 | .586 | .610 | 0 | 0 | 316 | 446 | .709 | 107 | 179 | 499 | 128 | 81 | 25 | 231 | 261 | 1070 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Santa Clara | WCAC | FR | 29 | 18 | 498 | .593 | .545 | 40.9 | ||||||||||
1985-86 | Santa Clara | WCAC | SO | 28 | 651 | .589 | .638 | ||||||||||||
1986-87 | Santa Clara | WCAC | JR | 31 | 28 | 724 | .647 | .615 | .000 | .721 | 17.5 | ||||||||
1987-88 | Santa Clara | WCAC | SR | 31 | 31 | 797 | .645 | .607 | .000 | .763 | 15.7 | ||||||||
Career | Santa Clara | 119 | 77 | 2670 | .626 | .000 | .694 | 21.3 |