Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | F | 32 | 5 | 19.2 | 1.0 | 1.8 | .569 | 0.0 | 0.0 | 1.0 | 1.8 | .569 | .569 | 0.1 | 0.4 | .214 | 1.2 | 2.1 | 3.3 | 1.0 | 0.4 | 0.5 | 1.3 | 3.2 | 2.2 | ||
2014-15 | Longwood | Big South | SO | F | 34 | 31 | 25.4 | 0.9 | 1.5 | .580 | 0.0 | 0.0 | 0.9 | 1.5 | .580 | .580 | 0.2 | 0.6 | .316 | 1.2 | 3.0 | 4.3 | 1.4 | 0.9 | 0.9 | 1.0 | 2.9 | 1.9 | ||
2016-17 | Longwood | Big South | JR | F | 4 | 3 | 19.5 | 1.0 | 2.8 | .364 | 0.0 | 0.0 | 1.0 | 2.8 | .364 | .364 | 0.3 | 1.3 | .200 | 0.5 | 2.0 | 2.5 | 0.5 | 1.0 | 0.5 | 1.5 | 2.5 | 2.3 | ||
2017-18 | Longwood | Big South | JR | F | 29 | 28 | 32.4 | 3.2 | 5.6 | .571 | 0.1 | 0.2 | .400 | 3.1 | 5.4 | .577 | .578 | 1.9 | 2.9 | .663 | 2.1 | 5.2 | 7.3 | 2.0 | 0.9 | 1.2 | 1.5 | 2.4 | 8.3 | |
2018-19 | Longwood | Big South | SR | F | 30 | 23 | 25.3 | 2.0 | 4.2 | .465 | 0.4 | 1.0 | .355 | 1.6 | 3.2 | .500 | .508 | 1.0 | 2.0 | .492 | 1.5 | 3.8 | 5.2 | 1.3 | 0.9 | 0.7 | 1.3 | 2.2 | 5.3 | |
Career | 129 | 90 | 25.2 | 1.7 | 3.2 | .533 | 0.1 | 0.3 | .361 | 1.6 | 2.9 | .550 | .549 | 0.7 | 1.4 | .522 | 1.4 | 3.4 | 4.9 | 1.4 | 0.8 | 0.8 | 1.3 | 2.7 | 4.2 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | F | 16 | 3 | 20.6 | 0.9 | 1.8 | .517 | 0.0 | 0.0 | 0.9 | 1.8 | .517 | .517 | 0.1 | 0.5 | .250 | 1.8 | 2.5 | 4.3 | 1.1 | 0.6 | 0.4 | 1.1 | 3.1 | 2.0 | |
2014-15 | Longwood | Big South | SO | F | 18 | 15 | 25.7 | 1.1 | 1.8 | .594 | 0.0 | 0.0 | 1.1 | 1.8 | .594 | .594 | 0.1 | 0.4 | .125 | 1.3 | 3.3 | 4.7 | 1.7 | 0.9 | 1.1 | 0.7 | 3.1 | 2.2 | |
2017-18 | Longwood | Big South | JR | F | 18 | 18 | 32.6 | 3.2 | 5.6 | .570 | 0.1 | 0.1 | 1.000 | 3.1 | 5.4 | .561 | .580 | 1.8 | 2.6 | .681 | 2.2 | 5.4 | 7.6 | 2.1 | 0.9 | 1.1 | 1.4 | 2.4 | 8.2 |
2018-19 | Longwood | Big South | SR | F | 14 | 12 | 24.1 | 1.4 | 3.7 | .385 | 0.1 | 0.9 | .167 | 1.3 | 2.9 | .450 | .404 | 0.9 | 1.6 | .545 | 0.8 | 3.1 | 3.9 | 1.0 | 0.6 | 0.6 | 1.1 | 2.1 | 3.9 |
Career | 66 | 48 | 26.0 | 1.7 | 3.2 | .521 | 0.1 | 0.2 | .286 | 1.6 | 3.0 | .538 | .531 | 0.7 | 1.3 | .553 | 1.5 | 3.7 | 5.2 | 1.5 | 0.8 | 0.8 | 1.1 | 2.7 | 4.1 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | F | 32 | 5 | 614 | 33 | 58 | .569 | 0 | 0 | 33 | 58 | .569 | .569 | 3 | 14 | .214 | 38 | 66 | 104 | 31 | 14 | 15 | 40 | 102 | 69 | ||
2014-15 | Longwood | Big South | SO | F | 34 | 31 | 862 | 29 | 50 | .580 | 0 | 0 | 29 | 50 | .580 | .580 | 6 | 19 | .316 | 42 | 103 | 145 | 49 | 29 | 32 | 33 | 99 | 64 | ||
2016-17 | Longwood | Big South | JR | F | 4 | 3 | 78 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 1 | 5 | .200 | 2 | 8 | 10 | 2 | 4 | 2 | 6 | 10 | 9 | ||
2017-18 | Longwood | Big South | JR | F | 29 | 28 | 939 | 92 | 161 | .571 | 2 | 5 | .400 | 90 | 156 | .577 | .578 | 55 | 83 | .663 | 61 | 150 | 211 | 58 | 25 | 34 | 44 | 69 | 241 | |
2018-19 | Longwood | Big South | SR | F | 30 | 23 | 760 | 59 | 127 | .465 | 11 | 31 | .355 | 48 | 96 | .500 | .508 | 29 | 59 | .492 | 44 | 113 | 157 | 39 | 26 | 22 | 39 | 66 | 158 | |
Career | 129 | 90 | 3253 | 217 | 407 | .533 | 13 | 36 | .361 | 204 | 371 | .550 | .549 | 94 | 180 | .522 | 187 | 440 | 627 | 179 | 98 | 105 | 162 | 346 | 541 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | F | 16 | 3 | 330 | 15 | 29 | .517 | 0 | 0 | 15 | 29 | .517 | .517 | 2 | 8 | .250 | 28 | 40 | 68 | 17 | 9 | 7 | 17 | 50 | 32 | |
2014-15 | Longwood | Big South | SO | F | 18 | 15 | 463 | 19 | 32 | .594 | 0 | 0 | 19 | 32 | .594 | .594 | 1 | 8 | .125 | 24 | 60 | 84 | 30 | 16 | 20 | 13 | 55 | 39 | |
2017-18 | Longwood | Big South | JR | F | 18 | 18 | 587 | 57 | 100 | .570 | 2 | 2 | 1.000 | 55 | 98 | .561 | .580 | 32 | 47 | .681 | 39 | 98 | 137 | 38 | 17 | 20 | 25 | 44 | 148 |
2018-19 | Longwood | Big South | SR | F | 14 | 12 | 337 | 20 | 52 | .385 | 2 | 12 | .167 | 18 | 40 | .450 | .404 | 12 | 22 | .545 | 11 | 43 | 54 | 14 | 9 | 8 | 16 | 30 | 54 |
Career | 66 | 48 | 1717 | 111 | 213 | .521 | 4 | 14 | .286 | 107 | 199 | .538 | .531 | 47 | 85 | .553 | 102 | 241 | 343 | 99 | 51 | 55 | 71 | 179 | 273 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | 32 | 5 | 614 | 2.1 | 3.8 | .569 | 2.1 | 3.8 | .569 | 0.0 | 0.0 | 0.2 | 0.9 | .214 | 6.8 | 2.0 | 0.9 | 1.0 | 2.6 | 6.6 | 4.5 | |
2014-15 | Longwood | Big South | SO | 34 | 31 | 862 | 1.3 | 2.3 | .580 | 1.3 | 2.3 | .580 | 0.0 | 0.0 | 0.3 | 0.9 | .316 | 6.7 | 2.3 | 1.3 | 1.5 | 1.5 | 4.6 | 3.0 | |
2016-17 | Longwood | Big South | JR | 4 | 3 | 78 | 2.1 | 5.6 | .364 | 2.1 | 5.6 | .364 | 0.0 | 0.0 | 0.5 | 2.6 | .200 | 5.1 | 1.0 | 2.1 | 1.0 | 3.1 | 5.1 | 4.6 | |
2017-18 | Longwood | Big South | JR | 29 | 28 | 939 | 3.9 | 6.9 | .571 | 3.8 | 6.6 | .577 | 0.1 | 0.2 | .400 | 2.3 | 3.5 | .663 | 9.0 | 2.5 | 1.1 | 1.4 | 1.9 | 2.9 | 10.3 |
2018-19 | Longwood | Big South | SR | 30 | 23 | 760 | 3.1 | 6.7 | .465 | 2.5 | 5.1 | .500 | 0.6 | 1.6 | .355 | 1.5 | 3.1 | .492 | 8.3 | 2.1 | 1.4 | 1.2 | 2.1 | 3.5 | 8.3 |
Career | Longwood | 129 | 90 | 3253 | 2.7 | 5.0 | .533 | 2.5 | 4.6 | .550 | 0.2 | 0.4 | .361 | 1.2 | 2.2 | .522 | 7.7 | 2.2 | 1.2 | 1.3 | 2.0 | 4.3 | 6.7 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | 16 | 3 | 330 | 1.8 | 3.5 | .517 | 1.8 | 3.5 | .517 | 0.0 | 0.0 | 0.2 | 1.0 | .250 | 8.2 | 2.1 | 1.1 | 0.8 | 2.1 | 6.1 | 3.9 | |
2014-15 | Longwood | Big South | SO | 18 | 15 | 463 | 1.6 | 2.8 | .594 | 1.6 | 2.8 | .594 | 0.0 | 0.0 | 0.1 | 0.7 | .125 | 7.3 | 2.6 | 1.4 | 1.7 | 1.1 | 4.8 | 3.4 | |
2017-18 | Longwood | Big South | JR | 18 | 18 | 587 | 3.9 | 6.8 | .570 | 3.7 | 6.7 | .561 | 0.1 | 0.1 | 1.000 | 2.2 | 3.2 | .681 | 9.3 | 2.6 | 1.2 | 1.4 | 1.7 | 3.0 | 10.1 |
2018-19 | Longwood | Big South | SR | 14 | 12 | 337 | 2.4 | 6.2 | .385 | 2.1 | 4.7 | .450 | 0.2 | 1.4 | .167 | 1.4 | 2.6 | .545 | 6.4 | 1.7 | 1.1 | 0.9 | 1.9 | 3.6 | 6.4 |
Career | Longwood | 66 | 48 | 1717 | 2.6 | 5.0 | .521 | 2.5 | 4.6 | .538 | 0.1 | 0.3 | .286 | 1.1 | 2.0 | .553 | 8.0 | 2.3 | 1.2 | 1.3 | 1.7 | 4.2 | 6.4 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | 32 | 5 | 614 | 3.1 | 5.4 | .569 | 3.1 | 5.4 | .569 | 0.0 | 0.0 | 0.3 | 1.3 | .214 | 9.7 | 2.9 | 1.3 | 1.4 | 3.7 | 9.5 | 6.4 | 86.8 | 117.0 | ||
2014-15 | Longwood | Big South | SO | 34 | 31 | 862 | 2.0 | 3.4 | .580 | 2.0 | 3.4 | .580 | 0.0 | 0.0 | 0.4 | 1.3 | .316 | 9.9 | 3.4 | 2.0 | 2.2 | 2.3 | 6.8 | 4.4 | 101.7 | 106.3 | ||
2016-17 | Longwood | Big South | JR | 4 | 3 | 78 | 2.9 | 7.9 | .364 | 2.9 | 7.9 | .364 | 0.0 | 0.0 | 0.7 | 3.6 | .200 | 7.2 | 1.4 | 2.9 | 1.4 | 4.3 | 7.2 | 6.5 | 56.8 | 111.5 | ||
2017-18 | Longwood | Big South | JR | 29 | 28 | 939 | 5.6 | 9.8 | .571 | 5.5 | 9.5 | .577 | 0.1 | 0.3 | .400 | 3.4 | 5.1 | .663 | 12.9 | 3.5 | 1.5 | 2.1 | 2.7 | 4.2 | 14.7 | 115.8 | 105.6 | |
2018-19 | Longwood | Big South | SR | 30 | 23 | 760 | 4.5 | 9.7 | .465 | 3.7 | 7.3 | .500 | 0.8 | 2.4 | .355 | 2.2 | 4.5 | .492 | 12.0 | 3.0 | 2.0 | 1.7 | 3.0 | 5.0 | 12.1 | 100.6 | 100.7 | |
Career | Longwood | 129 | 90 | 3253 | 3.9 | 7.2 | .533 | 3.6 | 6.6 | .550 | 0.2 | 0.6 | .361 | 1.7 | 3.2 | .522 | 11.2 | 3.2 | 1.7 | 1.9 | 2.9 | 6.2 | 9.6 | 102.8 | 107.0 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | 16 | 3 | 330 | 2.6 | 5.0 | .517 | 2.6 | 5.0 | .517 | 0.0 | 0.0 | 0.3 | 1.4 | .250 | 11.8 | 3.0 | 1.6 | 1.2 | 3.0 | 8.7 | 5.6 | 95.3 | 116.0 | ||
2014-15 | Longwood | Big South | SO | 18 | 15 | 463 | 2.4 | 4.0 | .594 | 2.4 | 4.0 | .594 | 0.0 | 0.0 | 0.1 | 1.0 | .125 | 10.6 | 3.8 | 2.0 | 2.5 | 1.6 | 6.9 | 4.9 | 115.4 | 107.0 | ||
2017-18 | Longwood | Big South | JR | 18 | 18 | 587 | 5.6 | 9.8 | .570 | 5.4 | 9.6 | .561 | 0.2 | 0.2 | 1.000 | 3.1 | 4.6 | .681 | 13.5 | 3.7 | 1.7 | 2.0 | 2.5 | 4.3 | 14.5 | 118.7 | 107.2 | |
2018-19 | Longwood | Big South | SR | 14 | 12 | 337 | 3.4 | 9.0 | .385 | 3.1 | 6.9 | .450 | 0.3 | 2.1 | .167 | 2.1 | 3.8 | .545 | 9.3 | 2.4 | 1.6 | 1.4 | 2.8 | 5.2 | 9.3 | 85.4 | 109.4 | |
Career | Longwood | 66 | 48 | 1717 | 3.7 | 7.2 | .521 | 3.6 | 6.7 | .538 | 0.1 | 0.5 | .286 | 1.6 | 2.9 | .553 | 11.6 | 3.3 | 1.7 | 1.9 | 2.4 | 6.0 | 9.2 | 106.7 | 109.3 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | 32 | 5 | 614 | 5.6 | .534 | .569 | .000 | .241 | 92 | 7.1 | 12.8 | 9.9 | 8.7 | 1.3 | 2.8 | 38.2 | 8.6 | -0.2 | 0.1 | -0.1 | -.005 | -7.4 | -1.9 | -9.4 | ||
2014-15 | Longwood | Big South | SO | 34 | 31 | 862 | 8.5 | .542 | .580 | .000 | .380 | 102 | 5.7 | 14.3 | 9.9 | 10.3 | 2.0 | 4.4 | 35.9 | 5.5 | 0.3 | 0.8 | 1.1 | .052 | -4.6 | 0.4 | -4.1 | ||
2016-17 | Longwood | Big South | JR | 4 | 3 | 78 | 2.2 | .336 | .364 | .000 | .455 | 10 | 3.1 | 11.6 | 7.5 | 4.5 | 2.9 | 2.6 | 31.0 | 12.7 | -0.2 | 0.0 | -0.1 | -.062 | -7.9 | -2.5 | -10.5 | ||
2017-18 | Longwood | Big South | JR | 29 | 28 | 939 | 16.5 | .601 | .578 | .031 | .516 | 267 | 7.5 | 18.0 | 12.8 | 13.6 | 1.5 | 4.2 | 18.0 | 13.4 | 1.5 | 1.1 | 2.6 | .111 | -0.7 | 0.0 | -0.7 | ||
2018-19 | Longwood | Big South | SR | 30 | 23 | 760 | 12.0 | .510 | .508 | .244 | .465 | 181 | 6.9 | 17.0 | 12.1 | 10.1 | 2.0 | 4.1 | 20.1 | 13.2 | 0.5 | 1.2 | 1.6 | .086 | -2.8 | 0.4 | -2.4 | ||
Career | Longwood | 129 | 90 | 3253 | 10.9 | .549 | .549 | .088 | .442 | 652 | 6.7 | 15.7 | 11.2 | 10.8 | 1.7 | 3.9 | 24.8 | 10.4 | 2.0 | 3.1 | 5.2 | .063 | -3.6 | -0.2 | -3.9 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Longwood | Big South | FR | 16 | 3 | 330 | 7.5 | .488 | .517 | .000 | .276 | 51 | 10.5 | 16.8 | 13.5 | 8.6 | 1.6 | 2.5 | 34.1 | 7.7 | 0.1 | -0.2 | 0.0 | -.004 | |||||
2014-15 | Longwood | Big South | SO | 18 | 15 | 463 | 10.7 | .545 | .594 | .000 | .250 | 63 | 6.9 | 16.9 | 11.9 | 11.9 | 2.0 | 5.0 | 26.6 | 5.6 | 0.5 | 0.0 | 0.5 | .046 | |||||
2017-18 | Longwood | Big South | JR | 18 | 18 | 587 | 19.2 | .605 | .580 | .020 | .470 | 167 | 8.5 | 22.2 | 15.2 | 14.9 | 1.7 | 4.0 | 17.0 | 13.1 | 1.3 | 0.2 | 1.5 | .102 | |||||
2018-19 | Longwood | Big South | SR | 14 | 12 | 337 | 8.1 | .432 | .404 | .231 | .423 | 62 | 4.2 | 16.9 | 10.4 | 8.5 | 1.6 | 3.3 | 20.4 | 12.4 | 0.0 | 0.0 | 0.0 | .000 | |||||
Career | Longwood | 66 | 48 | 1717 | 12.5 | .539 | .531 | .066 | .399 | 343 | 7.6 | 18.7 | 13.1 | 11.6 | 1.7 | 3.8 | 21.9 | 9.9 | 2.0 | 0.0 | 2.0 | .047 |
Player News