Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Lamar | Southland | JR | C | 26 | 1.8 | 5.0 | .354 | 1.8 | 5.0 | .354 | .354 | 1.2 | 2.8 | .417 | 5.3 | 0.2 | 4.7 | |||||
1987-88 | Lamar | ASC | SR | C | 28 | 1.3 | 3.2 | .393 | 0.0 | 0.0 | 1.3 | 3.2 | .393 | .393 | 0.9 | 1.8 | .531 | 5.4 | 0.3 | 0.6 | 0.1 | 3.4 | |
Career | 54 | 1.5 | 4.1 | .370 | 0.0 | 0.0 | 1.5 | 4.1 | .370 | .370 | 1.0 | 2.2 | .463 | 5.4 | 0.3 | 0.6 | 0.1 | 4.0 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Lamar | Southland | JR | C | 26 | 46 | 130 | .354 | 46 | 130 | .354 | .354 | 30 | 72 | .417 | 138 | 6 | 122 | |||||
1987-88 | Lamar | ASC | SR | C | 28 | 35 | 89 | .393 | 0 | 0 | 35 | 89 | .393 | .393 | 26 | 49 | .531 | 152 | 9 | 17 | 4 | 96 | |
Career | 54 | 81 | 219 | .370 | 0 | 0 | 81 | 219 | .370 | .370 | 56 | 121 | .463 | 290 | 15 | 17 | 4 | 218 |
Player News