2010-11 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-11-12 | SIU-Edwardsville | Purdue Fort Wayne | REG | L | 1 | 28 | 5 | 15 | .333 | 3 | 7 | .429 | 2 | 8 | .250 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 4 | 12 | 1.3 | ||
2 | 2010-11-14 | SIU-Edwardsville | @ | Illinois State | REG | L | 1 | 36 | 4 | 17 | .235 | 2 | 6 | .333 | 2 | 11 | .182 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 12 | 3.6 |
3 | 2010-11-17 | SIU-Edwardsville | @ | Eastern Kentucky | REG | L | 1 | 34 | 2 | 10 | .200 | 0 | 2 | .000 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 6 | -1.6 |
4 | 2010-11-20 | SIU-Edwardsville | MacMurray | REG | W | 1 | 31 | 5 | 11 | .455 | 5 | 7 | .714 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 6 | 2 | 0 | 3 | 2 | 12 | 9.2 | |
5 | 2010-11-24 | SIU-Edwardsville | @ | Kansas City | REG | L | 1 | 30 | 3 | 10 | .300 | 3 | 5 | .600 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 6 | -0.5 | |
6 | 2010-11-26 | SIU-Edwardsville | @ | Iowa | REG | L | 1 | 21 | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | 6.3 | |
7 | 2010-11-28 | SIU-Edwardsville | Morehead State | REG | L | 0 | 23 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 4.2 | |
8 | 2010-12-01 | SIU-Edwardsville | @ | Tennessee Tech | REG | L | 1 | 28 | 8 | 16 | .500 | 5 | 10 | .500 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 22 | 12.1 |
9 | 2010-12-04 | SIU-Edwardsville | Middle Tennessee | REG | L | 1 | 34 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 3 | 7 | .429 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 4 | 10 | 5.6 | |
10 | 2010-12-08 | SIU-Edwardsville | @ | Loyola (IL) | REG | L | 1 | 27 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | 5.5 |
11 | 2010-12-11 | SIU-Edwardsville | Kennesaw State | REG | W | 1 | 39 | 5 | 16 | .313 | 2 | 8 | .250 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 14 | 5.1 | |
12 | 2010-12-17 | SIU-Edwardsville | @ | Indiana | REG | L | 1 | 27 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 5 | 1.5 | |
13 | 2010-12-19 | SIU-Edwardsville | @ | Northern Iowa | REG | L | 1 | 21 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 1.8 |
14 | 2010-12-22 | SIU-Edwardsville | N | Longwood | REG | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||
15 | 2010-12-23 | SIU-Edwardsville | N | The Citadel | REG | W | 0 | 21 | 3 | 6 | .500 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 3.7 | |
16 | 2010-12-30 | SIU-Edwardsville | @ | Murray State | REG | L | 0 | 17 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 3.6 |
17 | 2011-01-03 | SIU-Edwardsville | @ | Ball State | REG | L | 0 | 17 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 7 | 3.9 |
18 | 2011-01-08 | SIU-Edwardsville | South Dakota | REG | W | 1 | 33 | 7 | 12 | .583 | 3 | 5 | .600 | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 21 | 13.6 | |
19 | 2011-01-11 | SIU-Edwardsville | @ | Purdue Fort Wayne | REG | L | 1 | 33 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 5 | .200 | 5 | 6 | .833 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 12 | 7.9 |
20 | 2011-01-18 | SIU-Edwardsville | Eastern Kentucky | REG | L | 1 | 34 | 5 | 15 | .333 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 13 | 7.8 | |
21 | 2011-01-20 | SIU-Edwardsville | @ | Northwestern | REG | L | 1 | 31 | 7 | 13 | .538 | 4 | 7 | .571 | 3 | 6 | .500 | 8 | 8 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 1 | 25 | 20.0 |
22 | 2011-01-24 | SIU-Edwardsville | UT-Martin | REG | L | 1 | 29 | 7 | 20 | .350 | 4 | 11 | .364 | 3 | 9 | .333 | 3 | 4 | .750 | 1 | 3 | 4 | 1 | 3 | 0 | 4 | 5 | 20 | 7.7 | |
23 | 2011-01-26 | SIU-Edwardsville | Murray State | REG | L | 1 | 37 | 7 | 12 | .583 | 2 | 4 | .500 | 5 | 8 | .625 | 5 | 7 | .714 | 1 | 5 | 6 | 2 | 0 | 0 | 7 | 2 | 24 | 13.4 | |
24 | 2011-02-07 | SIU-Edwardsville | Southeast Missouri State | REG | L | 1 | 29 | 5 | 13 | .385 | 2 | 6 | .333 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 14 | 3.5 | |
25 | 2011-02-12 | SIU-Edwardsville | Robert Morris (IL) | REG | W | 1 | 24 | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 7 | 3 | 0 | 2 | 0 | 13 | 17.6 | |
26 | 2011-02-20 | SIU-Edwardsville | @ | South Dakota | REG | L | 0 | 19 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 11 | 5.4 | |
27 | 2011-02-22 | SIU-Edwardsville | Tennessee Tech | REG | L | 1 | 33 | 11 | 18 | .611 | 8 | 9 | .889 | 3 | 9 | .333 | 5 | 7 | .714 | 0 | 2 | 2 | 2 | 3 | 0 | 5 | 2 | 30 | 20.2 | |
28 | 2011-02-24 | SIU-Edwardsville | Hannibal-LaGrange | REG | W | 0 | 26 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 6 | 5.4 | ||
28 Games | 21 | 766 | 118 | 290 | .407 | 68 | 137 | .496 | 50 | 153 | .327 | 52 | 75 | .693 | 14 | 52 | 66 | 64 | 27 | 1 | 66 | 41 | 338 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.