Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1 | 2012-11-09 | Pittsburgh | Youngstown State | REG (Non-Conf) | L 50-64 | * | 19 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 1.4 | ||
2 | 31 | 2 | 2012-11-11 | Pittsburgh | William & Mary | REG (Non-Conf) | W 76-74 | * | 25 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 4 | 2.6 | ||
3 | 32 | 3 | 2012-11-13 | Pittsburgh | Siena | REG (Non-Conf) | W 75-50 | * | 15 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 3.3 | |
4 | 33 | 4 | 2012-11-20 | Pittsburgh | Wagner | REG (Non-Conf) | W 65-39 | * | 23 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.9 | ||
5 | 34 | 5 | 2012-11-24 | Pittsburgh | Brown | REG (Non-Conf) | W 58-57 | * | 27 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 6 | 6 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 10.9 | |
6 | 35 | 6 | 2012-11-26 | Pittsburgh | Longwood | REG (Non-Conf) | W 86-60 | * | 27 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 6 | 7 | .857 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 1 | 12 | 13.1 | |
7 | 36 | 7 | 2012-12-01 | Pittsburgh | @ | Lafayette | REG (Non-Conf) | L 65-68 | * | 25 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | -0.9 | |
8 | 37 | 8 | 2012-12-05 | Pittsburgh | Loyola (MD) | REG (Non-Conf) | W 57-47 | * | 19 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 5.3 | ||
9 | 38 | 9 | 2012-12-08 | Pittsburgh | @ | Duquesne | REG (Non-Conf) | L 61-70 | * | 15 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1.2 | |
10 | 39 | 10 | 2012-12-16 | Pittsburgh | Rider | REG (Non-Conf) | L 48-65 | * | 35 | 3 | 10 | .300 | 0 | 0 | 3 | 10 | .300 | .300 | 1 | 2 | .500 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 2.3 | |
11 | 40 | 11 | 2012-12-20 | Pittsburgh | Mount St. Mary's | REG (Non-Conf) | W 67-49 | * | 32 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 3 | .333 | 7 | 8 | 15 | 3 | 4 | 2 | 2 | 0 | 5 | 14.3 | |
12 | 41 | 12 | 2012-12-29 | Pittsburgh | @ | Buffalo | REG (Non-Conf) | W 91-77 | * | 32 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 3 | 6 | 6.9 | |
13 | 42 | 13 | 2013-01-02 | Pittsburgh | @ | Old Dominion | REG (Non-Conf) | W 55-54 | * | 38 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 3 | 6 | 9 | 4 | 4 | 2 | 3 | 3 | 5 | 11.2 |
14 | 43 | 14 | 2013-01-05 | Pittsburgh | @ | Seton Hall | REG (Conf) | L 56-69 | * | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | -0.8 | |
15 | 44 | 15 | 2013-01-12 | Pittsburgh | Villanova | REG (Conf) | L 52-68 | * | 26 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | -1.3 | ||
16 | 45 | 16 | 2013-01-16 | Pittsburgh | @ | St. John's (NY) | REG (Conf) | L 32-61 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1.6 | |||||
17 | 46 | 17 | 2013-01-19 | Pittsburgh | Marquette | REG (Conf) | L 65-74 | 20 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 2.2 | ||
18 | 47 | 18 | 2013-01-23 | Pittsburgh | Notre Dame | REG (Conf) | L 47-73 | * | 32 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 1 | 3 | 0 | 6 | 5.5 | ||
19 | 48 | 19 | 2013-01-26 | Pittsburgh | @ | Georgetown | REG (Conf) | L 57-69 | * | 27 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 1 | 2 | 3.3 | |
20 | 49 | 20 | 2013-01-29 | Pittsburgh | @ | DePaul | REG (Conf) | L 55-57 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2.4 | |||||
21 | 50 | 21 | 2013-02-03 | Pittsburgh | South Florida | REG (Conf) | L 60-78 | 23 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | .000 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 2 | 2 | 1.4 | ||
22 | 51 | 22 | 2013-02-06 | Pittsburgh | Providence | REG (Conf) | L 83-85 (2OT) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | -1.3 | |||||
23 | 52 | 23 | 2013-02-09 | Pittsburgh | @ | Louisville | REG (Conf) | L 45-78 | 21 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 1.7 | ||
24 | 53 | 24 | 2013-02-16 | Pittsburgh | @ | Syracuse | REG (Conf) | L 39-80 | 16 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 0.3 | ||
25 | 54 | 25 | 2013-02-20 | Pittsburgh | Cincinnati | REG (Conf) | L 50-59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |||||
26 | 55 | 26 | 2013-02-23 | Pittsburgh | Georgetown | REG (Conf) | L 70-72 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | -1.0 | |||
27 | 56 | 27 | 2013-02-26 | Pittsburgh | @ | Connecticut | REG (Conf) | L 36-76 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||||
28 | 57 | 28 | 2013-03-02 | Pittsburgh | DePaul | REG (Conf) | L 73-81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.3 | ||||||
29 | 58 | 29 | 2013-03-04 | Pittsburgh | @ | Rutgers | REG (Conf) | L 44-65 | 29 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 3 | -0.8 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
30 | 59 | 30 | 2013-03-08 | Pittsburgh | @ | Marquette | CTOURN | L 43-66 | 27 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 1 | .000 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 2 | -2.0 | |
9-21 | 17 | 652 | 36 | 75 | .480 | 0 | 0 | 36 | 75 | .480 | .480 | 20 | 32 | .625 | 53 | 90 | 143 | 26 | 16 | 12 | 51 | 42 | 92 | 2.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 4, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.