Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Eastern Washington | Big Sky | FR | F | 27 | 0 | 14.6 | 1.1 | 2.3 | .484 | 0.0 | 0.0 | 1.1 | 2.3 | .484 | .484 | 0.6 | 1.2 | .531 | 2.9 | 0.3 | 0.6 | 0.3 | 0.7 | 2.0 | 2.9 | ||||
1998-99 | Eastern Washington | Big Sky | SO | F | 27 | 22.7 | 2.8 | 5.7 | .497 | 0.0 | 0.0 | 2.8 | 5.7 | .497 | .497 | 1.3 | 2.0 | .618 | 2.6 | 3.7 | 6.3 | 0.3 | 0.9 | 0.9 | 1.3 | 3.7 | 6.9 | |||
1999-00 | Eastern Washington | Big Sky | JR | F | 27 | 24 | 23.9 | 4.0 | 7.0 | .563 | 0.0 | 0.0 | .000 | 4.0 | 7.0 | .566 | .563 | 1.9 | 2.6 | .729 | 2.1 | 4.1 | 6.3 | 1.0 | 0.2 | 1.3 | 1.2 | 3.2 | 9.8 | |
2000-01 | Eastern Washington | Big Sky | SR | F | 28 | 27 | 28.8 | 4.6 | 7.8 | .596 | 0.0 | 0.0 | 4.6 | 7.8 | .596 | .596 | 3.7 | 5.0 | .738 | 2.5 | 4.7 | 7.2 | 1.4 | 0.8 | 0.5 | 2.5 | 3.0 | 13.0 | ||
Career | 109 | 51 | 22.6 | 3.1 | 5.7 | .551 | 0.0 | 0.0 | .000 | 3.1 | 5.7 | .551 | .551 | 1.9 | 2.7 | .691 | 2.4 | 3.9 | 5.7 | 0.8 | 0.6 | 0.7 | 1.5 | 3.0 | 8.2 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Eastern Washington | Big Sky | FR | F | 27 | 0 | 395 | 30 | 62 | .484 | 0 | 0 | 30 | 62 | .484 | .484 | 17 | 32 | .531 | 79 | 9 | 17 | 9 | 20 | 55 | 77 | ||||
1998-99 | Eastern Washington | Big Sky | SO | F | 27 | 614 | 76 | 153 | .497 | 0 | 0 | 76 | 153 | .497 | .497 | 34 | 55 | .618 | 69 | 101 | 170 | 8 | 23 | 23 | 36 | 101 | 186 | |||
1999-00 | Eastern Washington | Big Sky | JR | F | 27 | 24 | 646 | 107 | 190 | .563 | 0 | 1 | .000 | 107 | 189 | .566 | .563 | 51 | 70 | .729 | 57 | 112 | 169 | 28 | 6 | 34 | 33 | 86 | 265 | |
2000-01 | Eastern Washington | Big Sky | SR | F | 28 | 27 | 807 | 130 | 218 | .596 | 0 | 0 | 130 | 218 | .596 | .596 | 104 | 141 | .738 | 71 | 131 | 202 | 39 | 22 | 13 | 71 | 85 | 364 | ||
Career | 109 | 51 | 2462 | 343 | 623 | .551 | 0 | 1 | .000 | 343 | 622 | .551 | .551 | 206 | 298 | .691 | 197 | 344 | 620 | 84 | 68 | 79 | 160 | 327 | 892 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Eastern Washington | Big Sky | FR | 27 | 0 | 395 | 3.0 | 6.3 | .484 | 3.0 | 6.3 | .484 | 0.0 | 0.0 | 1.7 | 3.2 | .531 | 8.0 | 0.9 | 1.7 | 0.9 | 2.0 | 5.6 | 7.8 | |
1998-99 | Eastern Washington | Big Sky | SO | 27 | 614 | 5.0 | 10.0 | .497 | 5.0 | 10.0 | .497 | 0.0 | 0.0 | 2.2 | 3.6 | .618 | 11.1 | 0.5 | 1.5 | 1.5 | 2.3 | 6.6 | 12.1 | ||
1999-00 | Eastern Washington | Big Sky | JR | 27 | 24 | 646 | 6.6 | 11.8 | .563 | 6.6 | 11.7 | .566 | 0.0 | 0.1 | .000 | 3.2 | 4.3 | .729 | 10.5 | 1.7 | 0.4 | 2.1 | 2.0 | 5.3 | 16.4 |
2000-01 | Eastern Washington | Big Sky | SR | 28 | 27 | 807 | 6.4 | 10.8 | .596 | 6.4 | 10.8 | .596 | 0.0 | 0.0 | 5.2 | 7.0 | .738 | 10.0 | 1.9 | 1.1 | 0.6 | 3.5 | 4.2 | 18.0 | |
Career | Eastern Washington | 109 | 51 | 2462 | 5.6 | 10.1 | .551 | 5.6 | 10.1 | .551 | 0.0 | 0.0 | .000 | 3.3 | 4.8 | .691 | 10.1 | 1.4 | 1.1 | 1.3 | 2.6 | 5.3 | 14.5 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Eastern Washington | Big Sky | FR | 27 | 0 | 395 | .499 | .484 | .000 | .516 | 0.2 | 0.5 | 0.6 | .064 | ||||||||||
1998-99 | Eastern Washington | Big Sky | SO | 27 | 614 | .519 | .497 | .000 | .359 | 0.6 | 0.9 | 1.4 | .092 | |||||||||||
1999-00 | Eastern Washington | Big Sky | JR | 27 | 24 | 646 | .594 | .563 | .005 | .368 | 1.6 | 1.5 | 3.1 | .193 | ||||||||||
2000-01 | Eastern Washington | Big Sky | SR | 28 | 27 | 807 | .639 | .596 | .000 | .647 | 19.9 | 2.8 | 1.0 | 3.8 | .187 | |||||||||
Career | Eastern Washington | 109 | 51 | 2462 | .583 | .551 | .002 | .478 | 17.3 | 5.1 | 3.8 | 8.9 | .145 |
Player News