2013-14 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-11-08 | Stony Brook | Marist | REG | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
2 | 2013-11-10 | Stony Brook | Haverford | REG | W | 0 | 17 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 8.1 | |
3 | 2013-11-17 | Stony Brook | @ | Indiana | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | ||||
4 | 2013-11-22 | Stony Brook | N | Toledo | REG | L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | ||||
5 | 2013-11-23 | Stony Brook | N | Florida Atlantic | REG | W | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
6 | 2013-11-24 | Stony Brook | @ | Detroit Mercy | REG | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
7 | 2013-12-01 | Stony Brook | St. Francis (NY) | REG | L | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | |||||
8 | 2013-12-04 | Stony Brook | FDU | REG | W | 0 | 9 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
9 | 2013-12-07 | Stony Brook | N | La Salle | REG | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
10 | 2013-12-15 | Stony Brook | @ | New Hampshire | REG | W | 0 | 8 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1.6 | |
11 | 2013-12-19 | Stony Brook | @ | Loyola (MD) | REG | W | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -0.4 | ||||
12 | 2013-12-22 | Stony Brook | Cornell | REG | W | 0 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | |||
13 | 2014-01-03 | Stony Brook | @ | VCU | REG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
14 | 2014-01-12 | Stony Brook | @ | Hartford | REG | W | 0 | 15 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 7.1 |
15 | 2014-01-15 | Stony Brook | Binghamton | REG | W | 0 | 12 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 6.2 | |||
16 | 2014-01-18 | Stony Brook | UMass-Lowell | REG | W | 0 | 11 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -2.9 | |||
17 | 2014-01-20 | Stony Brook | @ | UMBC | REG | W | 0 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | ||
18 | 2014-01-24 | Stony Brook | Vermont | REG | W | 0 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | |||
19 | 2014-01-26 | Stony Brook | Maine | REG | W | 0 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||
20 | 2014-01-29 | Stony Brook | @ | Albany (NY) | REG | L | 0 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | |
21 | 2014-02-01 | Stony Brook | Hartford | REG | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
22 | 2014-02-04 | Stony Brook | @ | Binghamton | REG | W | 0 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
23 | 2014-02-27 | Stony Brook | @ | Vermont | REG | L | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 3.7 | ||
24 | 2014-03-08 | Stony Brook | N | Maine | CTOURN | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | -0.5 | ||||
25 | 2014-03-18 | Stony Brook | @ | Siena | CBI | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
25 Games | 0 | 144 | 9 | 26 | .346 | 3 | 7 | .429 | 6 | 19 | .316 | 4 | 6 | .667 | 9 | 20 | 29 | 3 | 4 | 0 | 7 | 21 | 28 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.