Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Tulane | Metro | FR | G-F | 3 | 2.7 | 6.7 | .400 | 0.0 | 0.7 | .000 | 2.7 | 6.0 | .444 | .400 | 1.0 | 1.7 | .600 | 2.0 | 0.3 | 0.3 | 0.0 | 6.3 | |
1992-93 | Tulane | Metro | SO | G-F | 21 | 1.0 | 2.6 | .389 | 0.5 | 1.1 | .435 | 0.5 | 1.5 | .355 | .481 | 0.5 | 0.8 | .625 | 0.7 | 0.3 | 0.3 | 0.0 | 3.0 | |
1993-94 | Tulane | Metro | SO | G-F | 26 | 1.5 | 4.8 | .306 | 1.1 | 3.5 | .315 | 0.3 | 1.2 | .281 | .423 | 0.8 | 1.3 | .618 | 2.1 | 0.6 | 0.6 | 0.0 | 4.8 | |
1994-95 | Tulane | Metro | JR | G-F | 9 | 0.8 | 3.8 | .206 | 0.7 | 2.4 | .273 | 0.1 | 1.3 | .083 | .294 | 0.4 | 0.7 | .667 | 1.9 | 0.4 | 0.1 | 0.0 | 2.7 | |
Career | 59 | 1.3 | 3.9 | .319 | 0.8 | 2.4 | .324 | 0.5 | 1.6 | .312 | .416 | 0.6 | 1.0 | .623 | 1.6 | 0.5 | 0.4 | 0.0 | 3.9 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Tulane | Metro | FR | G-F | 3 | 8 | 20 | .400 | 0 | 2 | .000 | 8 | 18 | .444 | .400 | 3 | 5 | .600 | 6 | 1 | 1 | 0 | 19 | |
1992-93 | Tulane | Metro | SO | G-F | 21 | 21 | 54 | .389 | 10 | 23 | .435 | 11 | 31 | .355 | .481 | 10 | 16 | .625 | 15 | 6 | 6 | 0 | 62 | |
1993-94 | Tulane | Metro | SO | G-F | 26 | 38 | 124 | .306 | 29 | 92 | .315 | 9 | 32 | .281 | .423 | 21 | 34 | .618 | 54 | 16 | 15 | 0 | 126 | |
1994-95 | Tulane | Metro | JR | G-F | 9 | 7 | 34 | .206 | 6 | 22 | .273 | 1 | 12 | .083 | .294 | 4 | 6 | .667 | 17 | 4 | 1 | 0 | 24 | |
Career | 59 | 74 | 232 | .319 | 45 | 139 | .324 | 29 | 93 | .312 | .416 | 38 | 61 | .623 | 92 | 27 | 23 | 0 | 231 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Tulane | Metro | FR | 3 | .400 | .444 | .000 | .600 | |||||||||||||||||
1992-93 | Tulane | Metro | SO | 21 | .389 | .355 | .435 | .625 | |||||||||||||||||
1993-94 | Tulane | Metro | SO | 26 | .306 | .281 | .315 | .618 | |||||||||||||||||
1994-95 | Tulane | Metro | JR | 9 | .206 | .083 | .273 | .667 | |||||||||||||||||
Career | Tulane | 59 | .319 | .312 | .324 | .623 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Tulane | Metro | FR | 3 | .400 | .444 | .000 | .600 | ||||||||||||||||||||
1992-93 | Tulane | Metro | SO | 21 | .389 | .355 | .435 | .625 | ||||||||||||||||||||
1993-94 | Tulane | Metro | SO | 26 | .306 | .281 | .315 | .618 | ||||||||||||||||||||
1994-95 | Tulane | Metro | JR | 9 | .206 | .083 | .273 | .667 | ||||||||||||||||||||
Career | Tulane | 59 | .319 | .312 | .324 | .623 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | Tulane | Metro | FR | 3 | .425 | .400 | .100 | .250 | ||||||||||||||||
1992-93 | Tulane | Metro | SO | 21 | .503 | .481 | .426 | .296 | ||||||||||||||||
1993-94 | Tulane | Metro | SO | 26 | .450 | .423 | .742 | .274 | ||||||||||||||||
1994-95 | Tulane | Metro | JR | 9 | .326 | .294 | .647 | .176 | ||||||||||||||||
Career | Tulane | 59 | .443 | .416 | .599 | .263 |
Player News