Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 1 | 2014-11-14 | UMBC | @ | Akron | REG (Non-Conf) | L 57-74 | 19 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 7 | 3.0 | ||
2 | 31 | 2 | 2014-11-19 | UMBC | @ | Loyola (MD) | REG (Non-Conf) | L 38-45 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2.8 | |||
3 | 32 | 3 | 2014-11-22 | UMBC | @ | Minnesota | REG (Non-Conf) | L 51-69 | 15 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 2 | -2.3 | |||
4 | 33 | 4 | 2014-11-25 | UMBC | Howard | REG (Non-Conf) | L 54-68 | 19 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 3 | 5 | .600 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 11 | 9.6 | |||
5 | 34 | 5 | 2014-11-29 | UMBC | Towson | REG (Non-Conf) | L 66-77 | 14 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1.2 | ||||
6 | 35 | 6 | 2014-12-02 | UMBC | @ | Maryland Eastern Shore | REG (Non-Conf) | L 52-65 | 17 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 3.6 | ||
7 | 36 | 7 | 2014-12-04 | UMBC | @ | George Washington | REG (Non-Conf) | L 60-83 | 25 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 2 | 2 | 1.000 | 0 | 7 | 7 | 2 | 0 | 0 | 5 | 4 | 10 | 3.6 | ||
8 | 37 | 8 | 2014-12-06 | UMBC | @ | Iowa | REG (Non-Conf) | L 47-77 | 21 | 1 | 8 | .125 | 0 | 0 | 1 | 8 | .125 | .125 | 2 | 4 | .500 | 4 | 0 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 1.2 | ||
9 | 38 | 9 | 2014-12-10 | UMBC | @ | Central Connecticut State | REG (Non-Conf) | L 53-65 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | -2.8 | |||
10 | 39 | 10 | 2014-12-14 | UMBC | Longwood | REG (Non-Conf) | W 58-53 | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1.8 | ||||
1-9 | 0 | 154 | 18 | 47 | .383 | 0 | 1 | .000 | 18 | 46 | .391 | .383 | 8 | 13 | .615 | 13 | 20 | 33 | 7 | 5 | 2 | 17 | 19 | 44 | 1.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 19, 6:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.