2023-24 Game Log

Upgraded
2023-24 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2023-11-06 Houston Louisiana–Monroe REG (Non-Conf) W 84-31 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
2 2 2 2023-11-11 Houston Texas A&M–Corpus Christi REG (Non-Conf) W 82-50 3 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 0 0 0 1 0 0 -1.0
3 3 3 2023-11-13 Houston Stetson REG (Non-Conf) W 79-48 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
4 4 4 2023-11-16 Houston N Towson REG (Non-Conf) W 65-49 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
5 5 6 2023-11-19 Houston N Dayton REG (Non-Conf) W 69-55 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
6 6 7 2023-11-24 Houston Montana REG (Non-Conf) W 79-44 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0.7
7 7 9 2023-12-06 Houston Rice REG (Non-Conf) W 75-39 5 0 1 .000 0 0 0 1 .000 .000 0 0 2 0 2 0 0 0 1 4 0 -1.9
8 8 10 2023-12-09 Houston Jackson State REG (Non-Conf) W 89-55 3 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 1 0 -1.1
9 9 12 2023-12-21 Houston Texas State REG (Non-Conf) W 72-37 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.7
10 10 13 2023-12-30 Houston Pennsylvania REG (Non-Conf) W 81-42 4 0 0 0 0 0 0 1 2 .500 1 0 1 0 0 0 0 0 1 1.3
11 11 14 2024-01-06 Houston West Virginia REG (Conf) W 89-55 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
12 12 17 2024-01-17 Houston Texas Tech REG (Conf) W 77-54 1 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 0 1 0 0 0 0 0 2 2.4
13 13 18 2024-01-20 Houston UCF REG (Conf) W 57-42 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
14 14 20 2024-01-27 Houston Kansas State REG (Conf) W 74-52 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
15 15 23 2024-02-06 Houston Oklahoma State REG (Conf) W 79-63 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 -0.7
16 16 25 2024-02-17 Houston Texas REG (Conf) W 82-61 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
17 17 29 2024-03-02 Houston @ Oklahoma REG (Conf) W 87-85 10 0 0 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 1.3
18 18 30 2024-03-06 Houston @ UCF REG (Conf) W 67-59 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
19 19 31 2024-03-09 Houston Kansas REG (Conf) W 76-46 18 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 3 0 0.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
20 20 32 2024-03-14 Houston N TCU CTOURN W 60-45 9 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 0 0 1 0 2 0 0.2
21 21 33 2024-03-15 Houston N Texas Tech CTOURN W 82-59 7 1 1 1.000 0 0 1 1 1.000 1.000 0 1 .000 0 0 0 0 0 1 0 3 2 0.8
22 22 34 2024-03-16 Houston N Iowa State CTOURN L 41-69 21 0 1 .000 0 0 0 1 .000 .000 0 0 3 3 6 0 0 0 0 0 0 2.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
23 23 35 2024-03-22 Houston N Longwood ROUND-64 W 86-46 16 0 0 0 0 0 0 0 2 .000 1 0 1 0 0 3 1 0 0 1.0
24 24 36 2024-03-24 Houston N Texas A&M ROUND-32 W 100-95 (OT) 8 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 -0.1
25 25 37 2024-03-29 Houston N Duke ROUND-16 L 51-54 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -0.8
23-2 0 140 2 7 .286 0 0 2 7 .286 .286 1 5 .200 13 7 20 0 1 8 5 22 5 0.1

More Lath Pages

Lath Overview

Full Game Logs

All Game Logs

Splits

Other Lath Pages