2010-11 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-11-12 | Penn | Bryant | REG | W | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -0.1 | ||||
2 | 2010-11-19 | Penn | @ | Drexel | REG | L | 1 | 20 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1.9 |
3 | 2010-11-23 | Penn | @ | Rider | REG | W | 1 | 32 | 4 | 4 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | .000 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 2 | 8 | 9.6 | |
4 | 2010-11-27 | Penn | @ | NJIT | REG | L | 1 | 11 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1.1 | ||
5 | 2010-11-30 | Penn | Niagara | REG | L | 1 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | -2.3 | |||
6 | 2010-12-04 | Penn | @ | Army | REG | L | 1 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.4 | ||
7 | 2010-12-07 | Penn | St. Joseph's | REG | L | 1 | 15 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | -2.7 | |||
8 | 2010-12-10 | Penn | Maine | REG | W | 1 | 17 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 3 | 4 | 5.5 | ||
9 | 2010-12-29 | Penn | @ | St. Francis (NY) | REG | W | 1 | 17 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 | ||
10 | 2011-01-02 | Penn | @ | Lafayette | REG | W | 1 | 10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.8 | |
11 | 2011-01-08 | Penn | @ | Princeton | REG | L | 1 | 11 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -1.4 | ||
12 | 2011-01-12 | Penn | Villanova | REG | L | 1 | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.3 | |||
13 | 2011-01-16 | Penn | @ | Virginia | REG | L | 1 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | -1.9 | ||
14 | 2011-01-19 | Penn | La Salle | REG | W | 1 | 30 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 1.9 | |
15 | 2011-01-22 | Penn | Temple | REG | L | 1 | 25 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 4.5 | ||
16 | 2011-01-28 | Penn | @ | Yale | REG | L | 1 | 29 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 6 | 6.6 | ||
17 | 2011-01-29 | Penn | @ | Brown | REG | W | 1 | 16 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1.9 | |
18 | 2011-02-04 | Penn | @ | Dartmouth | REG | L | 1 | 10 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 | 3.1 | |
19 | 2011-02-05 | Penn | @ | Harvard | REG | L | 1 | 30 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 3 | 4 | .750 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 3 | 8 | 8.5 |
20 | 2011-02-11 | Penn | Cornell | REG | W | 1 | 21 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | -0.6 | ||
21 | 2011-02-12 | Penn | Columbia | REG | W | 1 | 20 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0.1 | |||
22 | 2011-02-18 | Penn | Brown | REG | W | 1 | 27 | 6 | 8 | .750 | 6 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 1 | 12 | 10.6 | |||
23 | 2011-02-19 | Penn | Yale | REG | L | 1 | 18 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 5.4 | ||
24 | 2011-02-25 | Penn | @ | Columbia | REG | L | 1 | 16 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 2.8 | |
25 | 2011-02-26 | Penn | @ | Cornell | REG | L | 1 | 22 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.7 |
26 | 2011-03-04 | Penn | Harvard | REG | L | 1 | 33 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 1.9 | ||
27 | 2011-03-05 | Penn | Dartmouth | REG | W | 1 | 23 | 5 | 11 | .455 | 5 | 10 | .500 | 0 | 1 | .000 | 0 | 0 | 4 | 6 | 10 | 1 | 1 | 0 | 1 | 3 | 10 | 8.4 | ||
28 | 2011-03-08 | Penn | Princeton | REG | L | 1 | 20 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 4.7 | |||
28 Games | 28 | 524 | 38 | 103 | .369 | 36 | 88 | .409 | 2 | 15 | .133 | 15 | 25 | .600 | 43 | 53 | 96 | 13 | 14 | 10 | 30 | 34 | 93 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.