Game Log for seasons prior to 2010-11 may be incomplete
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | 1 | 2004-11-12 | Bowling Green | @ | Ohio State | REG (Non-Conf) | L 41-89 | 15 | 3 | 9 | .333 | 0 | 3 | .000 | 3 | 6 | .500 | .333 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | -2.7 | |
2 | 32 | 2 | 2004-11-19 | Bowling Green | @ | IPFW | REG (Non-Conf) | W 115-84 | 12 | 3 | 6 | .500 | 0 | 2 | .000 | 3 | 4 | .750 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 5.0 | |
3 | 33 | 3 | 2004-11-27 | Bowling Green | @ | Duquesne | REG (Non-Conf) | L 63-68 | 14 | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | .357 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0.2 | ||
4 | 34 | 4 | 2004-11-30 | Bowling Green | Youngstown State | REG (Non-Conf) | W 83-61 | 22 | 6 | 8 | .750 | 2 | 3 | .667 | 4 | 5 | .800 | .875 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 14 | 7.9 | |||
5 | 35 | 5 | 2004-12-04 | Bowling Green | @ | Lehigh | REG (Non-Conf) | L 74-77 | 32 | 8 | 18 | .444 | 3 | 10 | .300 | 5 | 8 | .625 | .528 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 4 | 20 | 12.7 | |
6 | 36 | 6 | 2004-12-05 | Bowling Green | Winthrop | REG (Non-Conf) | W 74-52 | 18 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .600 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 6.3 | |||
7 | 37 | 7 | 2004-12-10 | Bowling Green | @ | New Mexico | REG (Non-Conf) | L 43-73 | 19 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 10 | 7.4 | |
8 | 38 | 8 | 2004-12-11 | Bowling Green | Utah State | REG (Non-Conf) | W 75-54 | 21 | 4 | 7 | .571 | 0 | 3 | .000 | 4 | 4 | 1.000 | .571 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 8 | 8.2 | |||
9 | 39 | 9 | 2004-12-18 | Bowling Green | @ | Saint Francis (PA) | REG (Non-Conf) | W 80-74 (OT) | 31 | 4 | 8 | .500 | 4 | 5 | .800 | 0 | 3 | .000 | .750 | 9 | 11 | .818 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 3 | 21 | 19.0 | |
10 | 40 | 10 | 2004-12-20 | Bowling Green | @ | Robert Morris | REG (Non-Conf) | W 66-51 | 17 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | .300 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | 1.1 | |
11 | 41 | 11 | 2004-12-30 | Bowling Green | Bucknell | REG (Non-Conf) | W 80-60 | 16 | 4 | 10 | .400 | 2 | 4 | .500 | 2 | 6 | .333 | .500 | 6 | 6 | 1.000 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 4 | 16 | 12.6 | ||
12 | 42 | 12 | 2005-01-05 | Bowling Green | @ | Buffalo | REG (Conf) | W 70-45 | 19 | 5 | 7 | .714 | 3 | 4 | .750 | 2 | 3 | .667 | .929 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 13 | 13.5 | ||
13 | 43 | 13 | 2005-01-08 | Bowling Green | @ | Western Michigan | REG (Conf) | W 80-67 | 24 | 6 | 11 | .545 | 1 | 4 | .250 | 5 | 7 | .714 | .591 | 2 | 2 | 1.000 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 15 | 10.4 | |
14 | 44 | 14 | 2005-01-12 | Bowling Green | Eastern Michigan | REG (Conf) | L 48-51 | 25 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 9 | 4.1 | ||
15 | 45 | 15 | 2005-01-15 | Bowling Green | @ | Toledo | REG (Conf) | W 69-66 (OT) | 24 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 5 | 5 | 3.2 | |
16 | 46 | 16 | 2005-01-19 | Bowling Green | Miami (OH) | REG (Conf) | W 68-59 | 20 | 6 | 8 | .750 | 2 | 2 | 1.000 | 4 | 6 | .667 | .875 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 3 | 15 | 14.5 | ||
17 | 47 | 17 | 2005-01-22 | Bowling Green | Western Michigan | REG (Conf) | W 80-58 | 23 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | .357 | 0 | 0 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 5 | 2.5 | |||
18 | 48 | 18 | 2005-01-26 | Bowling Green | @ | Kent State | REG (Conf) | L 53-62 | 35 | 5 | 16 | .313 | 3 | 13 | .231 | 2 | 3 | .667 | .406 | 7 | 10 | .700 | 5 | 4 | 9 | 1 | 6 | 0 | 1 | 3 | 20 | 18.8 | |
19 | 49 | 19 | 2005-02-02 | Bowling Green | Northern Illinois | REG (Conf) | W 80-44 | 24 | 6 | 13 | .462 | 5 | 8 | .625 | 1 | 5 | .200 | .654 | 1 | 4 | .250 | 1 | 2 | 3 | 3 | 6 | 1 | 1 | 2 | 18 | 18.4 | ||
20 | 50 | 20 | 2005-02-05 | Bowling Green | Ohio | REG (Conf) | W 86-59 | 26 | 3 | 11 | .273 | 0 | 4 | .000 | 3 | 7 | .429 | .273 | 6 | 9 | .667 | 5 | 3 | 8 | 1 | 2 | 0 | 1 | 2 | 12 | 9.6 | ||
21 | 51 | 21 | 2005-02-08 | Bowling Green | @ | Ball State | REG (Conf) | W 69-49 | 24 | 4 | 10 | .400 | 1 | 6 | .167 | 3 | 4 | .750 | .450 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 5 | 2 | 9 | 3.7 | ||
22 | 52 | 22 | 2005-02-12 | Bowling Green | @ | Akron | REG (Conf) | W 61-52 | 30 | 5 | 14 | .357 | 0 | 7 | .000 | 5 | 7 | .714 | .357 | 2 | 4 | .500 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 4 | 12 | 4.9 | |
23 | 53 | 23 | 2005-02-15 | Bowling Green | Central Michigan | REG (Conf) | W 72-58 | 30 | 6 | 10 | .600 | 2 | 5 | .400 | 4 | 5 | .800 | .700 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 16 | 13.0 | ||
24 | 54 | 24 | 2005-02-19 | Bowling Green | @ | Eastern Michigan | REG (Conf) | L 52-57 | 34 | 4 | 17 | .235 | 1 | 7 | .143 | 3 | 10 | .300 | .265 | 4 | 6 | .667 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 13 | 2.0 | |
25 | 55 | 25 | 2005-02-23 | Bowling Green | Marshall | REG (Conf) | W 73-62 | 32 | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 8 | .375 | .300 | 2 | 3 | .667 | 4 | 2 | 6 | 1 | 5 | 0 | 2 | 4 | 8 | 7.3 | ||
26 | 56 | 26 | 2005-02-26 | Bowling Green | Toledo | REG (Conf) | W 72-71 | 37 | 6 | 12 | .500 | 1 | 5 | .200 | 5 | 7 | .714 | .542 | 4 | 5 | .800 | 0 | 8 | 8 | 2 | 0 | 2 | 3 | 1 | 17 | 12.4 | ||
27 | 57 | 27 | 2005-03-01 | Bowling Green | @ | Northern Illinois | REG (Conf) | W 75-72 | 30 | 3 | 11 | .273 | 3 | 8 | .375 | 0 | 3 | .000 | .409 | 0 | 3 | .000 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 9 | 1.6 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
28 | 58 | 28 | 2005-03-09 | Bowling Green | Miami (OH) | CTOURN | W 84-68 | 26 | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 4 | .500 | .389 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 3.2 | |||
29 | 59 | 29 | 2005-03-11 | Bowling Green | Eastern Michigan | CTOURN | W 77-57 | 36 | 4 | 14 | .286 | 0 | 5 | .000 | 4 | 9 | .444 | .286 | 1 | 1 | 1.000 | 3 | 4 | 7 | 2 | 7 | 0 | 0 | 1 | 9 | 12.1 | ||
30 | 60 | 30 | 2005-03-12 | Bowling Green | Kent State | CTOURN | W 81-75 | 33 | 7 | 15 | .467 | 3 | 4 | .750 | 4 | 11 | .364 | .567 | 0 | 0 | 3 | 3 | 6 | 0 | 4 | 3 | 0 | 3 | 17 | 17.2 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
31 | 61 | 31 | 2005-03-19 | Bowling Green | N | Kansas State | ROUND-64 | L 60-70 | 34 | 2 | 14 | .143 | 1 | 6 | .167 | 1 | 8 | .125 | .179 | 3 | 4 | .750 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 8 | -0.8 | |
23-8 | 783 | 125 | 313 | .399 | 46 | 151 | .305 | 79 | 162 | .488 | .473 | 63 | 90 | .700 | 56 | 73 | 129 | 29 | 63 | 12 | 49 | 84 | 359 | 8.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 9, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.