2023-24 Game Log

Upgraded
2023-24 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 118 1 2023-11-07 Georgetown Le Moyne REG (Non-Conf) W 94-57 9 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 1 1 3 1 0 1 0 4 5.8
2 119 3 2023-11-15 Georgetown @ Rutgers REG (Non-Conf) L 60-71 7 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 0 0 0 0 0 0 0 3 2.7
3 120 4 2023-11-18 Georgetown Mount St. Mary's REG (Non-Conf) W 83-72 15 0 0 0 0 0 0 0 0 1 1 2 3 1 0 2 1 0 1.7
4 121 5 2023-11-19 Georgetown American REG (Non-Conf) W 88-83 (OT) 12 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 0 2 0 -0.8
5 122 6 2023-11-25 Georgetown Jackson State REG (Non-Conf) W 88-81 13 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 1 2 0 -1.8
6 123 7 2023-11-29 Georgetown Merrimack REG (Non-Conf) W 69-67 10 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 2 0 0 1 1 0 -0.4
7 124 10 2023-12-12 Georgetown Coppin State REG (Non-Conf) W 71-54 16 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 2 0 0 2 0 2 1.1
8 125 11 2023-12-16 Georgetown @ Notre Dame REG (Non-Conf) W 72-68 (OT) 11 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 1.1
9 126 14 2024-01-02 Georgetown Creighton REG (Conf) L 60-77 10 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
10 127 18 2024-01-19 Georgetown @ Xavier REG (Conf) L 91-92 2 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 1 0 0 0 0 0.3
11 128 19 2024-01-23 Georgetown Butler REG (Conf) L 66-90 8 1 2 .500 1 1 1.000 0 1 .000 .750 0 0 0 0 0 1 0 0 0 0 3 2.7
12 129 21 2024-02-03 Georgetown Marquette REG (Conf) L 57-91 13 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 2 0 0 1 0 0 -0.3
13 130 23 2024-02-10 Georgetown Connecticut REG (Conf) L 64-89 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
14 131 24 2024-02-13 Georgetown @ Creighton REG (Conf) L 72-94 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
15 132 28 2024-02-27 Georgetown @ Villanova REG (Conf) L 47-75 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
16 133 29 2024-03-02 Georgetown Xavier REG (Conf) L 93-98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
17 134 32 2024-03-13 Georgetown N Providence CTOURN L 56-74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
7-10 0 138 5 13 .385 2 6 .333 3 7 .429 .462 0 0 1 3 4 19 3 0 9 7 12 0.6