Season | Team | Conf | Class | G | FG | FGA | 2P | 2PA | FT | FTA | PF | Awards | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Georgia Tech | SEC | 2 | 0.0 | 1.5 | .000 | 0.0 | 1.5 | 0.0 | 0.0 | 3.5 | 0.5 | 0.0 | ||
Career | 2 | 0.0 | 1.5 | .000 | 0.0 | 1.5 | 0.0 | 0.0 | 3.5 | 0.5 | 0.0 |
Season | Team | Conf | Class | G | FG | FGA | 2P | 2PA | FT | FTA | TRB | PF | PTS | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Georgia Tech | SEC | 2 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | ||
Career | 2 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 7 | 1 | 0 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | 3PAr | FTr | PProd | TRB% | AST% | STL% | BLK% | TOV% | USG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960-61 | Georgia Tech | SEC | 2 | .000 | .000 | |||||||||||
Career | Georgia Tech | 2 | .000 | .000 |
Player News