Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 2010-11-13 | Providence | Dartmouth | REG (Non-Conf) | W 87-52 | 20 | 5 | 7 | .714 | 1 | 3 | .333 | 4 | 4 | 1.000 | .786 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 15 | 16.1 | ||
2 | 2 | 2 | 2010-11-15 | Providence | Yale | REG (Non-Conf) | W 58-55 | 17 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2.3 | |||
3 | 3 | 3 | 2010-11-18 | Providence | Morgan State | REG (Non-Conf) | W 77-55 | 22 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | .375 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 6.0 | ||
4 | 4 | 4 | 2010-11-20 | Providence | Prairie View A&M | REG (Non-Conf) | W 78-62 | 22 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 5 | .400 | .286 | 3 | 5 | .600 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 3.3 | ||
5 | 5 | 5 | 2010-11-23 | Providence | N | La Salle | REG (Non-Conf) | L 73-84 | 13 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 3 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2.8 | ||
6 | 6 | 6 | 2010-11-24 | Providence | N | Wyoming | REG (Non-Conf) | W 84-77 | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.3 | |||
7 | 7 | 7 | 2010-11-29 | Providence | Central Connecticut State | REG (Non-Conf) | W 92-57 | 15 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | ||
8 | 8 | 8 | 2010-12-01 | Providence | Northeastern | REG (Non-Conf) | W 77-72 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.5 | ||||
9 | 9 | 9 | 2010-12-04 | Providence | Rhode Island | REG (Non-Conf) | W 87-74 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 6.9 | ||||||
10 | 10 | 10 | 2010-12-06 | Providence | Brown | REG (Non-Conf) | W 91-64 | 21 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | .600 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 9.0 | |||
11 | 11 | 11 | 2010-12-08 | Providence | @ | Boston College | REG (Non-Conf) | L 86-88 | 21 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .750 | 4 | 5 | .800 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 10 | 8.8 | ||
12 | 12 | 12 | 2010-12-11 | Providence | Alabama | REG (Non-Conf) | W 82-70 | 16 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -0.8 | ||||
13 | 13 | 13 | 2010-12-21 | Providence | Sacred Heart | REG (Non-Conf) | W 84-76 | 15 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||||
14 | 14 | 14 | 2010-12-28 | Providence | @ | Syracuse | REG (Conf) | L 74-81 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
15 | 15 | 15 | 2011-01-01 | Providence | St. John's (NY) | REG (Conf) | L 65-67 | 7 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | ||||
16 | 16 | 16 | 2011-01-04 | Providence | Pittsburgh | REG (Conf) | L 79-83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
17 | 17 | 17 | 2011-01-08 | Providence | @ | Rutgers | REG (Conf) | L 72-85 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
18 | 18 | 18 | 2011-01-13 | Providence | @ | West Virginia | REG (Conf) | L 63-93 | 12 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |||
19 | 19 | 20 | 2011-01-22 | Providence | Louisville | REG (Conf) | W 72-67 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||||
20 | 20 | 21 | 2011-01-26 | Providence | Villanova | REG (Conf) | W 83-68 | 15 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 10.7 | ||
21 | 21 | 22 | 2011-01-30 | Providence | @ | Seton Hall | REG (Conf) | L 71-81 | 10 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||
22 | 22 | 23 | 2011-02-02 | Providence | South Florida | REG (Conf) | W 68-63 | 12 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 7 | 5.9 | |||
23 | 23 | 24 | 2011-02-05 | Providence | @ | Georgetown | REG (Conf) | L 81-83 | 13 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -0.2 | ||
24 | 24 | 25 | 2011-02-13 | Providence | @ | Connecticut | REG (Conf) | L 57-75 | 35 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | .563 | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 7.6 | |
25 | 25 | 26 | 2011-02-17 | Providence | DePaul | REG (Conf) | L 76-79 | * | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | ||||||
26 | 26 | 27 | 2011-02-19 | Providence | Cincinnati | REG (Conf) | L 81-93 (OT) | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | ||||
27 | 27 | 28 | 2011-02-23 | Providence | Notre Dame | REG (Conf) | L 93-94 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
28 | 28 | 29 | 2011-02-27 | Providence | @ | Marquette | REG (Conf) | L 62-86 | 24 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | .429 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 3.5 | ||
29 | 29 | 30 | 2011-03-02 | Providence | @ | Louisville | REG (Conf) | L 60-87 | 28 | 3 | 10 | .300 | 1 | 5 | .200 | 2 | 5 | .400 | .350 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1.1 | ||
30 | 30 | 31 | 2011-03-05 | Providence | Rutgers | REG (Conf) | W 75-74 | 26 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .375 | 3 | 4 | .750 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 6 | 4.4 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
31 | 31 | 32 | 2011-03-08 | Providence | N | Marquette | CTOURN | L 66-87 | 31 | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 5.2 | ||
15-16 | 1 | 473 | 41 | 106 | .387 | 14 | 54 | .259 | 27 | 52 | .519 | .453 | 29 | 37 | .784 | 14 | 34 | 48 | 15 | 21 | 0 | 9 | 17 | 125 | 3.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, April 8, 6:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.