Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | 1 | 2017-11-10 | Providence | Columbia | REG (Non-Conf) | L 64-73 | * | 31 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 2 | .000 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 3 | 2 | 4.1 | |
2 | 84 | 2 | 2017-11-14 | Providence | @ | Northeastern | REG (Non-Conf) | W 98-95 (OT) | * | 14 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.7 | |
3 | 85 | 3 | 2017-11-18 | Providence | Penn State | REG (Non-Conf) | L 51-60 | * | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | -2.0 | |||||
4 | 86 | 4 | 2017-11-21 | Providence | Savannah State | REG (Non-Conf) | W 78-48 | * | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | -1.1 | |||||
5 | 87 | 5 | 2017-11-22 | Providence | @ | Wright State | REG (Non-Conf) | W 74-69 | * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1.4 | |||
6 | 88 | 6 | 2017-11-23 | Providence | Stetson | REG (Non-Conf) | W 56-45 | * | 13 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2.7 | ||
7 | 89 | 7 | 2017-11-29 | Providence | @ | Yale | REG (Non-Conf) | W 55-51 | * | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2.2 | |
8 | 90 | 8 | 2017-12-02 | Providence | Brown | REG (Non-Conf) | L 59-64 | * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |||||
9 | 91 | 9 | 2017-12-03 | Providence | Rhode Island | REG (Non-Conf) | W 65-41 | * | 27 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1.9 | ||
10 | 92 | 10 | 2017-12-06 | Providence | @ | Quinnipiac | REG (Non-Conf) | L 36-62 | * | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -1.7 | ||||
11 | 93 | 11 | 2017-12-09 | Providence | @ | Sacred Heart | REG (Non-Conf) | L 75-78 | * | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |
12 | 94 | 12 | 2017-12-21 | Providence | Boston College | REG (Non-Conf) | W 63-55 | * | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0.3 | |||||
13 | 95 | 13 | 2017-12-28 | Providence | Georgetown | REG (Conf) | L 43-75 | * | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | ||
14 | 96 | 14 | 2017-12-30 | Providence | Villanova | REG (Conf) | L 55-63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
15 | 97 | 15 | 2018-01-02 | Providence | @ | St. John's (NY) | REG (Conf) | W 49-44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1.6 | |||||
16 | 98 | 16 | 2018-01-05 | Providence | @ | Seton Hall | REG (Conf) | L 56-65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
17 | 99 | 17 | 2018-01-07 | Providence | DePaul | REG (Conf) | L 48-71 | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |||
18 | 100 | 18 | 2018-01-10 | Providence | Marquette | REG (Conf) | L 60-77 | * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1.2 | |||||
19 | 101 | 19 | 2018-01-13 | Providence | @ | Creighton | REG (Conf) | L 56-73 | * | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.2 | |
20 | 102 | 20 | 2018-01-19 | Providence | @ | Xavier | REG (Conf) | L 59-68 | * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.3 | ||||
21 | 103 | 21 | 2018-01-21 | Providence | @ | Butler | REG (Conf) | L 57-68 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 | |||||
22 | 104 | 22 | 2018-01-26 | Providence | Seton Hall | REG (Conf) | L 56-65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | |||||
23 | 105 | 24 | 2018-02-02 | Providence | @ | Marquette | REG (Conf) | L 61-94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
24 | 106 | 25 | 2018-02-04 | Providence | @ | DePaul | REG (Conf) | L 47-81 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | ||
25 | 107 | 27 | 2018-02-16 | Providence | Butler | REG (Conf) | L 48-69 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.7 | ||||||
26 | 108 | 28 | 2018-02-18 | Providence | Xavier | REG (Conf) | W 69-48 | * | 20 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 4.5 | ||
27 | 109 | 29 | 2018-02-23 | Providence | @ | Villanova | REG (Conf) | L 43-70 | * | 16 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 4 | .250 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 2.8 |
28 | 110 | 30 | 2018-02-25 | Providence | @ | Georgetown | REG (Conf) | L 48-74 | * | 32 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0.9 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
29 | 111 | 31 | 2018-03-03 | Providence | @ | Butler | CTOURN | L 67-73 (OT) | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
9-20 | 19 | 358 | 10 | 22 | .455 | 0 | 0 | 10 | 22 | .455 | .455 | 3 | 10 | .300 | 15 | 32 | 47 | 9 | 4 | 14 | 14 | 34 | 23 | 0.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, April 9, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.