Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | G | 10 | 0 | 8.4 | 0.2 | 1.7 | .118 | 0.1 | 0.6 | .167 | 0.1 | 1.1 | .091 | .147 | 0.2 | 0.6 | .333 | 0.0 | 0.8 | 0.8 | 1.1 | 0.2 | 0.2 | 1.3 | 0.6 | 0.7 | |
Career | 10 | 0 | 8.4 | 0.2 | 1.7 | .118 | 0.1 | 0.6 | .167 | 0.1 | 1.1 | .091 | .147 | 0.2 | 0.6 | .333 | 0.0 | 0.8 | 0.8 | 1.1 | 0.2 | 0.2 | 1.3 | 0.6 | 0.7 |
Season | Team | Conf | Class | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | G | 4 | 0 | 4.8 | 0.3 | 2.0 | .125 | 0.0 | 0.5 | .000 | 0.3 | 1.5 | .167 | .125 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 0.3 | 0.5 |
Career | 4 | 0 | 4.8 | 0.3 | 2.0 | .125 | 0.0 | 0.5 | .000 | 0.3 | 1.5 | .167 | .125 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.5 | 0.3 | 0.3 | 0.5 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | G | 10 | 0 | 84 | 2 | 17 | .118 | 1 | 6 | .167 | 1 | 11 | .091 | .147 | 2 | 6 | .333 | 0 | 8 | 8 | 11 | 2 | 2 | 13 | 6 | 7 | |
Career | 10 | 0 | 84 | 2 | 17 | .118 | 1 | 6 | .167 | 1 | 11 | .091 | .147 | 2 | 6 | .333 | 0 | 8 | 8 | 11 | 2 | 2 | 13 | 6 | 7 |
Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | G | 4 | 0 | 19 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 6 | .167 | .125 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
Career | 4 | 0 | 19 | 1 | 8 | .125 | 0 | 2 | .000 | 1 | 6 | .167 | .125 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 2 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | 10 | 0 | 84 | 1.0 | 8.1 | .118 | 0.5 | 5.2 | .091 | 0.5 | 2.9 | .167 | 1.0 | 2.9 | .333 | 3.8 | 5.2 | 1.0 | 1.0 | 6.2 | 2.9 | 3.3 |
Career | Texas Southern | 10 | 0 | 84 | 1.0 | 8.1 | .118 | 0.5 | 5.2 | .091 | 0.5 | 2.9 | .167 | 1.0 | 2.9 | .333 | 3.8 | 5.2 | 1.0 | 1.0 | 6.2 | 2.9 | 3.3 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | 4 | 0 | 19 | 2.1 | 16.8 | .125 | 2.1 | 12.6 | .167 | 0.0 | 4.2 | .000 | 0.0 | 4.2 | .000 | 4.2 | 2.1 | 0.0 | 4.2 | 2.1 | 2.1 | 4.2 |
Career | Texas Southern | 4 | 0 | 19 | 2.1 | 16.8 | .125 | 2.1 | 12.6 | .167 | 0.0 | 4.2 | .000 | 0.0 | 4.2 | .000 | 4.2 | 2.1 | 0.0 | 4.2 | 2.1 | 2.1 | 4.2 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | 10 | 0 | 84 | 1.3 | 11.3 | .118 | 0.7 | 7.3 | .091 | 0.7 | 4.0 | .167 | 1.3 | 4.0 | .333 | 5.3 | 7.3 | 1.3 | 1.3 | 8.6 | 4.0 | 4.7 | 39.2 | 88.2 | |
Career | Texas Southern | 10 | 0 | 84 | 1.3 | 11.3 | .118 | 0.7 | 7.3 | .091 | 0.7 | 4.0 | .167 | 1.3 | 4.0 | .333 | 5.3 | 7.3 | 1.3 | 1.3 | 8.6 | 4.0 | 4.7 | 39.2 | 88.2 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | 4 | 0 | 19 | 2.8 | 22.6 | .125 | 2.8 | 17.0 | .167 | 0.0 | 5.7 | .000 | 0.0 | 5.7 | .000 | 5.7 | 2.8 | 0.0 | 5.7 | 2.8 | 2.8 | 5.7 | 30.5 | 82.5 | |
Career | Texas Southern | 4 | 0 | 19 | 2.8 | 22.6 | .125 | 2.8 | 17.0 | .167 | 0.0 | 5.7 | .000 | 0.0 | 5.7 | .000 | 5.7 | 2.8 | 0.0 | 5.7 | 2.8 | 2.8 | 5.7 | 30.5 | 82.5 |
Advanced
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | 10 | 0 | 84 | -4.1 | .176 | .147 | .353 | .353 | 11 | 0.0 | 10.9 | 5.8 | 26.4 | 1.3 | 2.3 | 39.6 | 19.0 | -0.3 | 0.1 | -0.3 | -.123 | -9.7 | -2.2 | -11.9 | ||
Career | Texas Southern | 10 | 0 | 84 | -4.1 | .176 | .147 | .353 | .353 | 11 | 0.0 | 10.9 | 5.8 | 26.4 | 1.3 | 2.3 | 39.6 | 19.0 | -0.3 | 0.1 | -0.3 | -.123 | -9.7 | -2.2 | -11.9 |
Season | School | Conf | Class | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Texas Southern | SWAC | FR | 4 | 0 | 19 | -6.8 | .112 | .125 | .250 | .250 | 2 | 0.0 | 11.8 | 6.2 | 10.2 | 0.0 | 9.5 | 10.1 | 24.8 | -0.1 | 0.0 | -0.1 | -.126 | |||||
Career | Texas Southern | 4 | 0 | 19 | -6.8 | .112 | .125 | .250 | .250 | 2 | 0.0 | 11.8 | 6.2 | 10.2 | 0.0 | 9.5 | 10.1 | 24.8 | -0.1 | 0.0 | -0.1 | -.126 |
Player News