Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 1 | 2012-11-09 | North Dakota | @ | Kansas State | REG (Non-Conf) | L 52-85 | * | 11 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 4.1 | |
2 | 65 | 2 | 2012-11-14 | North Dakota | Crown (MN) | REG (Non-Conf) | W 87-51 | * | 18 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 5.3 | |
3 | 66 | 3 | 2012-11-17 | North Dakota | @ | Northern Iowa | REG (Non-Conf) | L 47-72 | * | 13 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | -2.4 | |
4 | 67 | 4 | 2012-11-20 | North Dakota | @ | Hawaii | REG (Non-Conf) | L 66-71 | 25 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 10 | 4.4 | |
5 | 68 | 5 | 2012-11-28 | North Dakota | @ | South Dakota State | REG (Non-Conf) | L 70-71 | * | 24 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | 4.6 |
6 | 69 | 6 | 2012-12-05 | North Dakota | Kansas City | REG (Non-Conf) | L 70-73 | * | 31 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 3 | 3 | 1.000 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 3 | 9 | 6.6 | |
7 | 70 | 7 | 2012-12-09 | North Dakota | @ | North Dakota State | REG (Non-Conf) | L 52-72 | * | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |
8 | 71 | 11 | 2012-12-28 | North Dakota | Bowling Green | REG (Non-Conf) | W 56-53 | 4 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -0.5 | |||
9 | 72 | 20 | 2013-01-31 | North Dakota | Weber State | REG (Conf) | L 51-66 | 17 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 2 | 2 | 1.000 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | 4.6 | ||
10 | 73 | 21 | 2013-02-02 | North Dakota | Idaho State | REG (Conf) | W 69-52 | 12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2.8 | ||
11 | 74 | 22 | 2013-02-07 | North Dakota | @ | Montana State | REG (Conf) | W 82-73 | 6 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 6.1 | |
12 | 75 | 23 | 2013-02-09 | North Dakota | @ | Montana | REG (Conf) | L 58-78 | * | 25 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 5 | 2.3 |
13 | 76 | 24 | 2013-02-14 | North Dakota | Sacramento State | REG (Conf) | W 49-48 | * | 17 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 2 | 3 | .667 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 8 | 5.9 | |
14 | 77 | 28 | 2013-02-28 | North Dakota | @ | Portland State | REG (Conf) | W 74-66 | 14 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2.8 | |
15 | 78 | 29 | 2013-03-02 | North Dakota | @ | Eastern Washington | REG (Conf) | W 78-74 | 16 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 3.5 | ||
16 | 79 | 30 | 2013-03-09 | North Dakota | Southern Utah | REG (Conf) | W 68-61 | 20 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1.5 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
17 | 80 | 31 | 2013-03-14 | North Dakota | N | Southern Utah | CTOURN | W 69-52 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0.0 | ||
18 | 81 | 32 | 2013-03-15 | North Dakota | N | Weber State | CTOURN | L 74-76 | 24 | 5 | 9 | .556 | 0 | 0 | 5 | 9 | .556 | .556 | 1 | 2 | .500 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | |
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
19 | 82 | 33 | 2013-03-20 | North Dakota | @ | Northern Iowa | CIT | L 66-77 | 12 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 1 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | -1.3 | |
9-10 | 8 | 303 | 40 | 81 | .494 | 0 | 0 | 40 | 81 | .494 | .494 | 20 | 28 | .714 | 17 | 61 | 78 | 3 | 4 | 3 | 19 | 43 | 100 | 3.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 21, 3:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.