Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 10 | 2019-12-11 | Indiana | @ | Butler | REG (Non-Conf) | W 64-53 | 10 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 4 | 3 | 1.0 | ||
2 | 72 | 11 | 2019-12-15 | Indiana | Youngstown State | REG (Non-Conf) | W 93-56 | 15 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 1.3 | |||
3 | 73 | 12 | 2019-12-22 | Indiana | UCLA | REG (Non-Conf) | L 58-68 | 20 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 3.9 | ||
4 | 74 | 13 | 2019-12-28 | Indiana | Michigan State | REG (Conf) | W 79-67 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | -4.2 | ||||
5 | 75 | 14 | 2019-12-31 | Indiana | @ | Rutgers | REG (Conf) | W 66-56 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
6 | 76 | 19 | 2020-01-20 | Indiana | @ | Maryland | REG (Conf) | L 62-76 | 15 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0.8 | ||
4-2 | 0 | 78 | 5 | 11 | .455 | 0 | 2 | .000 | 5 | 9 | .556 | .455 | 5 | 6 | .833 | 1 | 8 | 9 | 2 | 1 | 1 | 9 | 11 | 15 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 5, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.