Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | G | 24 | 9.5 | 1.2 | 3.8 | .308 | 0.0 | 0.3 | .000 | 1.2 | 3.5 | .337 | .308 | 1.1 | 1.3 | .839 | 1.0 | 0.6 | 1.6 | 0.2 | 0.2 | 0.0 | 0.9 | 0.9 | 3.4 | |
2003-04 | Liberty | Big South | SR | G | 31 | 19.2 | 2.5 | 6.2 | .408 | 0.0 | 0.1 | .000 | 2.5 | 6.0 | .417 | .408 | 1.4 | 2.9 | .478 | 1.7 | 1.9 | 3.7 | 1.3 | 1.0 | 0.2 | 2.1 | 1.6 | 6.4 | |
Career | 55 | 15.0 | 1.9 | 5.1 | .376 | 0.0 | 0.2 | .000 | 1.9 | 4.9 | .393 | .376 | 1.3 | 2.2 | .570 | 1.4 | 1.4 | 2.8 | 0.8 | 0.7 | 0.1 | 1.6 | 1.3 | 5.1 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | G | 12 | 10.4 | 1.3 | 3.8 | .356 | 0.0 | 0.3 | .000 | 1.3 | 3.5 | .381 | .356 | 1.3 | 1.5 | .889 | 0.8 | 0.7 | 1.5 | 0.3 | 0.3 | 0.1 | 0.9 | 0.9 | 4.0 |
2003-04 | Liberty | Big South | SR | G | 14 | 25.2 | 3.3 | 8.2 | .400 | 0.0 | 0.1 | .000 | 3.3 | 8.1 | .404 | .400 | 2.2 | 4.0 | .554 | 2.1 | 2.9 | 5.0 | 1.9 | 1.4 | 0.2 | 2.2 | 1.9 | 8.8 |
Career | 26 | 18.4 | 2.4 | 6.2 | .388 | 0.0 | 0.2 | .000 | 2.4 | 6.0 | .397 | .388 | 1.8 | 2.8 | .635 | 1.5 | 1.8 | 3.4 | 1.1 | 0.8 | 0.2 | 1.6 | 1.5 | 6.6 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | G | 24 | 229 | 28 | 91 | .308 | 0 | 8 | .000 | 28 | 83 | .337 | .308 | 26 | 31 | .839 | 23 | 15 | 38 | 5 | 4 | 1 | 22 | 21 | 82 | |
2003-04 | Liberty | Big South | SR | G | 31 | 595 | 78 | 191 | .408 | 0 | 4 | .000 | 78 | 187 | .417 | .408 | 43 | 90 | .478 | 54 | 60 | 114 | 39 | 32 | 5 | 64 | 50 | 199 | |
Career | 55 | 824 | 106 | 282 | .376 | 0 | 12 | .000 | 106 | 270 | .393 | .376 | 69 | 121 | .570 | 77 | 75 | 152 | 44 | 36 | 6 | 86 | 71 | 281 |
Season | Team | Conf | Class | Pos | G | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | G | 12 | 125 | 16 | 45 | .356 | 0 | 3 | .000 | 16 | 42 | .381 | .356 | 16 | 18 | .889 | 10 | 8 | 18 | 3 | 3 | 1 | 11 | 11 | 48 |
2003-04 | Liberty | Big South | SR | G | 14 | 353 | 46 | 115 | .400 | 0 | 1 | .000 | 46 | 114 | .404 | .400 | 31 | 56 | .554 | 30 | 40 | 70 | 26 | 19 | 3 | 31 | 27 | 123 |
Career | 26 | 478 | 62 | 160 | .388 | 0 | 4 | .000 | 62 | 156 | .397 | .388 | 47 | 74 | .635 | 40 | 48 | 88 | 29 | 22 | 4 | 42 | 38 | 171 |
Per 40 Minutes
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | 24 | 229 | 4.9 | 15.9 | .308 | 4.9 | 14.5 | .337 | 0.0 | 1.4 | .000 | 4.5 | 5.4 | .839 | 6.6 | 0.9 | 0.7 | 0.2 | 3.8 | 3.7 | 14.3 | |
2003-04 | Liberty | Big South | SR | 31 | 595 | 5.2 | 12.8 | .408 | 5.2 | 12.6 | .417 | 0.0 | 0.3 | .000 | 2.9 | 6.1 | .478 | 7.7 | 2.6 | 2.2 | 0.3 | 4.3 | 3.4 | 13.4 | |
Career | Liberty | 55 | 824 | 5.1 | 13.7 | .376 | 5.1 | 13.1 | .393 | 0.0 | 0.6 | .000 | 3.3 | 5.9 | .570 | 7.4 | 2.1 | 1.7 | 0.3 | 4.2 | 3.4 | 13.6 |
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | 12 | 125 | 5.1 | 14.4 | .356 | 5.1 | 13.4 | .381 | 0.0 | 1.0 | .000 | 5.1 | 5.8 | .889 | 5.8 | 1.0 | 1.0 | 0.3 | 3.5 | 3.5 | 15.4 | |
2003-04 | Liberty | Big South | SR | 14 | 353 | 5.2 | 13.0 | .400 | 5.2 | 12.9 | .404 | 0.0 | 0.1 | .000 | 3.5 | 6.3 | .554 | 7.9 | 2.9 | 2.2 | 0.3 | 3.5 | 3.1 | 13.9 | |
Career | Liberty | 26 | 478 | 5.2 | 13.4 | .388 | 5.2 | 13.1 | .397 | 0.0 | 0.3 | .000 | 3.9 | 6.2 | .635 | 7.4 | 2.4 | 1.8 | 0.3 | 3.5 | 3.2 | 14.3 |
Per 100 Poss
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | 24 | 229 | 7.2 | 23.4 | .308 | 7.2 | 21.3 | .337 | 0.0 | 2.1 | .000 | 6.7 | 8.0 | .839 | 9.8 | 1.3 | 1.0 | 0.3 | 5.7 | 5.4 | 21.1 | 87.1 | 86.7 | ||
2003-04 | Liberty | Big South | SR | 31 | 595 | 7.9 | 19.4 | .408 | 7.9 | 19.0 | .417 | 0.0 | 0.4 | .000 | 4.4 | 9.1 | .478 | 11.6 | 4.0 | 3.3 | 0.5 | 6.5 | 5.1 | 20.2 | 86.7 | 79.3 | ||
Career | Liberty | 55 | 824 | 7.7 | 20.5 | .376 | 7.7 | 19.7 | .393 | 0.0 | 0.9 | .000 | 5.0 | 8.8 | .570 | 11.1 | 3.2 | 2.6 | 0.4 | 6.3 | 5.2 | 20.5 | 86.8 | 81.4 |
Advanced
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | 24 | 229 | .388 | .308 | .088 | .341 | 81 | 10.9 | 6.6 | 8.7 | 4.2 | 1.0 | 0.5 | 17.2 | 25.7 | -0.3 | 0.4 | 0.2 | .028 | ||
2003-04 | Liberty | Big South | SR | 31 | 595 | .426 | .408 | .021 | .471 | 202 | 10.6 | 10.4 | 10.5 | 12.8 | 3.3 | 0.9 | 21.5 | 23.4 | 0.0 | 1.9 | 1.9 | .130 | ||
Career | Liberty | 55 | 824 | .414 | .376 | .043 | .429 | 283 | 10.7 | 9.3 | 10.0 | 10.4 | 2.6 | 0.8 | 20.2 | 24.0 | -0.3 | 2.4 | 2.1 | .102 |
Season | School | Conf | Class | G | GS | MP | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Liberty | Big South | JR | 12 | 125 | .448 | .356 | .067 | .400 | 9.9 | 7.2 | 8.5 | 4.7 | 1.4 | 0.8 | 17.0 | 24.3 | |||||||
2003-04 | Liberty | Big South | SR | 14 | 353 | .434 | .400 | .009 | .487 | 11.3 | 13.2 | 12.3 | 13.5 | 3.3 | 1.1 | 18.0 | 23.0 | |||||||
Career | Liberty | 26 | 478 | .438 | .388 | .025 | .463 | 10.9 | 11.7 | 11.3 | 11.2 | 2.8 | 1.0 | 17.7 | 23.3 |
Player News