Game Log for seasons prior to 2010-11 may be incomplete
2004-05 Game Log
Rk | Date | School | Opponent | Type | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-11-21 | LIU | Lehigh | REG | W | 1 | 39 | 4 | 5 | .800 | 3 | 4 | .750 | 1 | 1 | 1.000 | 4 | 7 | .571 | 0 | 11 | 11 | 3 | 0 | 1 | 2 | 3 | 13 | |
2 | 2004-11-30 | LIU | @ | Boston College | REG | L | 1 | 13 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
3 | 2004-12-04 | LIU | @ | Wagner | REG | W | 1 | 33 | 4 | 7 | .571 | 4 | 6 | .667 | 0 | 1 | .000 | 6 | 8 | .750 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 1 | 14 |
4 | 2004-12-08 | LIU | @ | Albany (NY) | REG | W | 1 | 33 | 4 | 8 | .500 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 2 | 0 | 1 | 9 | |
5 | 2004-12-11 | LIU | @ | Hartford | REG | L | 1 | 25 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 5 | |
6 | 2004-12-22 | LIU | Harvard | REG | L | 1 | 25 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 7 | |
7 | 2004-12-28 | LIU | @ | Arizona State | REG | L | 1 | 36 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 1 | .000 | 5 | 7 | .714 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 2 | 13 |
8 | 2004-12-29 | LIU | N | Penn State | REG | L | 1 | 15 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
9 | 2005-01-05 | LIU | @ | Saint Francis (PA) | REG | L | 0 | 17 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | |
10 | 2005-01-10 | LIU | Wagner | REG | W | 1 | 22 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 4 | ||
11 | 2005-01-12 | LIU | St. Francis (NY) | REG | W | 1 | 30 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 2 | 10 | |
12 | 2005-01-15 | LIU | Monmouth | REG | L | 1 | 15 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | |||
13 | 2005-01-19 | LIU | @ | FDU | REG | L | 1 | 24 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 4 | .000 | 0 | 8 | 8 | 6 | 2 | 0 | 3 | 4 | 2 | |
14 | 2005-01-22 | LIU | @ | Central Connecticut | REG | L | 1 | 25 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 1 | 2 | .500 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | |
15 | 2005-01-24 | LIU | Mount St. Mary's | REG | W | 1 | 31 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 4 | 5 | |
16 | 2005-01-29 | LIU | @ | Quinnipiac | REG | W | 1 | 25 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 4 | 3 | 7 | 2 | 3 | 0 | 2 | 4 | 4 | |
17 | 2005-01-31 | LIU | FDU | REG | L | 1 | 18 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | 3 | 3 | 1.000 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 9 | ||
18 | 2005-02-03 | LIU | @ | Monmouth | REG | L | 1 | 14 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
19 | 2005-02-05 | LIU | Sacred Heart | REG | W | 1 | 26 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 2 | 4 | .500 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 3 | 12 | ||
20 | 2005-02-10 | LIU | @ | St. Francis (NY) | REG | L | 1 | 35 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 0 | 0 | 2 | .000 | 1 | 8 | 9 | 6 | 3 | 0 | 3 | 2 | 6 | |
21 | 2005-02-12 | LIU | Quinnipiac | REG | W | 1 | 30 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 6 | 9 | 15 | 1 | 2 | 0 | 3 | 4 | 10 | |
22 | 2005-02-17 | LIU | Saint Francis (PA) | REG | W | 1 | 36 | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 5 | 7 | 3 | 4 | 0 | 2 | 2 | 12 | |
23 | 2005-02-19 | LIU | @ | Sacred Heart | REG | L | 1 | 27 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 1 | 0 | |
24 | 2005-02-24 | LIU | Robert Morris | REG | W | 1 | 28 | 3 | 9 | .333 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 10 | |
25 | 2005-02-26 | LIU | @ | Mount St. Mary's | REG | W | 1 | 40 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | 3 | 6 | .500 | 5 | 8 | 13 | 0 | 3 | 1 | 0 | 1 | 13 | |
26 | 2005-03-03 | LIU | Saint Francis (PA) | CTOURN | W | 1 | 33 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 5 | ||
27 | 2005-03-06 | LIU | @ | FDU | CTOURN | L | 1 | 40 | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 1 | .000 | 0 | 0 | 4 | 9 | 13 | 3 | 1 | 0 | 2 | 4 | 2 | |
27 Games | 26 | 735 | 65 | 150 | .433 | 61 | 133 | .459 | 4 | 17 | .235 | 47 | 74 | .635 | 44 | 120 | 164 | 48 | 31 | 7 | 54 | 58 | 181 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.