Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | 10 | 2015-12-19 | Arkansas | N | Mercer | REG (Non-Conf) | L 66-69 (OT) | 18 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 4 | .000 | .429 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 4.1 | |
2 | 37 | 11 | 2015-12-22 | Arkansas | North Florida | REG (Non-Conf) | W 97-72 | 17 | 5 | 8 | .625 | 2 | 3 | .667 | 3 | 5 | .600 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 13 | 10.9 | ||
3 | 38 | 12 | 2015-12-30 | Arkansas | @ | Dayton | REG (Non-Conf) | L 81-85 (OT) | 32 | 5 | 13 | .385 | 3 | 7 | .429 | 2 | 6 | .333 | .500 | 2 | 3 | .667 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 3 | 15 | 11.0 | |
4 | 39 | 13 | 2016-01-02 | Arkansas | @ | Texas A&M | REG (Conf) | L 69-92 | 23 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | .167 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | -0.3 | ||
5 | 40 | 14 | 2016-01-05 | Arkansas | Vanderbilt | REG (Conf) | W 90-85 (OT) | 22 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0.4 | ||||
6 | 41 | 15 | 2016-01-09 | Arkansas | Mississippi State | REG (Conf) | W 82-68 | 10 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 0.2 | |||
7 | 42 | 16 | 2016-01-12 | Arkansas | @ | Missouri | REG (Conf) | W 94-61 | 24 | 5 | 8 | .625 | 2 | 4 | .500 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 14 | 12.7 | |
8 | 43 | 17 | 2016-01-16 | Arkansas | @ | Louisiana State | REG (Conf) | L 74-76 | 23 | 4 | 7 | .571 | 1 | 4 | .250 | 3 | 3 | 1.000 | .643 | 2 | 5 | .400 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 11 | 9.4 | |
9 | 44 | 18 | 2016-01-21 | Arkansas | Kentucky | REG (Conf) | L 66-80 | 25 | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | .333 | 1 | 2 | .500 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 5 | 5.0 | ||
10 | 45 | 19 | 2016-01-23 | Arkansas | @ | Georgia | REG (Conf) | L 73-76 (OT) | 30 | 5 | 9 | .556 | 1 | 3 | .333 | 4 | 6 | .667 | .611 | 7 | 9 | .778 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 18 | 16.4 | |
11 | 46 | 20 | 2016-01-27 | Arkansas | Texas A&M | REG (Conf) | W 74-71 | 20 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | .214 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | -1.1 | ||
12 | 47 | 21 | 2016-01-30 | Arkansas | Texas Tech | REG (Non-Conf) | W 75-68 (OT) | 16 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | -3.0 | |||
13 | 48 | 22 | 2016-02-03 | Arkansas | @ | Florida | REG (Conf) | L 83-87 | 25 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | .313 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 7 | 0.5 | |
14 | 49 | 23 | 2016-02-06 | Arkansas | Tennessee | REG (Conf) | W 85-67 | 21 | 4 | 10 | .400 | 1 | 4 | .250 | 3 | 6 | .500 | .450 | 3 | 4 | .750 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 12 | 11.8 | ||
15 | 50 | 24 | 2016-02-09 | Arkansas | @ | Mississippi State | REG (Conf) | L 46-78 | 21 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | .375 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | -1.7 | |
16 | 51 | 25 | 2016-02-13 | Arkansas | @ | Ole Miss | REG (Conf) | L 60-76 | 27 | 2 | 10 | .200 | 1 | 4 | .250 | 1 | 6 | .167 | .250 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 4.5 | ||
17 | 52 | 26 | 2016-02-17 | Arkansas | Auburn | REG (Conf) | L 86-90 | * | 20 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | -1.4 | |
18 | 53 | 27 | 2016-02-20 | Arkansas | Missouri | REG (Conf) | W 84-72 | 11 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | .250 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2.2 | |||
19 | 54 | 28 | 2016-02-23 | Arkansas | Louisiana State | REG (Conf) | W 85-65 | 18 | 2 | 8 | .250 | 0 | 4 | .000 | 2 | 4 | .500 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1.5 | |||
20 | 55 | 29 | 2016-02-27 | Arkansas | @ | Tennessee | REG (Conf) | W 75-65 | 20 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | .583 | 3 | 3 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 6.6 | |
21 | 56 | 30 | 2016-03-02 | Arkansas | @ | Alabama | REG (Conf) | W 62-61 | 21 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2.8 | ||
22 | 57 | 31 | 2016-03-05 | Arkansas | South Carolina | REG (Conf) | L 61-76 | 14 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2.9 | |||
Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
23 | 58 | 32 | 2016-03-10 | Arkansas | N | Florida | CTOURN | L 61-68 | 23 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 1 | 2 | .500 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 5 | 1.9 | |
11-12 | 1 | 481 | 57 | 164 | .348 | 19 | 66 | .288 | 38 | 98 | .388 | .405 | 27 | 42 | .643 | 13 | 40 | 53 | 40 | 23 | 2 | 17 | 53 | 160 | 4.2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 11, 6:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.