Splits
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 31 | 609 | 70 | 127 | .551 | 2 | 3 | .667 | 68 | 124 | .548 | 52 | 74 | .703 | 33 | 116 | 83 | 6 | 15 | 14 | 28 | 72 | 194 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Role | Reserve | 13 | 144 | 13 | 38 | .342 | 0 | 0 | 13 | 38 | .342 | 12 | 17 | .706 | 10 | 25 | 15 | 0 | 7 | 3 | 9 | 26 | 38 | |
Starter | 18 | 465 | 57 | 89 | .640 | 2 | 3 | .667 | 55 | 86 | .640 | 40 | 57 | .702 | 23 | 91 | 68 | 6 | 8 | 11 | 19 | 46 | 156 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Month | November | 5 | 142 | 19 | 28 | .679 | 0 | 0 | 19 | 28 | .679 | 16 | 24 | .667 | 4 | 28 | 24 | 2 | 4 | 2 | 5 | 9 | 54 | |
December | 7 | 187 | 26 | 40 | .650 | 2 | 2 | 1.000 | 24 | 38 | .632 | 17 | 24 | .708 | 15 | 42 | 27 | 3 | 3 | 7 | 10 | 24 | 71 | |
January | 8 | 171 | 20 | 38 | .526 | 0 | 1 | .000 | 20 | 37 | .541 | 9 | 13 | .692 | 12 | 32 | 20 | 1 | 3 | 4 | 7 | 20 | 49 | |
February | 8 | 82 | 4 | 16 | .250 | 0 | 0 | 4 | 16 | .250 | 7 | 8 | .875 | 1 | 9 | 8 | 0 | 3 | 1 | 4 | 15 | 15 | ||
March | 3 | 27 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | 3 | 5 | .600 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 4 | 5 | ||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Team | Arizona | 2 | 35 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | ||
Arizona State | 2 | 41 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | 6 | 8 | .750 | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 5 | 8 | ||
Cal Poly | 1 | 22 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | ||
Colorado | 2 | 35 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | ||
Fresno State | 1 | 24 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | 1 | 1 | 1.000 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 11 | ||
Hampton | 1 | 30 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | 5 | 7 | .714 | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 2 | 15 | ||
Oregon | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |||||
Oregon State | 1 | 10 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | ||
Saint Mary's | 1 | 32 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | 3 | 3 | 1.000 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | ||
San Diego State | 1 | 12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 2 | |||
San Francisco | 1 | 32 | 5 | 7 | .714 | 1 | 1 | 1.000 | 4 | 6 | .667 | 6 | 7 | .857 | 1 | 9 | 8 | 0 | 0 | 1 | 1 | 4 | 17 | |
San Jose State | 1 | 31 | 7 | 10 | .700 | 1 | 1 | 1.000 | 6 | 9 | .667 | 4 | 8 | .500 | 4 | 10 | 6 | 0 | 2 | 0 | 1 | 2 | 19 | |
Santa Clara | 1 | 31 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 13 | ||
Seattle | 1 | 34 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | 3 | 4 | .750 | 5 | 10 | 5 | 2 | 1 | 4 | 2 | 5 | 7 | ||
USC | 2 | 34 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 3 | .667 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | |
St. John's (NY) | 1 | 30 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | ||
Stanford | 2 | 20 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | |||
Temple | 1 | 26 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | 4 | 6 | .667 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | ||
UCLA | 2 | 19 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | 3 | 5 | .600 | 4 | 6 | 2 | 0 | 1 | 2 | 1 | 9 | 7 | ||
Utah | 1 | 27 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | |||
Washington | 2 | 25 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | 2 | 2 | 1.000 | 2 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | 14 | ||
Washington State | 2 | 22 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | 3 | 3 | 1.000 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 1 | 7 | ||
Yale | 1 | 25 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 3 | 6 | .500 | 2 | 10 | 8 | 0 | 1 | 0 | 2 | 3 | 7 | ||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Result | Loss | 23 | 457 | 47 | 93 | .505 | 1 | 2 | .500 | 46 | 91 | .505 | 37 | 51 | .725 | 27 | 84 | 57 | 3 | 8 | 12 | 21 | 56 | 132 |
Win | 8 | 152 | 23 | 34 | .676 | 1 | 1 | 1.000 | 22 | 33 | .667 | 15 | 23 | .652 | 6 | 32 | 26 | 3 | 7 | 2 | 7 | 16 | 62 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Location | Away | 11 | 170 | 19 | 40 | .475 | 0 | 1 | .000 | 19 | 39 | .487 | 10 | 12 | .833 | 15 | 32 | 17 | 0 | 7 | 4 | 11 | 28 | 48 |
Home | 16 | 350 | 42 | 71 | .592 | 2 | 2 | 1.000 | 40 | 69 | .580 | 34 | 47 | .723 | 14 | 67 | 53 | 6 | 7 | 10 | 13 | 38 | 120 | |
Neutral | 4 | 89 | 9 | 16 | .562 | 0 | 0 | 9 | 16 | .562 | 8 | 15 | .533 | 4 | 17 | 13 | 0 | 1 | 0 | 4 | 6 | 26 | ||
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
Game Type | Conf Tourn | 1 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Reg Seas | 30 | 601 | 70 | 126 | .556 | 2 | 3 | .667 | 68 | 123 | .553 | 52 | 72 | .722 | 33 | 116 | 83 | 6 | 15 | 14 | 28 | 71 | 194 | |
Split | Value | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | TRB | DRB | AST | STL | BLK | TOV | PF | PTS |
vs. Conf | AAC | 1 | 26 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | 4 | 6 | .667 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 10 | |
Big East | 1 | 30 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | ||
Big South | 1 | 30 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | 5 | 7 | .714 | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 2 | 15 | ||
Big West | 1 | 22 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | ||
Ivy | 1 | 25 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | 3 | 6 | .500 | 2 | 10 | 8 | 0 | 1 | 0 | 2 | 3 | 7 | ||
MWC | 3 | 67 | 13 | 17 | .765 | 1 | 1 | 1.000 | 12 | 16 | .750 | 5 | 9 | .556 | 5 | 15 | 10 | 0 | 2 | 2 | 4 | 9 | 32 | |
Pac-12 | 19 | 280 | 25 | 59 | .424 | 0 | 1 | .000 | 25 | 58 | .431 | 19 | 26 | .731 | 14 | 46 | 32 | 1 | 8 | 5 | 13 | 39 | 69 | |
WAC | 1 | 34 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | 3 | 4 | .750 | 5 | 10 | 5 | 2 | 1 | 4 | 2 | 5 | 7 | ||
WCC | 3 | 95 | 12 | 19 | .632 | 1 | 1 | 1.000 | 11 | 18 | .611 | 12 | 14 | .857 | 4 | 19 | 15 | 0 | 2 | 1 | 3 | 9 | 37 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 28, 4:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.