Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | Awards | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | Holy Cross | MAAC | FR | F | 16 | 0.3 | 1.3 | .200 | 0.0 | 0.0 | 0.3 | 1.3 | .200 | .200 | 0.4 | 0.8 | .583 | 0.8 | 0.0 | 0.0 | 0.0 | 0.9 | |
1989-90 | Holy Cross | MAAC | SO | F | 17 | 0.8 | 1.8 | .419 | 0.0 | 0.0 | 0.8 | 1.8 | .419 | .419 | 0.6 | 1.3 | .455 | 1.7 | 0.4 | 0.2 | 0.2 | 2.1 | |
1990-91 | Holy Cross | Patriot | JR | F | 30 | 0.4 | 1.8 | .222 | 0.0 | 0.0 | 0.4 | 1.8 | .222 | .222 | 0.6 | 1.0 | .586 | 2.1 | 0.6 | 0.4 | 0.0 | 1.4 | |
1991-92 | Holy Cross | Patriot | SR | F | 29 | 1.7 | 4.1 | .420 | 0.0 | 0.0 | 1.7 | 4.1 | .420 | .420 | 1.8 | 2.5 | .726 | 4.0 | 0.8 | 0.9 | 0.1 | 5.3 | |
Career | 92 | 0.9 | 2.4 | .353 | 0.0 | 0.0 | 0.9 | 2.4 | .353 | .353 | 0.9 | 1.5 | .640 | 2.4 | 0.5 | 0.5 | 0.1 | 2.7 |
Season | Team | Conf | Class | Pos | G | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | PTS | Awards | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | Holy Cross | MAAC | FR | F | 16 | 4 | 20 | .200 | 0 | 0 | 4 | 20 | .200 | .200 | 7 | 12 | .583 | 12 | 0 | 0 | 0 | 15 | |
1989-90 | Holy Cross | MAAC | SO | F | 17 | 13 | 31 | .419 | 0 | 0 | 13 | 31 | .419 | .419 | 10 | 22 | .455 | 29 | 7 | 3 | 3 | 36 | |
1990-91 | Holy Cross | Patriot | JR | F | 30 | 12 | 54 | .222 | 0 | 0 | 12 | 54 | .222 | .222 | 17 | 29 | .586 | 62 | 17 | 13 | 1 | 41 | |
1991-92 | Holy Cross | Patriot | SR | F | 29 | 50 | 119 | .420 | 0 | 0 | 50 | 119 | .420 | .420 | 53 | 73 | .726 | 116 | 22 | 26 | 4 | 153 | |
Career | 92 | 79 | 224 | .353 | 0 | 0 | 79 | 224 | .353 | .353 | 87 | 136 | .640 | 219 | 46 | 42 | 8 | 245 |
Player News